Butte Invitational Elementary Cross Country

September 23, 2017


Results by Butte Track Club

Table of Contents

Finish List - Girls - Grade School
Team Summary - Girls - Grade School
Finish List - Boys - Grade School
Team Summary - Boys - Grade School
Top

Overall Finish List - Boys

Grade School


 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace   Grade

    1      1     33  Chase Choquette       Hillcrest Milers Club                    6:30.1  6:30/M    4 
    2      2    174  CAMDEN HOUCHIN        WHITTIER                                 6:50.0  6:50/M    4 
    3      3     20  Gavin Trudgeon        Emerson Milers                           6:53.7  6:53/M    6 
    4      4     90  Jack Luoma            Margaret Leary                           7:07.7  7:07/M    6 
    5      5     44  Tocher Lee            Hillcrest Milers Club                    7:20.1  7:20/M    5 
    6      6     36  Torre Dunmire         Hillcrest Milers Club                    7:22.0  7:22/M    5 
    7      7     15  Maxmillian Dawson     Emerson Milers                           7:23.7  7:23/M    5 
    8      8     55  Bryden Wagner         Hillcrest Milers Club                    7:23.8  7:23/M    3 
    9      9    171  JAMES HOLMES          WHITTIER                                 7:29.0  7:29/M    5 
   10     10     34  Miles Choquette       Hillcrest Milers Club                    7:33.6  7:33/M    1 
   11     11    167  KAIDEN GARDNER        WHITTIER                                 7:35.3  7:35/M    6 
   12     12     81  Jordon Scown          Kennedy Crusaders                        7:40.3  7:40/M    3 
   13     13     37  Mitch Verlanic        Hillcrest Milers Club                    7:42.7  7:42/M    4 
   14     14     29  Rhett Arntson         Hillcrest Milers Club                    7:43.4  7:43/M    4 
   15     15    106  Andrew Lewis          Ramsay                                   7:47.5  7:47/M    6 
   16     16    166  DANIEL FRASER         WHITTIER                                 7:48.3  7:48/M    2 
   17     17    203  Layne Pentecost       Hillcrest Milers Club                    7:49.7  7:49/M    4 
   18     18     31  Gunner Bushman        Hillcrest Milers Club                    8:05.3  8:05/M    4 
   19     19     17  Christopher Maddock   Emerson Milers                           8:07.6  8:07/M    4 
   20     20     41  Cooper Hansen         Hillcrest Milers Club                    8:13.0  8:13/M    5 
   21     21    192  Jason Real            West                                     8:20.7  8:20/M    1 
   22     22     47  Chasen Nashiem        Hillcrest Milers Club                    8:26.2  8:26/M    1 
   23     23    175  KEEGAN HUNT           WHITTIER                                 8:31.3  8:31/M    4 
   24     24     43  Miner Lee             Hillcrest Milers Club                    8:35.0  8:35/M    3 
   25     25     76  Rylie Kaldor          Kennedy Crusaders                        8:38.3  8:38/M    5 
   26     26    100  Landon Berge          Ramsay                                   8:38.4  8:38/M    4 
   27     27    190  BECKHAM TOMSHECK      WHITTIER                                 8:40.7  8:40/M    2 
   28     28    168  GAVIN HOLM            WHITTIER                                 8:41.8  8:41/M    1 
   29     29    102  Austin Eggers         Ramsay                                   8:42.0  8:42/M    6 
   30     30     56  Joey Ward             Hillcrest Milers Club                    8:42.2  8:42/M    4 
   31     31    105  Accustus Kellum       Ramsay                                   8:56.2  8:56/M    4 
   32     32     38  Connor Kachmarik      Hillcrest Milers Club                    9:16.0  9:16/M    2 
   33     33     19  Blake Reid            Emerson Milers                           9:18.7  9:18/M    6 
   34     34    183  CADEN PHILLIPS        WHITTIER                                 9:23.4  9:23/M    4 
   35     35     73  Conner Espelin        Kennedy Crusaders                        9:28.3  9:28/M    3 
   36     36     30  Jake Bailey           Hillcrest Milers Club                    9:33.5  9:33/M    5 
   37     37    161  MATTHEW DRABANT       WHITTIER                                 9:40.3  9:40/M    1 
   38     38     39  Drew Kachmarik        Hillcrest Milers Club                    9:45.4  9:45/M    1 
   39     39     40  Cruz Kissell          Hillcrest Milers Club                    9:53.7  9:53/M    1 
   40     40     98  Anthony Autenrieth    Ramsay                                  10:06.7 10:06/M    6 
   41     41     75  Darian Georoge        Kennedy Crusaders                       10:10.3 10:10/M    4 
   42     42     72  Colter Espelin        Kennedy Crusaders                       10:13.2 10:13/M    4 
   43     43    162  NOAH EVANKOVICH       WHITTIER                                10:19.8 10:19/M    1 
   44     44     18  Kaden Rand            Emerson Milers                          10:24.9 10:24/M    6 
   45     45    178  MAXWELL LYNCH         WHITTIER                                10:26.9 10:26/M    2 
   46     46    179  YOUNGER MANN          WHITTIER                                10:29.6 10:29/M    4 
   47     47    185  JACE RAUCH            WHITTIER                                10:35.2 10:35/M    1 
   48     48    107  Darrell Lewis         Ramsay                                  10:42.7 10:42/M    4 
   49     49    103  Mason Hintz           Ramsay                                  10:54.3 10:54/M    4 
   50     50     13  Nolan Bisch           Emerson Milers                          10:55.0 10:55/M    4 
   51     51     42  Jaxon Kruzich         Hillcrest Milers Club                   11:00.2 11:00/M    3 
   52     52     88  Wally Graff           Margaret Leary                          11:04.8 11:04/M    6 
   53     53    104  Pierce Jennings       Ramsay                                  11:08.8 11:08/M    4 
   54     54     77  Draconis Meixner      Kennedy Crusaders                       11:15.3 11:15/M    3 
   55     55     83  Dwayne Sweeney        Kennedy Crusaders                       11:20.9 11:20/M    6 
   56     56    180  HELFRICH MATTHEW      WHITTIER                                11:24.6 11:24/M    2 
   57     57    186  FABIAN RUBIO THOMPSON WHITTIER                                11:28.9 11:28/M    1 
   58     58     80  Remmi Scholler        Kennedy Crusaders                       11:30.1 11:30/M    4 
   59     59     82  Dade Sweeney          Kennedy Crusaders                       11:34.0 11:34/M    4 
   60     60     99  Jacob Autenrieth      Ramsay                                  11:37.2 11:37/M    6 
   61     61    177  KELTEN KINDT          WHITTIER                                11:50.9 11:50/M    4 
   62     62    176  BRAYTEN HYNDMAN       WHITTIER                                11:54.8 11:54/M    4 
   63     63     70  Eli Corbin            Kennedy Crusaders                       12:21.0 12:21/M    4 
   64     64     71  Kourt Donaldson       Kennedy Crusaders                       12:22.7 12:22/M    4 
   65     65     78  Cole Overlease        Kennedy Crusaders                       12:46.5 12:46/M    3 
   66     66    158  MICHAEL BOGGS KOVENESKWHITTIER                                12:56.7 12:56/M    1 
   67     67    188  MASON SMITH           WHITTIER                                13:14.7 13:14/M    2 
   68     68    184  ISAAK PHILLIPS        WHITTIER                                13:48.1 13:48/M    1 
   69     69    187  JAETYN SANDERS        WHITTIER                                14:35.4 14:35/M    1 
   70     70    172  LANDON HOMLER         WHITTIER                                17:29.6 17:29/M    5 
   71     71     69  Michael Adams         Kennedy Crusaders                       18:01.4 18:01/M    4 
Top

Team Summary Report - Boys

Grade School


                                          Top  5             ------- Finishers -------
 Place  Team                              Places              1   2   3   4   5  6*  7*  8*  9*

    1 Hillcrest Milers Club                  30               1   5   6   8  10  13  14  17  18 
        Top  5 Times: 36:09.8

    2 WHITTIER                               61               2   9  11  16  23  27  28  34  37 
        Top  5 Times: 38:14.2

    3 Emerson Milers                        106               3   7  19  33  44  50             
        Top  5 Times: 42:08.7

    4 Ramsay                                141              15  26  29  31  40  48  49  53  60 
        Top  5 Times: 44:11.0

    5 Kennedy Crusaders                     155              12  25  35  41  42  54  55  58  59 
        Top  5 Times: 46:10.6

 Inc. Margaret Leary                       2 finishers        4  52                             
        Top  5 Times: 

 Inc. West                                 1 finishers       21                                 
        Top  5 Times: 


Top

Overall Finish List - Girls

Grade School


 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace   Grade

    1      1    145  BRITYN STEWART        WHITTIER                                 7:00.7  7:00/M    5 
    2      2     28  Brea Wagner           Hillcrest Milers Club                    7:49.9  7:49/M    5 
    3      3    194  Hailey Spear          Hillcrest Milers Club                    8:04.8  8:04/M    5 
    4      4      3  Annabella Dawson      Emerson Milers                           8:16.6  8:16/M    2 
    5      5    146  LEXA THOMPSON         WHITTIER                                 8:16.7  8:16/M    4 
    6      6    128  KANDEL KOVENESKY      WHITTIER                                 8:19.5  8:19/M    6 
    7      7    150  MADYSON WALKER        WHITTIER                                 8:33.5  8:33/M    1 
    8      8     94  Elayna Dimet          Ramsay                                   8:35.5  8:35/M    6 
    9      9    113  KHLOE BROMFIELD       WHITTIER                                 8:37.6  8:37/M    4 
   10     10    127  SOPHIA HOUCHIN        WHITTIER                                 8:42.7  8:42/M    1 
   11     11    119  GRACIE FERRITER       WHITTIER                                 8:45.5  8:45/M    5 
   12     12     97  Miley Moreno          Ramsay                                   8:58.5  8:58/M    4 
   13     13    196  Nancy Yang            Hillcrest Milers Club                    9:20.9  9:20/M    5 
   14     14     25  Kendalyn Kissell      Hillcrest Milers Club                    9:23.4  9:23/M    5 
   15     15    123  AYVA GERRY            WHITTIER                                 9:34.8  9:34/M    3 
   16     16    152  SIDNEY WHITAKER       WHITTIER                                 9:35.6  9:35/M    5 
   17     17    141  FRANKI SALUSSO        WHITTIER                                 9:37.6  9:37/M    4 
   18     18     22  Kloe Dickinson        Hillcrest Milers Club                    9:59.0  9:59/M    2 
   19     19     23  Megan Donnelly        Hillcrest Milers Club                   10:16.2 10:16/M    4 
   20     20     24  Keeley Johnston       Hillcrest Milers Club                   10:25.5 10:25/M    4 
   21     21      8  Raya Oconnell         Emerson Milers                          10:26.2 10:26/M    5 
   22     22    122  BROOKLINN GELLING     WHITTIER                                10:28.9 10:28/M    5 
   23     23    202  Natalie Osterman      Hillcrest Milers Club                   10:30.3 10:30/M    2 
   24     24    115  ENDY CULLEN           WHITTIER                                10:39.7 10:39/M    1 
   25     25    137  TAYLOR REGAN          WHITTIER                                10:43.0 10:43/M    1 
   26     26    112  LILLIAN ALLRED        WHITTIER                                10:46.0 10:46/M    6 
   27     27     61  Aleigha Lummus        Kennedy Crusaders                       10:46.6 10:46/M    5 
   28     28     96  Serenity Mikkola      Ramsay                                  10:48.6 10:48/M    4 
   29     29     85  Payton O'Connor       Margaret Leary                          10:52.9 10:52/M    4 
   30     30     84  Avery Knott           Margaret Leary                          10:55.6 10:55/M    4 
   31     31      6  Destiny Hayes         Emerson Milers                          11:02.1 11:02/M    6 
   32     32    153  CARLYNN WILTSIE       WHITTIER                                11:06.8 11:06/M    2 
   33     33    111  EMILY ALLRED          WHITTIER                                11:11.8 11:11/M    4 
   34     34      1  Ceanna Anderson       Emerson Milers                          11:19.4 11:19/M    4 
   35     35    143  KRIEG SANTANA         WHITTIER                                11:25.4 11:25/M    3 
   36     36    132  ANNA MOBLEY           WHITTIER                                11:26.4 11:26/M    2 
   37     37     68  Courtlyn Wilson       Kennedy Crusaders                       11:34.6 11:34/M    4 
   38     38     92  Alaina Callarman      Ramsay                                  11:47.5 11:47/M    6 
   39     39     12  Jesse Trudgeon        Emerson Milers                          11:48.4 11:48/M    4 
   40     40      5  Eva Hagerman          Emerson Milers                          12:05.0 12:05/M    2 
   41     41      4  Addison Endy          Emerson Milers                          12:07.3 12:07/M    6 
   42     42    147  TIA THOMPSON          WHITTIER                                12:08.0 12:08/M    1 
   43     43    140  BERKLI SALUSSO        WHITTIER                                12:08.1 12:08/M    2 
   44     44     65  Kayli Thomas          Kennedy Crusaders                       12:13.8 12:13/M    4 
   45     45     60  McKenna Ketchum       Kennedy Crusaders                       12:16.6 12:16/M    3 
   46     46     59  Abbey Hardy           Kennedy Crusaders                       12:17.3 12:17/M    4 
   47     47      7  Emma LeProwse         Emerson Milers                          12:35.5 12:35/M    4 
   48     48    131  MERCEDES MCCAUL       WHITTIER                                12:45.2 12:45/M    2 
   49     49    154  ISABELLE WONNACOTT    WHITTIER                                12:47.8 12:47/M    2 
   50     50      2  Allysia Brady         Emerson Milers                          12:49.4 12:49/M    4 
   51     51    126  NATALIE HELFRICH      WHITTIER                                12:53.0 12:53/M    4 
   52     52     95  Megan Flanick         Ramsay                                  13:11.0 13:11/M    4 
   53     53    138  SAMANTHA ROSS         WHITTIER                                13:23.8 13:23/M    4 
   54     54    116  KYIAH CULLEN          WHITTIER                                13:42.6 13:42/M    2 
   55     55     58  Madeline Edshammar    Kennedy Crusaders                       13:58.2 13:58/M    3 
   56     56    149  DANIKA WALKER         WHITTIER                                14:21.7 14:21/M    2 
   57     57    133  AUDREY MOBLEY         WHITTIER                                14:41.5 14:41/M    1 
   58     58    134  ALAINA MOORE          WHITTIER                                14:44.1 14:44/M    3 
   59     59     93  Shayna Callarman      Ramsay                                  15:22.7 15:22/M    4 
   60     60    135  ALEXA MOORE           WHITTIER                                16:11.1 16:11/M    1 
   61     61    120  CLAIRE GARDNER        WHITTIER                                17:29.7 17:29/M    2 
   62     62     62  Memrii Morgan         Kennedy Crusaders                       18:16.1 18:16/M    3 
Top

Team Summary Report - Girls

Grade School


                                          Top  5             ------- Finishers -------
 Place  Team                              Places              1   2   3   4   5  6*  7*  8*  9*

    1 WHITTIER                               28               1   5   6   7   9  10  11  15  16 
        Top  5 Times: 40:48.2

    2 Hillcrest Milers Club                  50               2   3  13  14  18  19  20  23     
        Top  5 Times: 44:38.3

    3 Emerson Milers                        129               4  21  31  34  39  40  41  47  50 
        Top  5 Times: 52:52.9

    4 Ramsay                                138               8  12  28  38  52  59             
        Top  5 Times: 53:21.2

    5 Kennedy Crusaders                     199              27  37  44  45  46  55  62         
        Top  5 Times: 59:09.1

 Inc. Margaret Leary                       2 finishers       29  30                             
        Top  5 Times: