Butte Invitational Cross Country Carnival

October 01, 2016


Results by Butte Track Club

Table of Contents

Finish List - Girls - Junior Varsity Girls
Finish List - Girls - Varsity Girls
Finish List - Girls - Middle School
Team Summary - Girls - Junior Varsity Girls
Team Summary - Girls - Varsity Girls
Team Summary - Girls - Middle School
Finish List - Boys - Junior Varsity Boys
Finish List - Boys - Varsity Boys
Finish List - Boys - Middle School
Team Summary - Boys - Junior Varsity Boys
Team Summary - Boys - Varsity Boys
Team Summary - Boys - Middle School
Top

Overall Finish List - Boys

Junior Varsity Boys


 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace   Grade

    1  (< 5)   1092  Bryce Olson           Three Forks                             17:08.1  5:43/M    10
    2      1    847  Nash Grafe            Glacier                                 17:08.5  5:43/M    10
    3  (< 5)    577  Stormee Kipp          Big Sky                                 17:11.8  5:44/M    11
    4      2    652  Jacob Halligan        Billings West                           17:14.4  5:45/M    10
    5      3    860  Thomas Tracey         Glacier                                 17:21.1  5:47/M    11
    6      4    706  Noah Smith            Broadwater                              17:22.4  5:47/M    12
    7      5    899  Zane Roush            Helena                                  17:22.9  5:47/M    10
    8      6    749  Hayden Silk           Charles M Russell(Great Falls)          17:23.4  5:48/M    10
    9      7    885  Jonah Fisher          Helena                                  17:26.5  5:49/M    9 
   10      8    900  Clayton Ryerson       Helena                                  17:31.6  5:50/M    9 
   11  (< 5)    833  Bohdi Hollman         Flathead                                17:33.4  5:51/M    9 
   12      9    856  Keegan Siebenaler     Glacier                                 17:36.8  5:52/M    11
   13     10   1043  Franki Baldwin        Sentinel                                17:37.3  5:52/M    11
   14     11    894  Elijah Nelson         Helena                                  17:42.8  5:54/M    11
   15     12    659  Ryan Paul             Billings West                           17:43.7  5:54/M    11
   16     13   1055  Matt Holter           Sentinel                                17:48.1  5:56/M    12
   17     14    653  Austin Hanna          Billings West                           17:48.9  5:56/M    12
   18     15    962  Dare Scott            Hellgate                                17:49.7  5:56/M    10
   19     16    973  Anders Wellenstein    Hellgate                                17:51.2  5:57/M    12
   20     17    942  Aidan Duffield        Hellgate                                17:54.2  5:58/M    9 
   21     18    845  Max DeVries           Glacier                                 17:55.0  5:58/M    10
   22     19    750  Timothy Wagenius      Charles M Russell(Great Falls)          17:56.1  5:59/M    12
   23     20    848  Avery Hanson          Glacier                                 17:56.3  5:59/M    10
   24     21    968  Tanner Terzo          Hellgate                                17:56.4  5:59/M    10
   25     22    665  John Tripp            Billings West                           17:56.8  5:59/M    10
   26     23    638  Makai Partridge       Billings Skyview                        17:57.4  5:59/M    12
   27     24    889  Kade Jacobs           Helena                                  17:57.8  5:59/M    10
   28     25    966  Dax Summers           Hellgate                                17:58.5  5:59/M    9 
   29     26    971  Sam Triepke           Hellgate                                17:59.3  6:00/M    10
   30     27    969  Cole Tolleson Knee    Hellgate                                17:59.6  6:00/M    11
   31     28    896  Nicholas Pida         Helena                                  18:03.7  6:01/M    9 
   32     29    923  Keegan Mayes          Helena Capital                          18:04.3  6:01/M    12
   33     30   1065  Brad Penrose          Sentinel                                18:05.5  6:02/M    11
   34     31    531  Izak Becker           Belgrade                                18:06.8  6:02/M    10
   35  (> 7)    951  Thad Kendrick         Hellgate                                18:07.5  6:02/M    11
   36     32    904  Brandon Stinson       Helena                                  18:08.6  6:03/M    12
   37     33    928  Justin Patten         Helena Capital                          18:09.1  6:03/M    10
   38     34    710  Newman Zane           Broadwater                              18:09.6  6:03/M    10
   39     35   1064  Jackson Olson         Sentinel                                18:10.4  6:03/M    11
   40  (> 7)    905  Boyd Stutz            Helena                                  18:12.8  6:04/M    9 
   41     36    635  Michael LeFevre       Billings Skyview                        18:16.5  6:05/M    12
   42     37    739  Dustin Hassell        Charles M Russell(Great Falls)          18:17.9  6:06/M    10
   43  (< 5)    831  Robert Hafemeyer      Flathead                                18:19.0  6:06/M    12
   44     38    634  James LeFevre         Billings Skyview                        18:20.2  6:07/M    9 
   45     39    662  Brock Smith           Billings West                           18:22.4  6:07/M    10
   46     40    646  Sam Fagan             Billings West                           18:25.9  6:08/M    9 
   47     41    661  Parker Ratcliff       Billings West                           18:27.3  6:09/M    12
   48  (> 7)    946  Blue Flynn            Hellgate                                18:28.4  6:09/M    9 
   49     42    858  Logan Smith           Glacier                                 18:31.0  6:10/M    11
   50  (< 5)    825  Jaden Attard          Flathead                                18:31.8  6:10/M    10
   51  (> 7)    906  Sam Sullivan          Helena                                  18:32.3  6:11/M    9 
   52  (> 7)    901  Alex Seburn           Helena                                  18:34.4  6:11/M    11
   53     43    609  Elijah Walton         Billings Senior                         18:36.9  6:12/M    11
   54     44    703  WIll Lane             Broadwater                              18:37.4  6:12/M    9 
   55     45    583  Caleob Bixby          Billings Senior                         18:37.9  6:12/M    12
   56  (> 7)    972  Aidan Van Eerden      Hellgate                                18:38.7  6:13/M    9 
   57     46    934  Trevor Swanson        Helena Capital                          18:40.8  6:13/M    9 
   58  (> 7)    886  Greg Hamer            Helena                                  18:42.3  6:14/M    10
   59     47    532  Caden Chisholm        Belgrade                                18:42.3  6:14/M    10
   60  (> 7)    884  Eric Carlson          Helena                                  18:43.4  6:14/M    10
   61     48    987  Isaac Boyd            Manhattan                               18:43.8  6:14/M    10
   62     49    630  Robert Hurt           Billings Skyview                        18:44.9  6:15/M    11
   63     50   1059  Andrew Lingle         Sentinel                                18:45.1  6:15/M    10
   64     51    549  Brady Vincent         Belgrade                                18:49.3  6:16/M    10
   65     52   1071  Bryce Wildeboer       Sentinel                                18:49.8  6:16/M    10
   66     53    589  Elijah Erekson        Billings Senior                         18:50.7  6:17/M    10
   67     54    607  Kaden Sterkenburg     Billings Senior                         18:51.3  6:17/M    12
   68  (> 7)    891  Kaden Jenkins         Helena                                  18:51.8  6:17/M    9 
   69  (< 5)   1005  Eli Swets             Manhattan Christian                     18:52.0  6:17/M    9 
   70     55    978  Hunter Henschel       Jefferson                               18:53.3  6:18/M    11
   71     56   1058  Adam Lingle           Sentinel                                18:55.8  6:18/M    10
   72  (> 7)    667  Dallin Worthington    Billings West                           18:56.8  6:19/M    12
   73  (> 7)    645  Peter Demars          Billings West                           18:57.3  6:19/M    10
   74  (> 7)    666  Tyler Vannatta        Billings West                           18:57.7  6:19/M    9 
   75     57    621  Tyler Dahinden        Billings Skyview                        18:58.3  6:19/M    11
   76     58    721  Garrett Miller        Butte                                   18:58.3  6:19/M    11
   77  (> 7)    944  Will Erving           Hellgate                                18:58.6  6:19/M    9 
   78     59    715  Sean Foley            Butte                                   19:00.2  6:20/M    9 
   79  (> 7)    947  Sam Goss              Hellgate                                19:00.9  6:20/M    11
   80  (> 7)    649  Peter Franqui         Billings West                           19:04.5  6:21/M    12
   81     60    855  Trey Shields          Glacier                                 19:06.6  6:22/M    12
   82     61    539  Tanner Gryder         Belgrade                                19:08.4  6:23/M    12
   83  (> 7)    939  Connor D'Angelo       Hellgate                                19:09.0  6:23/M    10
   84     62    917  Cameron Holston       Helena Capital                          19:10.3  6:23/M    10
   85  (> 7)    907  Witt Williams         Helena                                  19:15.0  6:25/M    12
   86     63    932  Janskrit Singh        Helena Capital                          19:15.3  6:25/M    11
   87     64    989  Cache Douma           Manhattan                               19:18.1  6:26/M    10
   88  (> 7)    887  Gage Harmon           Helena                                  19:19.0  6:26/M    12
   89     65    643  Jack Springer         Billings Skyview                        19:19.1  6:26/M    10
   90     66    988  Steven Cantalupo      Manhattan                               19:21.7  6:27/M    11
   91     67    740  Kelson Hickman        Charles M Russell(Great Falls)          19:22.0  6:27/M    9 
   92  (> 7)    656  Caelan Madden         Billings West                           19:22.4  6:27/M    9 
   93  (< 5)    864  Zach Craven           Great Falls                             19:28.1  6:29/M    12
   94     68    604  Dayton Smith          Billings Senior                         19:29.2  6:30/M    10
   95  (> 7)    965  Grant Porter          Hellgate                                19:31.0  6:30/M    11
   96     69    990  Quinton Johnson       Manhattan                               19:36.1  6:32/M    9 
   97     70    732  Dan Colwell           Charles M Russell(Great Falls)          19:37.7  6:32/M    10
   98  (> 7)   1068  Reese Rahn            Sentinel                                19:38.3  6:33/M    10
   99  (< 5)   1003  Matthew Mitchell      Manhattan Christian                     19:41.4  6:34/M    11
  100  (> 7)    964  Tim Smith             Hellgate                                19:42.8  6:34/M    9 

 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace   Grade

  101  (> 7)    654  Iver Hovland          Billings West                           19:44.1  6:35/M    12
  102     71    588  Noah Emerick          Billings Senior                         19:45.8  6:35/M    12
  103     72    544  Shane Reardon         Belgrade                                19:46.1  6:35/M    9 
  104     73    602  Nario Rohrer          Billings Senior                         19:46.2  6:35/M    9 
  105  (> 7)    608  Alex Sutherland       Billings Senior                         19:47.5  6:36/M    12
  106  (> 7)   1148  Carson Wells          Billings West                           19:47.6  6:36/M    12
  107     74    734  Jace D'Angelo         Charles M Russell(Great Falls)          19:47.9  6:36/M    10
  108  (> 7)    854  Jamison Seymour       Glacier                                 19:49.4  6:36/M    11
  109  (> 7)    383  Granger Eichorn       Hellgate                                19:51.2  6:37/M    12
  110  (> 7)    597  Sam Parrish           Billings Senior                         19:51.8  6:37/M    12
  111  (> 7)    594  Noah Miller           Billings Senior                         19:52.2  6:37/M    10
  112  (> 7)    655  Colton Klaudt         Billings West                           19:52.9  6:37/M    12
  113     75    640  Donnie Pretty Weasel  Billings Skyview                        19:53.4  6:38/M    11
  114  (> 7)    580  Azzam Alqudsi         Billings Senior                         19:53.7  6:38/M    10
  115  (> 7)    648  Zach Figg             Billings West                           19:56.4  6:39/M    9 
  116  (> 7)    593  Parker Kraske         Billings Senior                         19:57.1  6:39/M    9 
  117     76    535  Ryan Dreyer           Belgrade                                19:58.8  6:39/M    10
  118     77    929  Victor Pavsek         Helena Capital                          20:00.3  6:40/M    12
  119  (> 7)    600  Bengt Rickbeil        Billings Senior                         20:03.3  6:41/M    9 
  120  (> 7)    850  Marc James            Glacier                                 20:04.9  6:41/M    10
  121     78    536  Geoffrey Ellsworth    Belgrade                                20:06.5  6:42/M    9 
  122     79    737  Russell Gagne         Charles M Russell(Great Falls)          20:08.5  6:43/M    10
  123  (> 7)    940  Jacob Delight         Hellgate                                20:09.5  6:43/M    11
  124  (< 5)    862  Tate Bach             Great Falls                             20:09.6  6:43/M    10
  125     80    913  Ethan Davidson        Helena Capital                          20:09.7  6:43/M    10
  126  (> 7)    541  Trevor Meyle          Belgrade                                20:10.1  6:43/M    11
  127  (> 7)    641  Trenton Sifuentes     Billings Skyview                        20:10.2  6:43/M    10
  128     81    979  Isaiah Hesford        Jefferson                               20:10.3  6:43/M    12
  129  (> 7)    731  Adam Blake            Charles M Russell(Great Falls)          20:10.8  6:43/M    9 
  130  (> 7)   1056  Eli Kruse             Sentinel                                20:11.8  6:44/M    9 
  131  (> 7)    881  Grayson Bonilla       Helena                                  20:12.4  6:44/M    9 
  132  (> 7)    584  Collin Blackmore      Billings Senior                         20:14.0  6:45/M    10
  133  (> 7)    888  Spencer Jackson       Helena                                  20:14.3  6:45/M    9 
  134  (> 7)    741  Jordan Kleinhans      Charles M Russell(Great Falls)          20:15.0  6:45/M    9 
  135     82    694  Justin Bergstad       Broadwater                              20:16.7  6:45/M    9 
  136  (> 7)    935  Noah Whitehorn        Helena Capital                          20:17.6  6:46/M    10
  137  (> 7)    892  Kyle Markovics        Helena                                  20:19.1  6:46/M    9 
  138  (> 7)    945  Emiliano Ferguson     Hellgate                                20:20.1  6:47/M    9 
  139  (< 5)    866  Antonio Jarvey        Great Falls                             20:20.2  6:47/M    10
  140  (> 7)    909  Jake Ballinger        Helena Capital                          20:21.0  6:47/M    12
  141     83    722  Ryan Moore            Butte                                   20:21.9  6:47/M    11
  142  (> 7)    926  Konrad Olsen          Helena Capital                          20:26.4  6:49/M    10
  143  (> 7)    898  Roy Rindal            Helena                                  20:26.7  6:49/M    9 
  144  (> 7)    586  Dylan Clayton         Billings Senior                         20:28.4  6:49/M    9 
  145  (> 7)    950  Max Jakob             Hellgate                                20:28.6  6:49/M    9 
  146  (> 7)    927  Connor Orgeron        Helena Capital                          20:34.5  6:51/M    11
  147     84    980  Andrew Johnson        Jefferson                               20:35.3  6:52/M    9 
  148  (> 7)    960  William Richman       Hellgate                                20:37.0  6:52/M    10
  149  (> 7)   1063  Loklin Nord           Sentinel                                20:45.8  6:55/M    9 
  150  (> 7)    937  Charley Bingham       Hellgate                                20:45.9  6:55/M    10
  151  (> 7)   1054  Ethan Heide           Sentinel                                20:47.0  6:56/M    9 
  152  (> 7)    970  Ethan Town            Hellgate                                20:51.7  6:57/M    11
  153  (> 7)    730  Cole Arthur           Charles M Russell(Great Falls)          20:53.9  6:58/M    9 
  154     85    705  Ian Scott             Broadwater                              20:57.9  6:59/M    10
  155  (> 7)    925  Alex Northey          Helena Capital                          20:58.3  6:59/M    10
  156  (> 7)    615  Alex Bohl             Billings Skyview                        20:59.7  7:00/M    9 
  157  (> 7)   1051  Reece Eckley          Sentinel                                21:00.3  7:00/M    10
  158  (< 5)   1038  Shane Luther          Park                                    21:01.3  7:00/M    10
  159  (> 7)    620  Cody Dahinden         Billings Skyview                        21:02.2  7:01/M    9 
  160     86    725  Tyler Warner          Butte                                   21:02.7  7:01/M    10
  161  (> 7)    953  Jimmy Ledford         Hellgate                                21:04.6  7:01/M    9 
  162  (> 7)    632  Stephen Kramarich     Billings Skyview                        21:06.4  7:02/M    9 
  163  (> 7)    590  Isaiah Erekson        Billings Senior                         21:08.9  7:03/M    9 
  164  (> 7)    747  Nic Rowe              Charles M Russell(Great Falls)          21:11.2  7:04/M    10
  165  (> 7)    893  Jack McDonald-Garrity Helena                                  21:11.7  7:04/M    9 
  166  (< 5)   1041  Chris Orr             Park                                    21:17.9  7:06/M    9 
  167     87    985  Ryan Armstrong        Manhattan                               21:18.0  7:06/M    11
  168     88    713  Clint Connors         Butte                                   21:18.9  7:06/M    10
  169  (> 7)    959  Bo Punke              Hellgate                                21:20.5  7:07/M    11
  170  (> 7)   1070  Noah Robertson        Sentinel                                21:26.5  7:09/M    12
  171     89    711  Sam Byrnes            Butte                                   21:27.2  7:09/M    9 
  172  (> 7)   1053  Kade Hedahl           Sentinel                                21:29.8  7:10/M    10
  173  (> 7)   1072  Ira Williams          Sentinel                                21:34.5  7:11/M    9 
  174  (> 7)    622  Dejahn Dixon          Billings Skyview                        21:37.8  7:12/M    11
  175  (> 7)    948  Nick Hanser           Hellgate                                21:39.9  7:13/M    12
  176  (< 5)    518  Nathan Mills          Anaconda                                21:43.2  7:14/M    9 
  177     90    717  Brandon Grafft        Butte                                   21:43.3  7:14/M    10
  178  (> 7)    736  Kayden Finkbeiner     Charles M Russell(Great Falls)          21:45.2  7:15/M    11
  179     91    981  Drew McManus          Jefferson                               21:46.5  7:15/M    9 
  180  (> 7)    745  Zane Palen            Charles M Russell(Great Falls)          21:47.9  7:16/M    11
  181  (> 7)    543  Tate Olson            Belgrade                                21:48.4  7:16/M    12
  182  (> 7)    742  Logan Martin          Charles M Russell(Great Falls)          21:51.6  7:17/M    9 
  183  (< 5)    871  Isaac Vaught-Hawley   Great Falls                             21:52.7  7:17/M    10
  184  (> 7)    650  Colby Frewin          Billings West                           21:53.1  7:18/M    9 
  185  (> 7)   1061  Luke McShane          Sentinel                                21:53.2  7:18/M    10
  186     92    697  Kade Edgerton         Broadwater                              21:54.7  7:18/M    10
  187     93    707  Hayden Stubbendeck    Broadwater                              22:07.9  7:22/M    9 
  188  (< 5)   1115  CJ Wayland            Twin Bridges                            22:12.6  7:24/M    9 
  189  (> 7)    924  Jake Michaletz        Helena Capital                          22:17.9  7:26/M    11
  190  (> 7)    663  Elijah Astle          Billings West                           22:17.9  7:26/M      
  191  (> 7)    914  Asher Easterby        Helena Capital                          22:19.1  7:26/M    11
  192  (> 7)    595  Charles Morledge-HamptBillings Senior                         22:22.0  7:27/M    11
  193  (> 7)    974  Ian Wolf              Hellgate                                22:22.7  7:27/M    10
  194  (> 7)    599  Brandon Radonski      Billings Senior                         22:25.0  7:28/M    12
  195  (> 7)    751  Tanner Weaverling     Charles M Russell(Great Falls)          22:26.4  7:29/M    9 
  196  (> 7)    753  Will Winslow          Charles M Russell(Great Falls)          22:26.5  7:29/M    12
  197  (> 7)    709  Jerimiah Wishman      Broadwater                              22:28.1  7:29/M    9 
  198  (> 7)    587  Thomas Elorriaga      Billings Senior                         22:29.2  7:30/M    10
  199  (> 7)    933  Grant Steichen        Helena Capital                          22:33.0  7:31/M    11
  200  (> 7)    704  Aiden Scott           Broadwater                              22:34.7  7:31/M    9 

 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace   Grade

  201  (> 7)    639  Jeremiah Piller       Billings Skyview                        22:35.5  7:32/M    9 
  202  (> 7)    957  Honor Old Dwarf       Hellgate                                22:39.3  7:33/M    12
  203  (> 7)    628  Carrick Hayes         Billings Skyview                        22:41.4  7:34/M    10
  204  (< 5)   1113  Kyle Minert           Twin Bridges                            22:55.0  7:38/M    11
  205  (> 7)   1057  Ethan Kruze           Sentinel                                22:57.5  7:39/M    11
  206  (< 5)    573  Mitch Edgar           Big Sky                                 22:57.7  7:39/M    12
  207  (> 7)    701  Parker Hufnagel       Broadwater                              23:12.1  7:44/M    9 
  208  (> 7)    954  Randy Manyguns        Hellgate                                23:15.6  7:45/M    10
  209  (> 7)    956  Austin Moseley        Hellgate                                23:18.0  7:46/M    9 
  210  (> 7)    902  Coby Sena             Helena                                  23:21.1  7:47/M    10
  211  (> 7)   1049  Stuart Christiansen   Sentinel                                23:25.9  7:48/M    11
  212  (> 7)    596  Drake Pannell         Billings Senior                         23:35.6  7:52/M    9 
  213  (> 7)   1048  Oliver Chinn          Sentinel                                23:42.7  7:54/M    10
  214  (> 7)    636  Zach Lindgren         Billings Skyview                        23:47.7  7:56/M    12
  215  (> 7)   1149  Leroy Maxwell         Billings Skyview                        23:50.2  7:57/M      
  216  (> 7)    616  Caden Brauer          Billings Skyview                        23:50.2  7:57/M    9 
  217  (> 7)    729  Chad Andersen         Charles M Russell(Great Falls)          23:50.8  7:57/M    9 
  218     94    977  Hunter Gilbert        Jefferson                               23:50.9  7:57/M    11
  219  (< 5)    572  Colt Dickson          Big Sky                                 24:27.8  8:09/M    9 
  220  (> 7)    714  Ethan Edwards         Butte                                   24:55.1  8:18/M    9 
  221  (< 5)    997  Jacob Bos             Manhattan Christian                     24:56.0  8:19/M    9 
  222  (> 7)    545  Tamis Roe             Belgrade                                25:41.0  8:34/M    9 
  223  (< 5)    516  Zak Law               Anaconda                                25:51.0  8:37/M    11
  224  (< 5)    814  Wyatt Fredson         Ennis                                   25:52.1  8:37/M    9 
  225  (< 5)   1111  Noah Harbor           Twin Bridges                            26:35.2  8:52/M    11
  226  (> 7)    952  Carson Lang           Hellgate                                27:08.0  9:03/M    11
  227  (> 7)    581  Brian Baughman        Billings Senior                         30:22.7 10:07/M    9 
  228  (> 7)   1066  Tyler Penrose         Sentinel                                31:33.5 10:31/M    9 



Top

Overall Finish List - Boys

Varsity Boys


 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace   Grade

    1      1   1044  Marshall Beatty       Sentinel                                14:56.4  4:59/M    12
    2      2    752  Cooper West           Charles M Russell(Great Falls)          15:05.2  5:02/M    11
    3      3    852  Ben Perin             Flathead                                15:25.9  5:08/M    10
    4      4    534  Sawyer Degen          Belgrade                                15:28.9  5:09/M    12
    5      5    601  Peder Rickbeil        Billings Senior                         15:32.6  5:11/M    12
    6      6    696  Bryant Edgerton       Broadwater                              15:37.6  5:12/M    12
    7      7    870  Teagan Olson          Great Falls                             15:43.1  5:14/M    11
    8      8    824  Jaden Anderson        Flathead                                15:44.7  5:15/M    12
    9      9    841  Brock Adkins          Glacier                                 15:55.3  5:18/M    12
   10     10    644  Adam Barrie           Billings West                           15:57.2  5:19/M    12
   11     11    843  Elijah Boyd           Glacier                                 16:05.1  5:22/M    11
   12     12    538  Jacob Grinwis         Belgrade                                16:05.3  5:22/M    12
   13     13    859  Tevyn Stetson         Glacier                                 16:06.0  5:22/M    12
   14     14    748  Jacob Shie            Charles M Russell(Great Falls)          16:06.6  5:22/M    12
   15     15    919  Bridger Longtine      Helena Capital                          16:09.7  5:23/M    12
   16     16    861  Joseph Vanden Bos     Glacier                                 16:11.3  5:24/M    11
   17     17    993  Zak Meeker            Manhattan                               16:15.2  5:25/M    10
   18     18    897  Jacob Rice            Helena                                  16:16.8  5:25/M    11
   19     19   1130  Hunter Flynn          Whitehall                               16:19.5  5:26/M    12
   20     20    922  Bryce Maxson          Helena Capital                          16:19.6  5:26/M    11
   21     21    849  Simon Hill            Glacier                                 16:20.1  5:27/M    9 
   22     22    637  Nick Painter          Billings Skyview                        16:20.9  5:27/M    12
   23     23    743  Michael Michelsen     Charles M Russell(Great Falls)          16:22.5  5:27/M    11
   24     24    617  Connor Chirrick       Billings Skyview                        16:25.0  5:28/M    12
   25     25    842  Aren Alexander-Battee Glacier                                 16:25.6  5:28/M    10
   26     26    936  Ian Barrett-Hakanson  Hellgate                                16:25.8  5:28/M    12
   27     27    611  Ethan Wilson          Billings Senior                         16:26.3  5:29/M    10
   28     28    582  Finn Bentler          Billings Senior                         16:26.4  5:29/M    9 
   29     29    695  Jack Dolan            Broadwater                              16:26.5  5:29/M    11
   30     30   1074  Grant Wyland          Sentinel                                16:27.6  5:29/M    12
   31     31   1062  Kegan Morris          Sentinel                                16:27.7  5:29/M    10
   32     32    986  Colter Barney         Manhattan                               16:28.5  5:29/M    12
   33     33   1000  Jesper Koski          Manhattan Christian                     16:29.2  5:30/M    11
   34     34    738  Gordon Gentry         Charles M Russell(Great Falls)          16:31.5  5:30/M    10
   35     35    835  Derek Macfarlane      Flathead                                16:32.0  5:31/M    12
   36     36   1067  Calvin Quindry        Sentinel                                16:33.6  5:31/M    10
   37     37    908  Matt Wintersteen      Helena                                  16:34.8  5:31/M    12
   38     38    958  Daniel Puckett        Hellgate                                16:36.3  5:32/M    11
   39     39   1052  Jonathan Harrison     Sentinel                                16:37.1  5:32/M    11
   40     40    867  Henry Kakalecik       Great Falls                             16:37.6  5:32/M    9 
   41     41    633  Bridger Lamb          Billings Skyview                        16:40.3  5:33/M    11
   42     42    629  Tucker Houlihan       Billings Skyview                        16:40.6  5:33/M    10
   43     43    605  Owen Smith            Billings Senior                         16:40.9  5:33/M    9 
   44     44   1004  Ben Morrison          Manhattan Christian                     16:41.1  5:34/M    9 
   45     45    910  Spencer Bartow        Helena Capital                          16:41.3  5:34/M    11
   46     46    868  Kyle Miller           Great Falls                             16:42.3  5:34/M    10
   47     47    700  Wyatt Herick          Broadwater                              16:42.6  5:34/M    12
   48     48    698  Tommy Frost           Broadwater                              16:43.4  5:34/M    12
   49     49   1002  Sam Leep              Manhattan Christian                     16:43.5  5:34/M    9 
   50     50    826  Kyle Calles           Flathead                                16:43.6  5:34/M    10
   51  (< 5)    876  Derik Defrance        Harrison                                16:44.0  5:35/M    11
   52     51    660  Simon Petsch          Billings West                           16:45.3  5:35/M    12
   53     52    642  Ashe Sperry           Billings Skyview                        16:45.7  5:35/M    10
   54     53    626  Austin Grewell        Billings Skyview                        16:45.9  5:35/M    12
   55     54    592  Hayden Gall           Billings Senior                         16:46.4  5:35/M    10
   56     55    591  Anthony Florez        Billings Senior                         16:46.5  5:35/M    10
   57     56    664  Logan Straus          Billings West                           16:47.2  5:36/M    11
   58     57    943  Oscar Duffield        Hellgate                                16:48.6  5:36/M    9 
   59     58    658  Logan Meyer           Billings West                           16:49.9  5:36/M    9 
   60     59    869  Ryan Munsterteiger    Great Falls                             16:51.2  5:37/M    10
   61     60    699  Nathan Gallegos       Broadwater                              16:52.8  5:37/M    12
   62  (< 5)   1077  Riain Deavel          Sheridan                                16:52.8  5:37/M    11
   63     61   1006  Grant Van Dyken       Manhattan Christian                     16:53.4  5:38/M    10
   64     62    625  Gavin Fairlee         Billings Skyview                        16:54.2  5:38/M    10
   65     63    996  Hamilton Blair        Manhattan Christian                     16:54.7  5:38/M    9 
   66     64    723  Sean Staples          Butte                                   16:55.0  5:38/M    12
   67     65    853  Ben Schwaller         Glacier                                 16:59.0  5:40/M    10
   68     66    992  Bryce Love            Manhattan                               17:00.8  5:40/M    10
   69     67    576  Justin Jones          Big Sky                                 17:03.5  5:41/M    12
   70     68    735  Mackellin Dean        Charles M Russell(Great Falls)          17:05.1  5:42/M    12
   71     69    999  Ryan Busch            Manhattan Christian                     17:05.9  5:42/M    11
   72     70    949  Lukas Horejsi         Hellgate                                17:06.4  5:42/M    9 
   73     71    883  Clayton Canty         Helena                                  17:06.5  5:42/M    12
   74     72    693  Cole Bergstad         Broadwater                              17:07.8  5:42/M    12
   75     73    839  Luke Morin            Flathead                                17:08.1  5:43/M    9 
   76     74    517  Will Lindley          Anaconda                                17:09.1  5:43/M    10
   77     75    863  Justin Burd           Great Falls                             17:11.7  5:44/M    9 
   78     76    702  Louis Ingalls         Broadwater                              17:12.4  5:44/M    10
   79     77   1088  Charlie Christman     Three Forks                             17:15.0  5:45/M    12
   80     78    651  Tyler Gurchiek        Billings West                           17:20.5  5:47/M    11
   81     79    603  Joseph Ross           Billings Senior                         17:21.1  5:47/M    11
   82     80    647  Jakeb Fellman         Billings West                           17:21.7  5:47/M    11
   83     81    903  Devin Seyler          Helena                                  17:21.7  5:47/M    11
   84     82    657  Conner Meron          Billings West                           17:25.4  5:48/M    12
   85  (< 5)    727  Brian McGeehan        Butte Central Catholic                  17:26.9  5:49/M    11
   86     83    872  Garret Weisenburger   Great Falls                             17:27.9  5:49/M    9 
   87  (< 5)   1042  Sam Saarel            Park                                    17:28.5  5:49/M    11
   88     84    744  Connor O'Hara         Charles M Russell(Great Falls)          17:28.9  5:49/M    9 
   89     85    724  Jake Vetter           Butte                                   17:31.9  5:50/M    10
   90     86    921  Ethan Mackay          Helena Capital                          17:33.0  5:51/M    11
   91     87    718  Kyle Konda            Butte                                   17:33.8  5:51/M    12
   92     88    537  Isaac Gilbertson      Belgrade                                17:34.2  5:51/M    12
   93  (< 5)   1079  Benjamin Larson       Sheridan                                17:34.2  5:51/M    11
   94     89    961  Mo Scariano           Hellgate                                17:35.2  5:52/M    11
   95     90    716  Austin Gerry          Butte                                   17:36.3  5:52/M    11
   96     91    746  Taylor Ray            Charles M Russell(Great Falls)          17:40.6  5:53/M    11
   97     92    547  Aidan Steinbach       Belgrade                                17:40.7  5:53/M    11
   98     93    920  Peter Lund            Helena Capital                          17:43.8  5:54/M    10
   99     94    830  Parker Gillespie      Flathead                                17:45.1  5:55/M    10
  100     95   1060  Otto MacDonald        Sentinel                                17:45.3  5:55/M    10

 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace   Grade

  101     96    546  Steven Sarvis         Belgrade                                17:45.5  5:55/M    12
  102     97    955  Miles Miller          Hellgate                                17:46.3  5:55/M    10
  103     98    712  Erik Casagranda       Butte                                   17:49.3  5:56/M    11
  104     99    519  Nic Russell           Anaconda                                17:49.5  5:56/M    9 
  105    100    882  Kyler Campbell        Helena                                  17:51.4  5:57/M    9 
  106    101    938  Ian Curtis            Hellgate                                17:54.9  5:58/M    9 
  107    102    912  Jake Bubb             Helena Capital                          17:57.9  5:59/M    11
  108    103   1069  Lamar Rhodes          Sentinel                                17:58.0  5:59/M    10
  109    104    911  Bradley Bruce         Helena Capital                          17:59.3  6:00/M    9 
  110  (< 5)   1116  Garrett Wentzel       Twin Bridges                            18:03.2  6:01/M    12
  111    105    520  Kaden Voeller         Anaconda                                18:06.9  6:02/M    9 
