USATF Montana Association JO Championship

Age Group Results

November 06, 2021


Results by Butte Track Club


8 U Men: 0- 8
8 U Women: 0- 8
9-10 Boys Men: 9-10
13-14 Men: 13-14
13-14 Women: 13-14
15-18 Men: 15-16 17-18
15-18 Women: 15-16 17-18
9-10 Girls Women: 9-10
11-12 Boys Men: 11-12
11-12 Girls Women: 11-12
Open Men: 19-39 40-99

8 U

Top

Female 8 and Under

                                                                                              Total  
    Place    Name                              Team              Bib No  Age   Overall         Time        Pace  
       1    Eliza Kaiser                      Helena Novas           66    8        5         9:56.0      4:58/K
       2    Adelynn Hinck                     Helena Novas           62    8        6        10:28.8      5:14/K
       3    Virginia McLane                   Helena Novas           70    7        8        11:37.1      5:49/K
Top

Male 8 and Under

                                                                                              Total  
    Place    Name                              Team              Bib No  Age   Overall         Time        Pace  
       1    Cooper Hollow                     Helena Novas           63    8        1         8:18.1      4:09/K
       1    Elijah Ackerly                    31-Unattached           1    8        2         8:18.1      4:09/K
       3    Kruze Todorovich                  Helena Novas           83    7        3         9:39.3      4:50/K
       4    Mason Strike                      31-Unattached          20    8        4         9:52.2      4:56/K
       5    Madyx Deitchler                   Helena Novas           57    8        7        11:02.7      5:31/K

9-10 Boys

Top

Male 9 to 10

                                                                                              Total  
    Place    Name                              Team              Bib No  Age   Overall         Time        Pace  
       1    Emory Kreissler                   Helena Novas A        101   10        1        11:48.5      3:56/K
       2    Baylor Anderson                   Helena Novas A         85   10        2        12:49.2      4:16/K
       3    Aaron Trost                       Helena Novas B        116   10        3        12:51.2      4:17/K
       4    Cohen Herman                      Helena Novas A         95   10        4        12:57.5      4:19/K
       5    Judah Braese                      Helena Novas A         89   10        5        12:58.4      4:19/K
       6    Evan Kaiser                       Helena Novas A         98   10        6        12:59.1      4:20/K
       7    Owen Hemming                      Bozeman Track          34   10        7        13:34.5      4:32/K
       8    Gavin Anderson                    Helena Novas A         86   10        8        14:07.3      4:42/K
       9    Sebastian Ross                    Bozeman Track          40   10        9        14:17.7      4:46/K
      10    Ryder Ochoa                       Helena Novas B        115   10       10        14:53.1      4:58/K
      11    Tristan Hill                      Helena Novas B        110   10       11        15:41.8      5:14/K
      12    Steven Strike Jr.                 31-Unattached          21   10       12        16:13.5      5:25/K
      13    Calvin Mogstad                    Helena Novas A        103   10       13        16:23.5      5:28/K
      14    Jack Street                       Helena Novas A        105    9       14        18:19.7      6:07/K
      15    Ansen Hinck                       Helena Novas B        111   10       15        18:20.6      6:07/K

13-14

Top

Female 13 to 14

                                                                                              Total  
    Place    Name                              Team              Bib No  Age   Overall         Time        Pace  
       1    Necia Nicholas                    Bozeman Track          39   14       14        16:54.1      4:14/K
       2    Morgan Delaney                    31-Unattached           6   13       15        17:13.7      4:18/K
       3    Ula Jones                         31-Unattached           9   14       16        19:10.7      4:48/K
       4    Elle Johnson                      Bozeman Track          36   14       17        19:22.5      4:51/K
       5    Grace Kluin                       Three Forks Running   121   14       18        19:35.1      4:54/K
       6    Ginny Dunnington                  Bozeman Track          32   14       19        19:41.3      4:55/K
       7    Finley Samuels                    Bozeman Track          41   13       20        20:29.3      5:07/K
       8    Julie Walach                      Bozeman Track          44   13       21        21:20.3      5:20/K
Top

Male 13 to 14

                                                                                              Total  
    Place    Name                              Team              Bib No  Age   Overall         Time        Pace  
       1    Wilson Schmidt                    31-Unattached          18   13        1        14:05.2      3:31/K
       2    Christian Landers                 Bozeman Track          37   13        2        14:19.8      3:35/K
       3    Henry Sund                        Helena Novas A        106   14        3        14:41.1      3:40/K
       4    Jake Matthews                     Helena Novas A        102   14        4        14:54.5      3:44/K
       5    Axel Butler                       Bozeman Track          26   13        5        14:55.0      3:44/K
       6    Elliot Stimpson                   Helena Novas A        104   14        6        14:57.6      3:44/K
       7    Dylan Hill                        Helena Novas A         96   14        7        14:59.5      3:45/K
       8    Reid Bartholomew                  Bozeman Track          25   14        8        15:03.9      3:46/K
       9    Joel Menuez                       31-Unattached          13   14        9        15:40.8      3:55/K
      10    Garrett Hinderman                 Helena Novas A         97   14       10        15:46.9      3:57/K
      11    Ezekiel Donoghue                  Bozeman Track          31   14       11        15:47.1      3:57/K
      12    Milo Kauffman                     Helena Novas A         99   13       12        15:59.9      4:00/K
      13    McKenon Boyd                      Helena Novas A         88   14       13        16:36.6      4:09/K
      14    everett dekiep                    Helena Novas A         93   13       22        22:06.8      5:32/K

15-18

Top

Female 15 to 16

                                                                                              Total  
    Place    Name                              Team              Bib No  Age   Overall         Time        Pace  
       1    Natalie Nicholas                  Bozeman Track A        59   15       14        20:15.7      4:03/K
       2    Amber Lund                        Helena Novas           68   15       19        21:37.9      4:20/K
       3    Ella Irey                         Helena Novas           65   15       20        22:58.5      4:36/K
       4    Ruby Carter I                     31-Unattached           4   15       21        26:42.7      5:21/K
       5    Jenna Hanson                      31-Unattached           8   16       23        26:42.8      5:21/K
Top

Female 17 to 18

                                                                                              Total  
    Place    Name                              Team              Bib No  Age   Overall         Time        Pace  
       1    Odessa Zentz                      Helena Novas           84   17       15        20:37.6      4:08/K
       2    Annie Menden                      Helena Novas           71   17       18        21:26.7      4:17/K
       3    Helena Brown                      31-Unattached           3   18       22        26:42.7      5:21/K
Top

Male 15 to 16

                                                                                              Total  
    Place    Name                              Team              Bib No  Age   Overall         Time        Pace  
       1    Charlie Serafin                   31-Unattached          19   16        3        18:03.5      3:37/K
       2    Robbie Nuila                      31-Unattached          15   15        5        18:33.3      3:43/K
       3    Nash Coley                        Bozeman Track          28   15        6        18:38.2      3:44/K
       4    Bryon Fanning                     Three Forks Running   117   16        7        18:42.1      3:44/K
       5    Trey Schlepp                      Helena Novas           78   15        8        19:07.9      3:50/K
       6    Travis Ryland-Davis               Helena Novas           77   15        9        19:14.0      3:51/K
       7    Ian Rasmann                       Helena Novas           75   16       10        19:18.5      3:52/K
       8    Garrett Golding                   Three Forks Running   119   16       11        19:26.6      3:53/K
       9    James Brooks                      Helena Novas           56   16       13        20:06.6      4:01/K
      10    Rhett Violett                     Three Forks Running   122   16       16        20:57.2      4:11/K
      11    Evan Colberg                      31-Unattached           5   15       17        21:08.7      4:14/K
Top

Male 17 to 18

                                                                                              Total  
    Place    Name                              Team              Bib No  Age   Overall         Time        Pace  
       1    MacGwyer Palmer                   31-Unattached          16   17        1        16:55.4      3:23/K
       2    Zoran LaFrombois                  31-Unattached          11   17        2        17:57.8      3:36/K
       3    Beau Johnston                     Three Forks Running   120   17        4        18:10.2      3:38/K
       4    Evan Stefaniak                    Helena Novas           80   17       12        19:51.6      3:58/K

9-10 Girls

Top

Female 9 to 10

                                                                                              Total  
    Place    Name                              Team              Bib No  Age   Overall         Time        Pace  
       1    quinn dekiep                      Helena Novas           58   10        1        14:55.5      4:59/K
       2    Helena Duffy                      Helena Novas           60   10        2        15:35.4      5:12/K
       3    Hannah Trickey                    31-Unattached          22   10        3        17:08.6      5:43/K
       4    Eileen McLane                     Helena Novas           69    9        4        19:43.8      6:35/K

11-12 Boys

Top

Male 11 to 12

                                                                                              Total  
    Place    Name                              Team              Bib No  Age   Overall         Time        Pace  
       1    Taylor Neil                       Bozeman Track A        51   12        1        10:50.2      3:37/K
       2    Axel Kowalski                     Helena Novas A        100   12        2        10:59.2      3:40/K
       3    Brayden Reich                     Bozeman Track A        52   11        3        11:13.5      3:45/K
       4    Gabriel Ackerly                   31-Unattached           2   12        4        11:19.9      3:47/K
       5    Brayden Garza                     Helena Novas A         94   12        5        12:05.3      4:02/K
       6    Rocco Valentine                   Bozeman Track A        53   12        6        12:06.8      4:02/K
       7    Huntyn Fuzesy                     31-Unattached           7   12        7        12:41.7      4:14/K
       8    Beau Gilbert                      Bozeman Track A        49   11        8        12:46.9      4:16/K
       9    Gabriel Eilers                    Bozeman Track A        46   12        9        12:54.4      4:18/K
      10    Trae Zolynski                     Helena Novas A        108   12       10        12:54.4      4:18/K
      11    Gunnison Milhoan                  Bozeman Track A        50   11       11        13:11.5      4:24/K
      12    Calvin Faulhaber                  Bozeman Track A        47   11       12        13:17.0      4:26/K
      13    Lucas Trost                       Helena Novas A        107   11       13        13:18.9      4:26/K
      14    Tristen Branting                  Helena Novas A         90   11       14        13:58.7      4:40/K
      15    Parker Dailey                     Helena Novas A         92   12       15        14:06.4      4:42/K
      16    Bran Dunnington                   Bozeman Track B        54   11       16        14:17.6      4:46/K

11-12 Girls

Top

Female 11 to 12

                                                                                              Total  
    Place    Name                              Team              Bib No  Age   Overall         Time        Pace  
       1    Kylee Neil                        Bozeman Track          38   12        1        12:08.0      4:03/K
       2    Tula Higman                       Bozeman Track          35   12        2        12:26.6      4:09/K
       3    Grace Shanks                      Helena Novas           79   11        3        12:38.4      4:13/K
       4    Gabrielle Davis                   Bozeman Track          29   12        4        12:54.4      4:18/K
       5    Lily Germann                      Bozeman Track          33   12        5        13:02.8      4:21/K
       6    Elsie Hollow                      Helena Novas           64   11        6        13:22.1      4:27/K
       7    Kyla Meissner                     31-Unattached          12   12        7        13:24.4      4:28/K
       8    Lydiana Stewart                   Bozeman Track          43   11        8        13:43.6      4:35/K
       9    Natalie Wiechmann                 Bozeman Track          45   11        9        13:47.3      4:36/K
      10    Ellie Soderstrom                  Bozeman Track          42   11       10        14:16.0      4:45/K
      11    Araeya Nelson                     31-Unattached          14   12       11        14:38.4      4:53/K
      12    Kaiden Kuntz                      Helena Novas           67   11       12        16:03.4      5:21/K
      13    Gwen Kakalecik                    31-Unattached          10   11       13        18:02.6      6:01/K

Open

Top

Male Open

                                                                                              Total  
    Place    Name                              Team              Bib No  Age   Overall         Time        Pace  
       1    Michael Kaiser                    Helena Novas          126   39        1        16:48.0      3:22/K
       2    Christopher King                  Unattached            129   24        6        20:00.1      4:00/K
       3    Matthew Robb                      Three Forks Running   128   26        7        20:29.1      4:06/K
Top

Male Masters

                                                                                              Total  
    Place    Name                              Team              Bib No  Age   Overall         Time        Pace  
       1    Jason Delaney                     31-Unattached         123   41        2        16:54.9      3:23/K
       2    Jesse Zentz                       Helena Novas          127   45        3        16:56.8      3:23/K
       3    Jason Nicholas                    Bozeman Track         130   51        4        18:46.9      3:45/K
       4    Robert Lamb                       31-Unattached         124   40        5        19:35.8      3:55/K
       5    Chad Coley                        Bozeman Track         125   47        8        21:59.5      4:24/K