Licensed to Butte High School                             HY-TEK's Meet Manager
                       Butte Athletic Council - 5/8/2013                       
                            Grade School Track Meet                            
                   Charlie Merrifield Track Bulldog Stadium                    
                                    Results                                    
 
Girls 100 Meter Dash 4th Grade
===================================================================
 Meet Record: * 13.97  1989        Jamie Fabatz, Whittier                      
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Aubree Corcoran            4 Hillcrest                16.20q  2 
  2 Braleigh Garrett           4 Ramsay                   16.86q  6 
  3 Taylinn Garrett            4 Whittier                 16.95q  8 
  4 Avery Kelly                4 Central                  16.96q  4 
  5 Taylor Carey               4 Hillcrest                16.97q  5 
  6 Brenda Fode                4 Ramsay                   17.04q  5 
  7 MacKenzie Tutty            4 Hillcrest                17.05q  1 
  8 Ivy Lovshin                4 Hillcrest                17.10q  7 
  9 Ally Muller                4 Hillcrest                17.10q  8 
 10 Lexis Earles               4 Emerson                  17.42q  5 
 11 Marissa Anderson           4 Whittier                 17.45   7 
 12 McCaul McCarthy            4 Hillcrest                17.50   7 
 13 Anna Trudnowslki           4 West                     17.53   7 
 14 Taylor Harrington          4 Whittier                 17.64   3 
 15 Alexys Koppenberg          4 Ramsay                   17.66   4 
 16 Sophia Burton              4 Central                  17.77   2 
 17 Emily Loos                 4 Mgt Leary                17.82   8 
 18 Brie Birkenbuel            4 Hillcrest                17.85   4 
 19 Lyddie Hitchinson          4 West                     17.86   1 
 20 Kiera Yerkich              4 Emerson                  17.98   4 
 21 Kari McGrath               4 Ramsay                   18.05   1 
 22 Mercedes Yost              4 Whittier                 18.06   4 
 23 Kallie Hossack             4 West                     18.08   3 
 24 Chloe Carpenter            4 West                     18.10   6 
 25 Kimber Waldron             4 West                     18.15   2 
 26 Kelly White                4 Kennedy                  18.15   3 
 27 Amira Bolton               4 Central                  18.16   3 
 28 Jadyn Andrews              4 Emerson                  18.20   1 
 29 Megan Huestis              4 Mgt Leary                18.23   1 
 30 Ella Prigge                4 Whittier                 18.31   2 
 30 Kaitlen Stanghill          4 Mgt Leary                18.31   6 
 32 Delaney Hasquet            4 Central                  18.50   1 
 33 Hannah Morin-Ferguson      4 SB Montessor             18.56   6 
 34 Maisy Taylor               4 West                     18.59   8 
 35 Abby Kelly                 4 West                     18.69   4 
 36 Hailey Nielson             4 Hillcrest                18.78   3 
 37 Abby Ricketts              4 Hillcrest                18.82   6 
 38 Madison Kump               4 Whittier                 18.83   8 
 39 Hailey Redfern             4 Emerson                  18.98   3 
 40 Leena Opie                 4 Hillcrest                19.02   2 
 41 Hayleigh Sheehy            4 Emerson                  19.03   5 
 42 Rabecca LaPier             4 Kennedy                  19.15   1 
 43 Kennedy Lean               4 Hillcrest                19.21   5 
 44 Katherine Radoicich        4 Hillcrest                19.22   1 
 45 Sara Vandekop              4 West                     19.30   5 
 46 Dylan Duffy                4 Whittier                 19.48   5 
 47 Molly McHugh               4 Central                  19.52   5 
 48 Shannon Baldry             4 Hillcrest                19.54   3 
 49 Taylor Liva                4 West                     19.57   7 
 50 Jolene Buell               4 Mgt Leary                19.58   4 
 51 Ellie Reighard             4 Kennedy                  19.59   2 
 52 Madison Skeel              4 Kennedy                  19.60   4 
 53 Hanah Trythall             4 Ramsay                   19.62   2 
 54 Rita Buffa                 4 Mgt Leary                19.68   7 
 55 Megan Savage               4 Emerson                  19.70   2 
 56 Olivia Garrett             4 Mgt Leary                19.72   3 
 57 Shandelle Whalen           4 Ramsay                   19.79   3 
 58 Sierra Pennock             4 Emerson                  19.85   5 
 59 Kendall Petritz            4 Hillcrest                19.88   6 
 60 Aryana Weston              4 West                     19.93   8 
 61 Shilo Robinson             4 West                     20.30   8 
 62 Madisen Sanders            4 West                     20.59   4 
 63 Kylee Field                4 Mgt Leary                20.62   2 
 64 Lyndsi Lyons               4 Whittier                 20.65   1 
 65 Hannah Anderson            4 Hillcrest                20.66   2 
 66 Haley Johnson              4 Mgt Leary                20.70   5 
 67 Ayrika Gerry               4 West                     20.72   6 
 68 Lily Ahlborn               4 Hillcrest                20.89   7 
 69 Alyssa Houchin             4 West                     20.92   3 
 70 Trinity Smelick            4 Hillcrest                20.96   6 
 71 Aaliyah Andersch           4 West                     20.97   7 
 72 Harley Bailey              4 Emerson                  21.56   8 
 73 Ashley Owns                4 Emerson                  21.92   6 
 74 Tavia King                 4 Emerson                  22.12   7 
 75 Meadow Estrup              4 West                     22.46   8 
 76 Macie Haxby                4 Hillcrest                22.85   8 
 77 Claire Sweet               4 Emerson                  24.38   7 
 78 Rikkee Wonnacott           4 Whittier                 24.74   6 
 79 Jemmini Taylor             4 Hillcrest                25.06   4 
 80 Elizabeth Polites          4 West                     25.68   1 
 
Girls 100 Meter Dash 4th Grade
=======================================================================
 Meet Record: * 13.97  1989        Jamie Fabatz, Whittier                      
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Aubree Corcoran            4 Hillcrest                15.90   10   
  2 Braleigh Garrett           4 Ramsay                   16.57    8   
  3 Avery Kelly                4 Central                  16.66    6   
  4 MacKenzie Tutty            4 Hillcrest                16.68    4   
  5 Taylinn Garrett            4 Whittier                 16.76    2   
  6 Ivy Lovshin                4 Hillcrest                17.02    1   
  7 Brenda Fode                4 Ramsay                   17.16  
  8 Ally Muller                4 Hillcrest                17.26  
  9 Taylor Carey               4 Hillcrest                17.32  
 10 Lexis Earles               4 Emerson                  17.87  
 
Girls 200 Meter Dash 4th Grade
===================================================================
 Meet Record: * 31.49  5/15/2010   Kloie Thatcher, Ramsay                      
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Aubree Corcoran            4 Hillcrest                33.77q  3 
  2 Ivy Lovshin                4 Hillcrest                35.76q  8 
  3 Avery Kelly                4 Central                  35.86q  4 
  4 Braleigh Garrett           4 Ramsay                   35.89q  7 
  5 Taylinn Garrett            4 Whittier                 35.98q  4 
  6 Ally Muller                4 Hillcrest                36.40q  6 
  7 MacKenzie Tutty            4 Hillcrest                36.58q  1 
  8 Lexis Earles               4 Emerson                  36.71q  8 
  9 Taylor Harrington          4 Whittier                 36.81q  5 
 10 Tessa Damon                4 Whittier                 36.84q  2 
 11 McCaul McCarthy            4 Hillcrest                37.16   8 
 12 Abby Biastoch              4 Whittier                 37.29   6 
 13 Brenda Fode                4 Ramsay                   37.45   3 
 14 Rylee Lammi                4 Whittier                 38.03   3 
 15 Kassidy Carlson            4 Hillcrest                38.08   7 
 16 Sophia Burton              4 Central                  38.45   1 
 17 Emily Loos                 4 Mgt Leary                38.52   1 
 18 Marissa Anderson           4 Whittier                 38.56   5 
 19 Amira Bolton               4 Central                  38.88   3 
 20 Mercedes Yost              4 Whittier                 39.17   1 
 21 Kari McGrath               4 Ramsay                   39.19   1 
 22 Anna Trudnowslki           4 West                     39.20   6 
 23 Alexys Koppenberg          4 Ramsay                   39.39   4 
 24 Brie Birkenbuel            4 Hillcrest                39.44   7 
 25 Lyddie Hitchinson          4 West                     39.54   3 
 26 Chloe Carpenter            4 West                     39.63   2 
 27 Hannah Morin-Ferguson      4 SB Montessor             39.65   7 
 28 Madalynn Rhodes            4 Whittier                 40.09   1 
 29 Kallie Hossack             4 West                     40.10   1 
 30 Jadyn Andrews              4 Emerson                  40.22   8 
 31 Abby Ricketts              4 Hillcrest                40.72   8 
 32 Madison Kump               4 Whittier                 40.88   4 
 33 Katherine Radoicich        4 Hillcrest                41.08   3 
 34 Maisy Taylor               4 West                     41.12   8 
 35 Ella Prigge                4 Whittier                 41.31   3 
 36 Kaitlen Stanghill          4 Mgt Leary                41.48   2 
 37 Abby Kelly                 4 West                     41.79   4 
 38 Kadance Dallaserra         4 Kennedy                  41.88   4 
 39 Nacole Sestrich            4 Emerson                  42.07   7 
 40 Ellie Reighard             4 Kennedy                  42.21   2 
 41 Hanah Trythall             4 Ramsay                   42.22   5 
 42 Leena Opie                 4 Hillcrest                42.29   4 
 43 Molly McHugh               4 Central                  42.43   5 
 44 Taylor Liva                4 West                     42.46   1 
 45 Madison Skeel              4 Kennedy                  42.71   1 
 46 Carson Miotke              4 Whittier                 42.72   6 
 47 Delaney Hasquet            4 Central                  42.75   2 
 48 Sara Vandekop              4 West                     43.00   8 
 49 Dylan Duffy                4 Whittier                 43.09   2 
 50 Elizabeth Ramsay           4 Whittier                 43.11   7 
 51 Rita Buffa                 4 Mgt Leary                43.18   3 
 52 Jada Osborne               4 Emerson                  43.21   3 
 53 Shandelle Whalen           4 Ramsay                   43.25   2 
 54 Rabecca LaPier             4 Kennedy                  43.40   3 
 55 Savannna Holm              4 West                     43.97   8 
 56 Shilo Robinson             4 West                     43.99   7 
 57 Jolene Buell               4 Mgt Leary                44.17   2 
 58 Kaylee Descharme           4 West                     44.22   5 
 59 Madisen Sanders            4 West                     44.23   1 
 60 Serenity Wann              4 Hillcrest                44.54   5 
 61 Madison Johnson            4 Emerson                  44.56   4 
 62 Aaliyah Andersch           4 West                     44.57   7 
 63 Ayrika Gerry               4 West                     44.91   2 
 64 Alyssa Houchin             4 West                     45.02   7 
 65 Megan Huestis              4 Mgt Leary                45.79   5 
 66 Shannon Baldry             4 Hillcrest                45.98   6 
 67 Hannah Anderson            4 Hillcrest                46.09   2 
 68 Kylee Field                4 Mgt Leary                46.78   7 
 69 Sierra Pennock             4 Emerson                  46.83   5 
 70 Megan Savage               4 Emerson                  46.90   6 
 71 Aubrey Tuss                4 Ramsay                   47.22   6 
 72 Lily Ahlborn               4 Hillcrest                48.19   5 
 73 Lilyan Brochu              4 Whittier                 49.99   6 
 74 Lyndsi Lyons               4 Whittier                 50.32   5 
 75 Haley Johnson              4 Mgt Leary                50.77   6 
 76 Olivia Garrett             4 Mgt Leary                51.25   4 
 77 Macie Haxby                4 Hillcrest                56.75   6 
 78 Jemmini Taylor             4 Hillcrest              1:08.52   4 
 
Girls 200 Meter Dash 4th Grade
=======================================================================
 Meet Record: * 31.49  5/15/2010   Kloie Thatcher, Ramsay                      
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Aubree Corcoran            4 Hillcrest                32.71   10   
  2 MacKenzie Tutty            4 Hillcrest                34.67    8   
  3 Avery Kelly                4 Central                  34.91    6   
  4 Ivy Lovshin                4 Hillcrest                35.59    4   
  5 Braleigh Garrett           4 Ramsay                   35.85    2   
  6 Ally Muller                4 Hillcrest                36.52    1   
  7 Taylinn Garrett            4 Whittier                 36.73  
  8 Taylor Harrington          4 Whittier                 36.74  
  9 Lexis Earles               4 Emerson                  40.56  
 
Girls 400 Meter Dash 4th Grade
==========================================================================
 Meet Record: * 1:11.20  1989        Jamie Fabatz, Whittier                    
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Aubree Corcoran            4 Hillcrest              1:16.09   1  10   
  2 Taylor Harrington          4 Whittier               1:22.95   2   8   
  3 Taylinn Garrett            4 Whittier               1:23.21   1   6   
  4 McCaul McCarthy            4 Hillcrest              1:24.67   2   4   
  5 Abby Biastoch              4 Whittier               1:25.69   2   2   
  6 Kassidy Carlson            4 Hillcrest              1:26.56   1   1   
  7 Emily Loos                 4 Mgt Leary              1:26.71   2 
  8 Braleigh Garrett           4 Ramsay                 1:27.30   2 
  9 Kelly White                4 Kennedy                1:28.69   2 
 10 Mercedes Yost              4 Whittier               1:28.88   2 
 11 Ally Muller                4 Hillcrest              1:29.26   3 
 12 Rylee Lammi                4 Whittier               1:30.34   2 
 13 Sophia Burton              4 Central                1:32.11   3 
 14 Amira Bolton               4 Central                1:32.22   1 
 15 MacKenzie Tutty            4 Hillcrest              1:32.68   1 
 16 Hayleigh Sheehy            4 Emerson                1:33.84   2 
 17 Kari McGrath               4 Ramsay                 1:33.98   1 
 18 Marissa Anderson           4 Whittier               1:34.68   3 
 19 Kadance Dallaserra         4 Kennedy                1:35.60   3 
 20 Alexys Koppenberg          4 Ramsay                 1:35.65   3 
 21 Molly McHugh               4 Central                1:36.14   2 
 22 Brenda Fode                4 Ramsay                 1:37.07   1 
 23 Hailey Redfern             4 Emerson                1:37.95   1 
 24 Hailey Nielson             4 Hillcrest              1:38.93   2 
 25 Kaitlen Stanghill          4 Mgt Leary              1:39.27   3 
 26 Rabecca LaPier             4 Kennedy                1:39.66   1 
 27 Kallie Hossack             4 West                   1:40.71   2 
 28 Abby Ricketts              4 Hillcrest              1:41.64   2 
 29 Brie Birkenbuel            4 Hillcrest              1:42.15   2 
 30 Dylan Duffy                4 Whittier               1:42.18   1 
 31 Madalynn Rhodes            4 Whittier               1:42.81   1 
 32 Kiera Yerkich              4 Emerson                1:44.07   1 
 33 Hanah Trythall             4 Ramsay                 1:44.42   1 
 34 Shandelle Whalen           4 Ramsay                 1:44.54   1 
 35 Ella Prigge                4 Whittier               1:44.69   1 
 36 Lyddie Hitchinson          4 West                   1:45.23   1 
 37 Kyla Felix                 4 West                   1:45.92   3 
 38 Nacole Sestrich            4 Emerson                1:46.47   3 
 39 Madison Skeel              4 Kennedy                1:46.75   3 
 40 Ellie Reighard             4 Kennedy                1:47.02   1 
 41 Carson Miotke              4 Whittier               1:48.69   3 
 42 Katherine Radoicich        4 Hillcrest              1:48.94   1 
 43 Kaylee Descharme           4 West                   1:49.09   1 
 44 Aubrey Tuss                4 Ramsay                 1:51.12   3 
 45 Hannah Anderson            4 Hillcrest              1:51.20   3 
 46 Kimber Waldron             4 West                   1:53.58   2 
 47 Madisen Sanders            4 West                   1:54.23   3 
 48 Jolene Buell               4 Mgt Leary              1:55.19   1 
 49 Elizabeth Ramsay           4 Whittier               1:56.27   3 
 50 Lilyan Brochu              4 Whittier               2:01.12   2 
 51 Lyndsi Lyons               4 Whittier               2:02.55   1 
 52 Kylee Field                4 Mgt Leary              2:03.37   3 
 53 Megan Huestis              4 Mgt Leary              2:05.84   1 
 
Girls 600 Meter Run 4th Grade
=======================================================================
 Meet Record: * 2:08.06  1996        Amber Davies, Whittier                    
    Name                    Year School                  Finals  Points
=======================================================================
  1 Abby Biastoch              4 Whittier               2:18.95   10   
  2 Hailey Nielson             4 Hillcrest              2:20.95    8   
  3 Kassidy Carlson            4 Hillcrest              2:22.56    6   
  4 Rylee Lammi                4 Whittier               2:25.51    4   
  5 Kelly White                4 Kennedy                2:33.02    2   
  6 Kadance Dallaserra         4 Kennedy                2:35.91    1   
  7 Jada Osborne               4 Emerson                2:37.28  
  8 Rita Buffa                 4 Mgt Leary              2:40.27  
  9 Kyla Felix                 4 West                   2:46.41  
 10 Madalynn Rhodes            4 Whittier               2:47.77  
 11 Kaylee Descharme           4 West                   2:50.71  
 12 Elizabeth Ramsay           4 Whittier               2:53.00  
 13 Aubrey Tuss                4 Ramsay                 2:54.37  
 14 Madison Johnson            4 Emerson                2:57.10  
 15 Taylor Carey               4 Hillcrest              3:02.51  
 16 Savannna Holm              4 West                   3:13.88  
 17 Lilyan Brochu              4 Whittier               3:17.30  
 18 Serenity Wann              4 Hillcrest              3:17.32  
 
Girls 4x100 Meter Relay 4th Grade
=======================================================================
 Meet Record: * 1:04.10  1994        , Whittier                                
                         Leary, Dunfee, Salo, Lisac                        
    School                                               Finals  Points
=======================================================================
  1 Whittier  'A'                                       1:09.55   10   
  2 Ramsay  'A'                                         1:10.90    8   
  3 Central  'A'                                        1:10.91    6   
  4 Hillcrest  'A'                                      1:13.13    4   
  5 West  'A'                                           1:13.74    2   
  6 Mgt Leary  'A'                                      1:15.63    1   
  7 Kennedy  'A'                                        1:15.64  
  8 Emerson  'A'                                        1:15.90  
 
Girls 100 Meter Dash 5th Grade
===================================================================
 Meet Record: * 13.70  1982        Tami Mathewson, Wise River                  
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Catherine Russo            5 Hillcrest                15.19q  7 
  2 Maire Ingersoll            5 Hillcrest                15.42q  1 
  3 Courtnay Silka             5 Ramsay                   15.85q  2 
  4 Sophie Sullivan            5 Central                  16.11q  1 
  5 Emily Kendall              5 Emerson                  16.38q  2 
  6 Haley Herron               5 Emerson                  16.41q  6 
  7 Alyssa Waananen            5 West                     16.56q  3 
  8 Promise Gelling            5 Whittier                 16.77q  7 
  9 Danika Murphy              5 Mgt Leary                16.87q  2 
 10 Abbie LeProwse             5 Hillcrest                16.92q  3 
 11 Trista Walker              5 Emerson                  17.02   8 
 12 Makenna Carpenter          5 SB Montessor             17.03   2 
 13 Kaylee LaVelle             5 Mgt Leary                17.12   8 
 14 Cassidy Strizic            5 Hillcrest                17.23   5 
 15 Gracie McGrath             5 Kennedy                  17.23   8 
 16 Hope McIntee               5 Whittier                 17.26   3 
 17 Jayda Paul                 5 Kennedy                  17.28   2 
 18 Mataya Lancaster           5 Kennedy                  17.31   7 
 19 Lizzy Lalicker             5 Central                  17.34   3 
 20 Bridget Quane              5 Mgt Leary                17.37   3 
 21 Kylie Gallagher            5 Hillcrest                17.37   3 
 22 Sydney Doyle               5 West                     17.45   8 
 23 Kamryn Criscuolo           5 Emerson                  17.46   1 
 24 Aaliyah Foland             5 Mgt Leary                17.50   6 
 25 Audrey McGruder            5 Hillcrest                17.53   5 
 26 Bradie Lester              5 Whittier                 17.54   4 
 27 Cami Smith                 5 Emerson                  17.55   1 
 28 Cora Hazel                 5 Mgt Leary                17.60   7 
 29 Madeline Staples           5 Kennedy                  17.62   6 
 30 Cameron Lafond             5 Emerson                  17.69   2 
 31 Ravyn Goodwin              5 Whittier                 17.74   5 
 32 Shaunee Lamping            5 West                     17.77   7 
 33 McKenna Kennis             5 Mgt Leary                17.80   1 
 34 Sara Daniels               5 Mgt Leary                17.89   5 
 35 Zoe Doherty                5 Central                  17.97   2 
 36 Hannah Griffin             5 Mgt Leary                18.06   4 
 37 Taylor Little              5 Hillcrest                18.06   9 
 38 Shelby South               5 Hillcrest                18.11   6 
 39 Ginny Berryman             5 Kennedy                  18.12   3 
 40 Mariah Noctor              5 Whittier                 18.14   1 
 41 Baylee Bolton              5 Central                  18.16   4 
 42 Payton Gunderson           5 Hillcrest                18.30   4 
 43 Kayleigh Houchin           5 West                     18.33   5 
 44 Paige Baker                5 Emerson                  18.34   7 
 45 Becky Hunt                 5 Mgt Leary                18.40   8 
 46 Rachel Robinson            5 Whittier                 18.43   6 
 47 Sterling Smith             5 Emerson                  18.50   5 
 48 Tristen Immonen            5 West                     18.52   6 
 49 Kaylee Hughes/Johnston     5 Kennedy                  18.55   9 
 50 Haylee Powers              5 West                     18.56   7 
 51 Amber Reid-Robb            5 Emerson                  18.64   7 
 52 Emma Field                 5 Hillcrest                18.67   6 
 53 Skylar Parks               5 Whittier                 18.68   6 
 54 Isabelle Ralph-Puderbaug   5 Kennedy                  18.73   9 
 55 Bailey Peek                5 Emerson                  18.75   6 
 56 Shayla Peck                5 Kennedy                  18.80   4 
 57 Jenna Hodges               5 West                     18.92   8 
 58 Kaelan Doherty             5 Whittier                 18.98   8 
 59 Payton Peterson            5 Hillcrest                18.98   7 
 60 Emma Kuoppala              5 Ramsay                   19.10   1 
 61 A'Lora Giono               5 Hillcrest                19.17   2 
 62 Morgan Dickinson           5 Hillcrest                19.37   8 
 63 Abigail Swanson            5 West                     19.37   2 
 64 Adrienne Seger             5 West                     19.55   6 
 65 Katarina Boysza            5 Mgt Leary                19.56   1 
 66 Meah Tevera                5 Emerson                  19.59   4 
 66 Aili Subik                 5 Emerson                  19.59   7 
 68 Trinity Cook               5 West                     19.66   4 
 69 Trish LeProwse             5 Mgt Leary                19.67   9 
 70 Jenna Sanders              5 Whittier                 19.98   2 
 71 Hailee Basnett             5 Kennedy                  19.99   5 
 72 Madison Bailey             5 West                     20.12   4 
 73 Kyra Bragg                 5 Ramsay                   20.28   3 
 74 Sophie Barth               5 SB Montessor             20.38   4 
 75 Alicia Williams            5 Emerson                  21.83   3 
 76 Lynn Perusich              5 Emerson                  22.15   8 
 77 Kailynn Field              5 Mgt Leary                22.35   5 
 78 Soraya Casagranda          5 Whittier                 22.41   8 
 79 Justice Ross               5 West                     23.02   1 
 80 Jenel Jipp                 5 Kennedy                  23.22   1 
 81 Abigail Malyevac           5 Ramsay                   23.50   4 
 82 Kate Manson                5 SB Montessor             23.91   3 
 83 Acacia Smith               5 West                     24.54   5 
 84 Sudha Davis                5 Central                  24.75   5 
 85 Alivia Foster              5 West                     24.89   9 
 
Girls 100 Meter Dash 5th Grade
=======================================================================
 Meet Record: * 13.70  1982        Tami Mathewson, Wise River                  
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Catherine Russo            5 Hillcrest                14.96   10   
  2 Maire Ingersoll            5 Hillcrest                15.50    8   
  3 Sophie Sullivan            5 Central                  15.54    6   
  4 Haley Herron               5 Emerson                  16.04    4   
  5 Alyssa Waananen            5 West                     16.17    2   
  6 Courtnay Silka             5 Ramsay                   16.21    1   
  7 Emily Kendall              5 Emerson                  16.44  
  8 Promise Gelling            5 Whittier                 16.49  
  9 Danika Murphy              5 Mgt Leary                16.52  
 10 Abbie LeProwse             5 Hillcrest                16.84  
 
Girls 200 Meter Dash 5th Grade
===================================================================
 Meet Record: * 30.24  5/11/2011   Kloie Thatcher, Ramsay                      
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Maire Ingersoll            5 Hillcrest                32.91q  1 
  2 Catherine Russo            5 Hillcrest                33.39q  5 
  3 Haley Herron               5 Emerson                  33.53q  3 
  4 Alyssa Waananen            5 West                     34.75q  4 
  5 Sophie Sullivan            5 Central                  34.92q  2 
  6 Kylie Gallagher            5 Hillcrest                35.57q  3 
  7 Emily Kendall              5 Emerson                  35.73q  4 
  8 Shealynn Felix             5 West                     35.74q  1 
  9 Danika Murphy              5 Mgt Leary                36.34q  2 
 10 Cassidy Strizic            5 Hillcrest                36.52q  1 
 11 Kamryn Criscuolo           5 Emerson                  36.54   6 
 12 Audrey McGruder            5 Hillcrest                37.45   2 
 12 Madeline Staples           5 Kennedy                  37.45   5 
 14 Abbie LeProwse             5 Hillcrest                37.45   4 
 15 Hannah Griffin             5 Mgt Leary                37.49   5 
 16 Trista Walker              5 Emerson                  37.67   2 
 17 Promise Gelling            5 Whittier                 37.68   1 
 18 Shelby South               5 Hillcrest                37.69   5 
 19 Trisha Ericson             5 Hillcrest                37.73   4 
 20 Kaylee LaVelle             5 Mgt Leary                37.92   3 
 21 Clara Galbraith            5 Kennedy                  37.98   6 
 22 Ginny Berryman             5 Kennedy                  38.20   1 
 23 Aaliyah Foland             5 Mgt Leary                38.36   4 
 24 Zoe Doherty                5 Central                  38.60   5 
 25 Kira Mortensen             5 Hillcrest                39.11   6 
 26 Kaylee Hughes/Johnston     5 Kennedy                  39.15   2 
 27 McKenna Kennis             5 Mgt Leary                39.18   1 
 28 Kayleigh Houchin           5 West                     39.28   3 
 29 Kalista Topp               5 Hillcrest                39.47   2 
 30 Mariah Noctor              5 Whittier                 39.71   4 
 31 Haylee Powers              5 West                     40.15   2 
 32 Jenna Hodges               5 West                     40.49   1 
 33 Rachel Robinson            5 Whittier                 40.50   3 
 34 Kylie Crane                5 Emerson                  40.60   1 
 35 Trinity Cook               5 West                     40.98   3 
 36 Emma Field                 5 Hillcrest                41.02   3 
 37 Megan Schindler            5 Central                  41.22   4 
 38 Skylar Parks               5 Whittier                 41.27   2 
 39 Lizzy Lalicker             5 Central                  41.53   1 
 40 Payton Peterson            5 Hillcrest                42.46   6 
 41 Paige Baker                5 Emerson                  44.08   6 
 42 Kyra Bragg                 5 Ramsay                   44.49   1 
 43 Emma Kuoppala              5 Ramsay                   44.56   2 
 44 Meah Tevera                5 Emerson                  45.42   3 
 45 Adrienne Seger             5 West                     46.40   2 
 46 Courtney Childers          5 West                     46.41   6 
 47 Ruth Meeks                 5 Kennedy                  49.33   3 
 48 Sudha Davis                5 Central                  51.39   3 
 49 Lynn Perusich              5 Emerson                  53.24   4 
 50 Justice Ross               5 West                     55.08   4 
 51 Jenel Jipp                 5 Kennedy                  55.33   4 
 52 Acacia Smith               5 West                   1:01.45   5 
 
Girls 200 Meter Dash 5th Grade
=======================================================================
 Meet Record: * 30.24  5/11/2011   Kloie Thatcher, Ramsay                      
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Catherine Russo            5 Hillcrest                31.46   10   
  2 Maire Ingersoll            5 Hillcrest                32.22    8   
  3 Sophie Sullivan            5 Central                  32.81    6   
  4 Alyssa Waananen            5 West                     33.01    4   
  5 Haley Herron               5 Emerson                  33.54    2   
  6 Kylie Gallagher            5 Hillcrest                34.44    1   
  7 Shealynn Felix             5 West                     35.39  
  8 Emily Kendall              5 Emerson                  35.53  
  9 Cassidy Strizic            5 Hillcrest                35.55  
 10 Danika Murphy              5 Mgt Leary                35.83  
 
Girls 400 Meter Dash 5th Grade
=======================================================================
 Meet Record: * 1:10.93  2004        Elsa Janney, Hillcrest                    
    Name                    Year School                  Finals  Points
=======================================================================
  1 Courtnay Silka             5 Ramsay                 1:21.02   10   
  2 Bradie Lester              5 Whittier               1:21.64    8   
  3 Lexia Dauenhauer           5 Hillcrest              1:22.53    6   
  4 Shealynn Felix             5 West                   1:23.45    4   
  5 Grace Luoma                5 Hillcrest              1:26.42    2   
  6 Cami Smith                 5 Emerson                1:26.64    1   
  7 Gracie McGrath             5 Kennedy                1:28.04  
  8 Sydney Doyle               5 West                   1:28.56  
  9 Bridget Quane              5 Mgt Leary              1:30.23  
 10 Hope McIntee               5 Whittier               1:30.28  
 11 Madeline Staples           5 Kennedy                1:32.47  
 12 Jaycee Thornock            5 Kennedy                1:34.84  
 13 Joey Irwin                 5 Hillcrest              1:35.02  
 14 Morgan Dickinson           5 Hillcrest              1:40.34  
 
Girls 600 Meter Run 5th Grade
=======================================================================
 Meet Record: * 1:59.28  1997        Amber Davies, Whittier                    
    Name                    Year School                  Finals  Points
=======================================================================
  1 Trisha Ericson             5 Hillcrest              2:14.96   10   
  2 Lexia Dauenhauer           5 Hillcrest              2:15.42    8   
  3 Grace Luoma                5 Hillcrest              2:19.29    6   
  4 Gracie McGrath             5 Kennedy                2:21.11    4   
  5 Carlie Spear               5 Hillcrest              2:25.21    2   
  6 Jaycee Thornock            5 Kennedy                2:26.18    1   
  7 Clara Galbraith            5 Kennedy                2:30.59  
 
Girls 4x100 Meter Relay 5th Grade
=======================================================================
 Meet Record: * 1:00.00  1986        , Hillcrest                               
                         Struznik, Duffy, Fetters, Jose                    
    School                                               Finals  Points
=======================================================================
  1 Hillcrest  'A'                                      1:04.30   10   
  2 Kennedy  'A'                                        1:08.35    8   
  3 Mgt Leary  'A'                                      1:08.55    6   
  4 Emerson  'A'                                        1:08.88    4   
  5 West  'A'                                           1:09.32    2   
  6 Central  'A'                                        1:10.13    1   
  7 Whittier  'A'                                       1:10.50  
  8 Ramsay  'A'                                         1:26.37  
 
Girls High Jump 5th Grade
=======================================================================
 Meet Record: *  4-04  5/13/2006   Mollie McIntyre, Hillcrest                  
    Name                    Year School                  Finals  Points
=======================================================================
  1 Maire Ingersoll            5 Hillcrest              3-10.00   10   
  2 Kira Mortensen             5 Hillcrest              3-08.00    8   
  3 Taylor Little              5 Hillcrest              3-06.00    6   
  4 Kaylee LaVelle             5 Mgt Leary              3-04.00    3   
  4 Bailey Peek                5 Emerson                3-04.00    3   
  6 Kylie Gallagher            5 Hillcrest              3-02.00    0.33
  6 Abbie LeProwse             5 Hillcrest              3-02.00    0.33
  6 Trisha Ericson             5 Hillcrest              3-02.00    0.33
 
Girls Long Jump 5th Grade
=======================================================================
 Meet Record: * 13-08  1988        Jamie Hope, Whittier                        
    Name                    Year School                  Finals  Points
