Licensed to Butte High School                             HY-TEK's Meet Manager
                       Butte Athletic Council - 5/9/2012                       
                            Grade School Track Meet                            
                   Charlie Merrifield Track Bulldog Stadium                    
                                    Results                                    
 
Girls 100 Meter Dash 4th Grade
===================================================================
 Meet Record: * 13.97  1989        Jamie Fabatz, Whittier                      
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Catherine Russo            4 Hillcrest                15.90q  6 
  2 Maci Muhammed              4 Whittier                 16.19q  1 
  3 Maire Ingersoll            4 Hillcrest                16.58q  9 
  4 Alyssa Waananen            4 West                     16.81q  3 
  5 Danika Murphy              4 Margaret Lea             16.82q  1 
  6 Audrey McGruder            4 Hillcrest                16.86q  3 
  7 Sophie Sullivan            4 Butte Centra             16.90q  3 
  8 Emily Kendall              4 Emerson                  16.97q  5 
  9 Haley Herron               4 Emerson                  17.03q  4 
 10 Kylie Gallagher            4 Hillcrest                17.12q 11 
 11 Megan Pederson             4 Kennedy                  17.15   7 
 12 Promise Gelling            4 Whittier                 17.16   7 
 13 Lyndsay Koch               4 Emerson                  17.30   1 
 13 McKenna Kennis             4 Margaret Lea             17.30  11 
 15 Clara Galbraith            4 Kennedy                  17.35   6 
 16 Cassidy Strizic            4 Hillcrest                17.49   2 
 17 Gracie McGrath             4 Kennedy                  17.52  10 
 18 Ravyn Goodwin              4 Whittier                 17.58   6 
 19 Abby LeProwse              4 Hillcrest                17.62   9 
 20 Lizzy Lalicker             4 Butte Centra             17.68   2 
 21 Aailiyah Folland           4 Margaret Lea             17.80   8 
 22 Madeline Staples           4 Kennedy                  17.85   2 
 23 Lauren Alt                 4 Emerson                  17.90   8 
 24 Victoria Truesdale         4 Kennedy                  18.08   3 
 24 Kaylee Hughes              4 Kennedy                  18.08   1 
 26 Cameron LaFond             4 Emerson                  18.09   7 
 27 Emily Campbell             4 Butte Centra             18.10   1 
 28 Makenna Carpenter          4 Montessori               18.11   1 
 29 Kaylee Lavelle             4 Margaret Lea             18.20  10 
 30 Camron Criscuolo           4 Emerson                  18.22   1 
 31 Teagan Peters              4 Whittier                 18.29   3 
 32 Trista Walker              4 Emerson                  18.31  11 
 33 Camryn Smith               4 Emerson                  18.35   2 
 34 Taylor Little              4 Hillcrest                18.36   6 
 35 Shealynn Felix             4 West                     18.37   6 
 36 Hanna Cunningham           4 Whittier                 18.51   4 
 37 Felicia Downs              4 West                     18.53   9 
 38 Shaunee Lamping            4 West                     18.60   5 
 39 Sydney Doyle               4 West                     18.67   6 
 40 Kalista Topp               4 Hillcrest                18.74   5 
 41 Emma Field                 4 Hillcrest                18.75  10 
 42 Bridget Quane              4 Margaret Lea             18.76   4 
 43 Briley Maloughney          4 Emerson                  18.79   6 
 44 Ellie Boothe               4 Hillcrest                18.83   7 
 45 Becky Hunt                 4 Margaret Lea             18.84   9 
 46 Hayley Billson             4 West                     18.92   7 
 47 Payton Gunderson           4 Hillcrest                18.94   9 
 48 Cassidy Kincaid            4 West                     19.00   8 
 49 Sara Daniels               4 Margaret Lea             19.02   6 
 50 Kaitlyn Garr               4 Hillcrest                19.08   8 
 51 Bailey Peek                4 Emerson                  19.12   3 
 52 Emma Kuoppala              4 Ramsay                   19.20   5 
 52 Bradie Lester              4 Whittier                 19.20   8 
 54 Rachel Robinson            4 Whittier                 19.31   5 
 55 Skylar Parks               4 Whittier                 19.32   2 
 55 Kira Mortensen             4 Hillcrest                19.32   8 
 57 Sadie Smith                4 Ramsay                   19.36   3 
 58 Kayliegh Houchin           4 West                     19.38   2 
 59 Zoe Doherty                4 Butte Centra             19.39   4 
 60 Ginny Berryman             4 Ramsay                   19.41   2 
 61 Shayla Peck                4 Hillcrest                19.47   4 
 62 Hailee Basnett             4 Kennedy                  19.55   4 
 63 Paige Baker                4 Emerson                  19.62  10 
 64 Gina Fox                   4 West                     19.64   8 
 65 Joey Erwin                 4 Hillcrest                19.66  10 
 66 Kaylyn O'Neill             4 Butte Centra             19.67   9 
 67 Zoe Myers                  4 West                     19.70   4 
 68 Haylee Powers              4 West                     19.72   6 
 69 Josie Butler-Stanton       4 Kennedy                  19.86   8 
 70 Tristen Immonen            4 West                     19.87  11 
 71 Sophie Barth               4 Montessori               19.90   2 
 72 Kyra Bragg                 4 Ramsay                   20.01   4 
 72 Trinity Hedberg            4 Margaret Lea             20.01   7 
 74 Abigail Swanson            4 West                     20.06   5 
 75 Madelin Schendler          4 Butte Centra             20.09   6 
 76 Brianne Rauch              4 Margaret Lea             20.20   3 
 77 Jenna Hodges               4 West                     20.23   4 
 78 Hannah DeShazo             4 Kennedy                  20.31  11 
 79 Rachel Bowman              4 Kennedy                  20.37   3 
 80 Justice Ross               4 West                     20.56   4 
 81 Brianna Bajovich           4 West                     20.60   1 
 82 Abigail Gates              4 West                     20.64   9 
 83 Jaceey Queer               4 West                     20.81  10 
 84 Katarina Boysza            4 Kennedy                  20.89   2 
 85 Trinity Cook               4 West                     20.92   8 
 86 Jade Heffernan             4 Kennedy                  20.94   9 
 87 Neveah Allen               4 Margaret Lea             20.96  11 
 88 Ali Subik                  4 Emerson                  20.97  11 
 89 Megan Schendler            4 Butte Centra             21.05   8 
 90 Adrienne Seger             4 West                     21.08   5 
 91 Kami Ball                  4 Emerson                  21.26   9 
 92 Gracie Wall                4 Butte Centra             21.41   7 
 93 Ruth Meeks                 4 Kennedy                  21.44  11 
 94 Haileigh Sanchez           4 Hillcrest                21.48   1 
 95 Alicia Williams            4 Emerson                  21.60   3 
 96 Kailynn Field              4 Margaret Lea             21.70   2 
 97 Lynn Perusich              4 Emerson                  22.26   7 
 98 Ali Carmichael             4 Margaret Lea             22.41   5 
 99 Jenel Jipp                 4 Kennedy                  22.71   5 
100 Hanna St. Marks            4 Whittier                 22.90  10 
101 Janessa Sorensen           4 Hillcrest                23.04   7 
102 Abigail Malyevac           4 Ramsay                   23.32   1 
103 Angelina Wind              4 West                     23.95   7 
104 Sudha Davis                4 Butte Centra             24.19   5 
105 Soraya Casagranda          4 Whittier                 24.21   9 
106 Alivia Foster              4 West                     24.31  10 
 
Girls 100 Meter Dash 4th Grade
=======================================================================
 Meet Record: * 13.97  1989        Jamie Fabatz, Whittier                      
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Catherine Russo            4 Hillcrest                15.96   10   
  2 Maci Muhammed              4 Whittier                 16.22    8   
  3 Danika Murphy              4 Margaret Lea             16.81    6   
  4 Sophie Sullivan            4 Butte Centra             16.85    4   
  5 Maire Ingersoll            4 Hillcrest                16.87    2   
  6 Haley Herron               4 Emerson                  16.96    1   
  7 Emily Kendall              4 Emerson                  17.05  
  8 Audrey McGruder            4 Hillcrest                17.35  
  9 Kylie Gallagher            4 Hillcrest                17.44  
 10 Alyssa Waananen            4 West                     18.23  
 
Girls 200 Meter Dash 4th Grade
===================================================================
 Meet Record: * 31.49  5/15/2010   Kloie Thatcher, Ramsay                      
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Catherine Russo            4 Hillcrest                34.07q  4 
  2 Maire Ingersoll            4 Hillcrest                34.69q  5 
  3 Lyndsay Koch               4 Emerson                  35.09q  1 
  4 Sophie Sullivan            4 Butte Centra             35.20q  4 
  5 Kylie Gallagher            4 Hillcrest                35.59q 10 
  6 Mariah Noctor              4 Whittier                 35.95q  5 
  7 McKenna Kennis             4 Margaret Lea             36.55q  4 
  7 Ravyn Goodwin              4 Whittier                 36.55q  4 
  9 Danika Murphy              4 Margaret Lea             36.79q  1 
 10 Audrey McGruder            4 Hillcrest                36.91q  3 
 11 Emily Kendall              4 Emerson                  37.11   2 
 12 Victoria Truesdale         4 Kennedy                  37.12   7 
 13 Haley Herron               4 Emerson                  37.18  11 
 14 Felicia Downs              4 West                     37.27   8 
 15 Payton Gunderson           4 Hillcrest                37.30   8 
 16 Megan Schendler            4 Butte Centra             37.45   3 
 17 Promise Gelling            4 Whittier                 37.47   3 
 18 Alyssa Waananen            4 West                     37.55   5 
 19 Clara Galbraith            4 Kennedy                  37.98   2 
 20 Madeline Staples           4 Kennedy                  38.09  11 
 20 Megan Pederson             4 Kennedy                  38.09   4 
 22 Emily Campbell             4 Butte Centra             38.12   7 
 23 Cameron LaFond             4 Emerson                  38.14   4 
 24 Aailiyah Folland           4 Margaret Lea             38.16   2 
 25 Cassidy Strizic            4 Hillcrest                38.36   2 
 26 Camron Criscuolo           4 Emerson                  38.45   6 
 27 Abby LeProwse              4 Hillcrest                38.48   9 
 28 Makenna Carpenter          4 Montessori               38.51   2 
 29 Kaylee Lavelle             4 Margaret Lea             38.73   7 
 30 Lizzy Lalicker             4 Butte Centra             38.88   1 
 31 Kira Mortensen             4 Hillcrest                39.03   6 
 32 Kaitlyn Garr               4 Hillcrest                39.10   7 
 33 Taylor Little              4 Hillcrest                39.26  10 
 34 Briley Maloughney          4 Emerson                  39.92   5 
 35 Trista Walker              4 Emerson                  39.93   8 
 36 Shaunee Lamping            4 West                     40.02   3 
 37 Emma Field                 4 Hillcrest                40.05   9 
 38 Sydney Doyle               4 West                     40.10   6 
 39 Shealynn Felix             4 West                     40.63   8 
 40 Cassidy Kincaid            4 West                     40.66   9 
 41 Trisha Ericson             4 Hillcrest                40.80   4 
 42 Kylie Crane                4 Emerson                  41.05   3 
 43 Kalista Topp               4 Hillcrest                41.10   5 
 44 Bridget Quane              4 Margaret Lea             41.36  11 
 45 Becky Hunt                 4 Margaret Lea             41.43   3 
 46 Rachel Robinson            4 Whittier                 41.55   1 
 47 Zoe Doherty                4 Butte Centra             41.72   6 
 48 Kayliegh Houchin           4 West                     41.96   4 
 49 Hayley Billson             4 West                     42.06  10 
 50 Sara Daniels               4 Margaret Lea             42.07   9 
 51 Sadie Smith                4 Ramsay                   42.22   2 
 52 Ginny Berryman             4 Ramsay                   42.32   1 
 53 Kaylee Hughes              4 Kennedy                  42.37   6 
 54 Skylar Parks               4 Whittier                 42.67   2 
 55 Sophie Barth               4 Montessori               42.85   1 
 56 Haylee Powers              4 West                     42.97   7 
 57 Gina Fox                   4 West                     43.02   8 
 58 Josie Butler-Stanton       4 Kennedy                  43.17   8 
 59 Tristen Immonen            4 West                     43.20   1 
 60 Jenna Hodges               4 West                     43.36  11 
 61 Abigail Swanson            4 West                     43.48  11 
 62 Kyra Bragg                 4 Ramsay                   43.60   4 
 63 Bailey Peek                4 Emerson                  43.75  10 
 64 Brianna Bajovich           4 West                     44.02   2 
 65 Hailee Basnett             4 Kennedy                  44.10   3 
 66 Emma Kuoppala              4 Ramsay                   44.12   5 
 67 Ali Subik                  4 Emerson                  44.21   7 
 68 Ellie Boothe               4 Hillcrest                44.51   1 
 69 Kaylyn O'Neill             4 Butte Centra             44.53   9 
 70 Jaceey Queer               4 West                     44.59  10 
 71 Jade Heffernan             4 Kennedy                  45.25  10 
 72 Abigail Gates              4 West                     45.28   4 
 73 Alicia Williams            4 Emerson                  45.29   3 
 74 Bradie Lester              4 Whittier                 45.62   6 
 75 Shayla Peck                4 Hillcrest                45.63   7 
 76 Adrienne Seger             4 West                     45.90   3 
 77 Zoe Myers                  4 West                     46.05   9 
 78 Trinity Cook               4 West                     46.19   5 
 79 Trinity Hedberg            4 Margaret Lea             46.21  11 
 80 Kami Ball                  4 Emerson                  46.44   9 
 81 Paige Baker                4 Emerson                  46.82  10 
 82 Justice Ross               4 West                     46.84   6 
 83 Brianne Rauch              4 Margaret Lea             46.85  10 
 84 Madelin Schendler          4 Butte Centra             47.11   2 
 85 Carlie Spear               4 Hillcrest                47.48  11 
 86 Courtney Childers          4 West                     47.76   2 
 87 Ruth Meeks                 4 Kennedy                  48.01   6 
 88 Neveah Allen               4 Margaret Lea             48.78   6 
 89 Rachel Bowman              4 Kennedy                  49.53   5 
 90 Gracie Wall                4 Butte Centra             49.90   5 
 91 Katarina Boysza            4 Kennedy                  51.34   1 
 92 Lynn Perusich              4 Emerson                  51.64   7 
 93 Jenel Jipp                 4 Kennedy                  51.78   9 
 94 Haileigh Sanchez           4 Hillcrest                52.51   6 
 95 Kailynn Field              4 Margaret Lea             53.02   5 
 96 Abigail Malyevac           4 Ramsay                   53.31   3 
 97 Janessa Sorensen           4 Hillcrest                54.76   8 
 98 Sudha Davis                4 Butte Centra             55.23   8 
 99 Hanna St. Marks            4 Whittier                 57.75   7 
100 Angelina Wind              4 West                     59.59   1 
101 Soraya Casagranda          4 Whittier               1:02.35   8 
102 Alivia Foster              4 West                   1:04.97   7 
103 Ali Carmichael             4 Margaret Lea           1:15.90   8 
 
Girls 200 Meter Dash 4th Grade
=======================================================================
 Meet Record: * 31.49  5/15/2010   Kloie Thatcher, Ramsay                      
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Catherine Russo            4 Hillcrest                34.47   10   
  2 Lyndsay Koch               4 Emerson                  36.27    8   
  3 Kylie Gallagher            4 Hillcrest                36.53    6   
  4 Sophie Sullivan            4 Butte Centra             36.84    4   
  5 Audrey McGruder            4 Hillcrest                37.45    2   
  6 Danika Murphy              4 Margaret Lea             37.49    1   
  7 Maire Ingersoll            4 Hillcrest                37.57  
  8 Ravyn Goodwin              4 Whittier                 37.89  
  9 Mariah Noctor              4 Whittier                 38.80  
 10 McKenna Kennis             4 Margaret Lea             39.61  
 
Girls 400 Meter Dash 4th Grade
=======================================================================
 Meet Record: * 1:11.20  1989        Jamie Fabatz, Whittier                    
    Name                    Year School                  Finals  Points
=======================================================================
  1 Savannah Truesdale         4 Kennedy                1:21.91   10   
  2 Lexia Dauenhauer           4 Hillcrest              1:24.67    8   
  3 Emma Keeley                4 Hillcrest              1:24.88    6   
  4 Alyssa Waananen            4 West                   1:25.51    4   
  5 Maire Ingersoll            4 Hillcrest              1:25.83    2   
  6 Gracie McGrath             4 Kennedy                1:32.00    1   
  7 Abby LeProwse              4 Hillcrest              1:34.17  
  8 Lyndsay Koch               4 Emerson                1:35.07  
  9 Grace Luoma                4 Hillcrest              1:36.44  
 10 Danika Murphy              4 Margaret Lea           1:38.20  
 11 McKenna Kennis             4 Margaret Lea           1:41.27  
 12 Kalista Topp               4 Hillcrest              1:41.72  
 13 Carlie Spear               4 Hillcrest              1:41.90  
 14 Emily Miller               5 Whittier               1:42.16  
 15 Trisha Ericson             4 Hillcrest              1:43.73  
 16 Gina Fox                   4 West                   1:44.88  
 17 Cassidy Kincaid            4 West                   1:45.55  
 18 Hanna Cunningham           4 Whittier               1:45.85  
 19 Camryn Smith               4 Emerson                1:46.05  
 20 Ginny Berryman             4 Ramsay                 1:46.98  
 21 Emma Kuoppala              4 Ramsay                 1:48.23  
 22 Emma Field                 4 Hillcrest              1:48.34  
 23 Felicia Downs              4 West                   1:51.06  
 24 Morgan Dickinson           4 Hillcrest              1:52.54  
 25 Sadie Smith                4 Ramsay                 1:53.71  
 26 Hannah DeShazo             4 Kennedy                1:55.04  
 27 Kyra Bragg                 4 Ramsay                 1:55.18  
 28 Hailee Basnett             4 Kennedy                2:11.68  
 29 Brianne Rauch              4 Margaret Lea           2:16.49  
 30 Jade Heffernan             4 Kennedy                2:20.22  
 31 Abigail Malyevac           4 Ramsay                 2:20.59  
 32 Jenel Jipp                 4 Kennedy                2:24.17  
 
Girls 600 Meter Run 4th Grade
=======================================================================
 Meet Record: * 2:08.06  1996        Amber Davies, Whittier                    
    Name                    Year School                  Finals  Points
=======================================================================
  1 Emma Keeley                4 Hillcrest              2:17.56   10   
  2 Savannah Truesdale         4 Kennedy                2:19.79    8   
  3 Lexia Dauenhauer           4 Hillcrest              2:22.68    6   
  4 Trisha Ericson             4 Hillcrest              2:34.34    4   
  5 Grace Luoma                4 Hillcrest              2:37.13    2   
  6 Madeline Staples           4 Kennedy                2:38.91    1   
  7 Carlie Spear               4 Hillcrest              2:40.07  
  8 Morgan Dickinson           4 Hillcrest              3:02.54  
  9 Courtney Childers          4 West                   3:05.96  
 
Girls 4x100 Meter Relay 4th Grade
=======================================================================
 Meet Record: * 1:04.10  1994        , Whittier                                
                         Leary, Dunfee, Salo, Lisac                        
    School                                               Finals  Points
=======================================================================
  1 Hillcrest  'A'                                      1:09.13   10   
  2 Kennedy  'A'                                        1:11.57    8   
  3 Whittier  'A'                                       1:12.10    6   
  4 Emerson  'A'                                        1:12.13    4   
  5 Margaret Leary  'A'                                 1:12.48    2   
  6 Butte Central  'A'                                  1:13.36    1   
  7 West  'A'                                           1:15.62  
  8 Ramsay  'A'                                         1:24.75  
 
Girls 100 Meter Dash 5th Grade
===================================================================
 Meet Record: * 13.70  1982        Tami Mathewson, Wise River                  
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Gabbie Parini              5 Hillcrest                14.94q  1 
  2 Lindsay McGree             5 Butte Centra             15.10q  2 
  3 Skye Partelow              5 Kennedy                  15.45q  2 
  3 McKenzie Norton            5 Emerson                  15.45q  1 
  5 Makenzy McGivern           5 Hillcrest                15.58q  6 
  6 Taylor Huff                5 Hillcrest                15.66q  4 
  6 Marti Ludwick              5 Hillcrest                15.66q  5 
  8 Britney Baszler            5 Emerson                  16.09q  3 
  9 Payton Carver              5 Emerson                  16.12q  1 
 10 Haylei Allen               5 West                     16.21q  1 
 11 Mary Velock                5 Margaret Lea             16.31   5 
 12 Bella Sorini               5 Hillcrest                16.47   7 
 13 Kaitlyn Allison            5 Emerson                  16.50   6 
 14 Josie Klappan              5 Whittier                 16.53   1 
 15 Taylor Farmer              5 Emerson                  16.59   5 
 16 Angelina Cunningham        5 Margaret Lea             16.69   3 
 17 Kaylee Sweet               5 West                     16.72   3 
 18 Creeshenee Hoar            5 West                     16.75   4 
 18 Sara Shober                5 West                     16.75   2 
 20 Aspen Lovshin              5 Emerson                  16.80   9 
 21 Tricia Joyce               5 Butte Centra             16.92   1 
 22 Isabell Bugni              5 Emerson                  16.96   3 
 23 Faith Kelly                5 West                     16.97   8 
 24 Jordyn LaPier              5 Kennedy                  17.00   1 
 25 Baylee Phillips            5 Margaret Lea             17.13   1 
 26 Meaghan Weisenfels         5 Butte Centra             17.30   3 
 27 Sierra Meza                5 Whittier                 17.31   2 
 28 Sydney Ryan                5 Whittier                 17.34   8 
 29 Madison Gardipee           5 Emerson                  17.36   8 
 30 Maddy Worley               5 Margaret Lea             17.38   4 
 31 Leah Ashpole               5 Emerson                  17.42   4 
 32 Katie Kincaid              5 West                     17.52   6 
 33 Riley Duffy                5 Whittier                 17.55   3 
 34 Jordyn Bennett             5 Emerson                  17.64   2 
 35 Cassidy Duddy              5 Margaret Lea             17.73   6 
 36 Anjel Dewert               5 West                     17.83   4 
 36 Emily Perala               5 Margaret Lea             17.83   1 
 38 Jasmine Juarez             5 West                     17.85   5 
 39 Raquel St. John            5 Whittier                 17.90   7 
 40 Marlene Zhou               5 Hillcrest                18.00   2 
 41 Jacelyn Downey             5 West                     18.19   5 
 42 Shyann Downey              5 Whittier                 18.21   5 
 43 Maddy Laramie              5 Margaret Lea             18.22   3 
 44 Emily Miller               5 Whittier                 18.23   7 
 44 Ashton Whitehead           5 Whittier                 18.23   3 
 46 Avery Cooney               5 Whittier                 18.25   4 
 47 Kendall Storer             5 West                     18.28   3 
 48 Naomi Barnett              5 Hillcrest                18.30   3 
 49 Taylor Andrews             5 Hillcrest                18.37   9 
 49 MaKayla Mulcahy            5 Emerson                  18.37   6 
 51 Savannah McCoy-Ellis       5 West                     18.43   8 
 52 Skylur Bagley              5 West                     18.47   7 
 53 Hope Freebourne            5 Emerson                  18.65   2 
 54 Jada Knutson               5 Whittier                 18.67   4 
 55 Meggy Hendrickson          5 Emerson                  18.80   7 
 56 Kylie Fontaine             5 Ramsay                   18.81   6 
 57 McKayla Rooney             5 Emerson                  18.88   6 
 57 Quinn Corbin               5 Kennedy                  18.88   4 
 59 Shalla Leavitt             5 West                     18.90   8 
 60 McKayla Kratz              5 Margaret Lea             18.95   2 
 61 Breanna Jacobs             5 Emerson                  18.96   8 
 62 Bobbi Jo York              5 Whittier                 19.00   9 
 63 Shelby Anderson            5 West                     19.03   6 
 64 Makenzie Voss              5 Kennedy                  19.22   5 
 65 Bethani Maris              5 West                     19.23   4 
 66 Heidi Steiger              5 Montessori               19.27   1 
 67 Quinn Corbitt              5 West                     19.43   7 
 68 Kaylee Kent                5 Emerson                  19.56   7 
 69 Breanna LaBuff             5 Emerson                  19.82   7 
 70 Tess Girard                5 West                     19.88   9 
 71 Katie Evans                5 Whittier                 19.91   6 
 72 Cherise Whitehead          5 Whittier                 20.03   5 
 73 Taylor Schultz             5 Emerson                  20.37   5 
 74 Shea Davis                 5 Butte Centra             20.50   4 
 75 Marissa Halvorson          5 Emerson                  20.64   5 
 76 Shalaina Peet              5 West                     20.80   9 
 77 Madison Holmes             5 Whittier                 21.23   2 
 78 Jenny Douthitt             5 Margaret Lea             21.33   7 
 79 Mack Faulkner              5 Emerson                  21.53   9 
 80 Emily Lundquist            5 Whittier                 21.66   7 
 81 Kate Manson                5 Montessori               22.52   2 
 82 Ashley Buckingham          5 Whittier                 23.77   6 
 
Girls 100 Meter Dash 5th Grade
=======================================================================
 Meet Record: * 13.70  1982        Tami Mathewson, Wise River                  
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Gabbie Parini              5 Hillcrest                15.29   10   
  2 Lindsay McGree             5 Butte Centra             15.30    8   
  3 Skye Partelow              5 Kennedy                  15.66    6   
  4 Taylor Huff                5 Hillcrest                15.76    4   
  5 Marti Ludwick              5 Hillcrest                15.87    2   
  6 Makenzy McGivern           5 Hillcrest                16.13    1   
  7 McKenzie Norton            5 Emerson                  16.18  
  8 Britney Baszler            5 Emerson                  16.26  
  9 Payton Carver              5 Emerson                  16.42  
 10 Haylei Allen               5 West                     16.49  
 
Girls 200 Meter Dash 5th Grade
===================================================================
 Meet Record: * 30.24  5/11/2011   Kloie Thatcher, Ramsay                      
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Skye Partelow              5 Kennedy                  32.22q  5 
  2 Emily Sudderth             5 Kennedy                  32.36q  4 
  3 Gabbie Parini              5 Hillcrest                32.49q  1 
  4 McKenzie Norton            5 Emerson                  32.60q  2 
  5 Marti Ludwick              5 Hillcrest                32.66q  3 
  6 Makenzy McGivern           5 Hillcrest                32.78q  5 
  7 Taylor Huff                5 Hillcrest                33.13q  4 
  8 Bella Sorini               5 Hillcrest                34.15q  4 
  9 Justise Birkenbuel         5 Hillcrest                34.21q  2 
 10 Haylei Allen               5 West                     34.59q  5 
 11 Kaylee Sweet               5 West                     34.89   2 
 11 Lexie Baker                5 Whittier                 34.89   1 
 13 Creeshenee Hoar            5 West                     35.81   5 
 14 Gabby Haberman             5 Margaret Lea             35.88   2 
 15 Taylor Farmer              5 Emerson                  36.40   5 
 16 Baylee Phillips            5 Margaret Lea             36.41   1 
 17 Sydney Ryan                5 Whittier                 36.48   2 
 18 Jordynn LaDouceur          5 West                     36.49   1 
 19 Breanna Johns-Oster        5 West                     36.76   1 
 20 Aspen Lovshin              5 Emerson                  36.93   4 
 21 Jordyn LaPier              5 Kennedy                  37.23   1 
 22 Jordyn Bennett             5 Emerson                  37.71   3 
 23 Trinity Berry              5 Emerson                  37.77   2 
 24 Emily Miller               5 Whittier                 37.96   5 
 25 Mia Spencer                5 Margaret Lea             38.23   3 
 26 Sara Shober                5 West                     38.37   3 
 27 Lexie Kautzman             5 Hillcrest                38.86   4 
 28 Aryana Rodrigues           5 West                     39.01   4 
 29 MaKayla Mulcahy            5 Emerson                  39.45   4 
 30 Meggy Hendrickson          5 Emerson                  39.88   1 
 31 Shalla Leavitt             5 West                     39.95   3 
 32 Quinn Corbin               5 Kennedy                  40.13   3 
 33 Lexiah Maddock             5 West                     40.47   3 
 34 Skylur Bagley              5 West                     40.73   2 
 35 Kendall Storer             5 West                     40.83   3 
 36 Preston Weldon             5 Hillcrest                40.93   3 
 37 Marlene Zhou               5 Hillcrest                42.20   2 
 38 Kaylee Kent                5 Emerson                  42.27   1 
 39 Naomi Barnett              5 Hillcrest                42.36   5 
 40 Shelby Anderson            5 West                     42.52   4 
 41 Bethani Maris              5 West                     43.26   4 
 42 Makenzie Voss              5 Kennedy                  44.05   2 
 43 Tess Girard                5 West                     45.27   1 
 44 Breanna Jacobs             5 Emerson                  45.56   5 
 45 Maria Kindred              5 Hillcrest                47.87   1 
 46 Marissa Halvorson          5 Emerson                  48.42   2 
 
Girls 200 Meter Dash 5th Grade
=======================================================================
 Meet Record: * 30.24  5/11/2011   Kloie Thatcher, Ramsay                      
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Gabbie Parini              5 Hillcrest                32.40   10   
  2 Marti Ludwick              5 Hillcrest                32.82    8   
  3 Skye Partelow              5 Kennedy                  33.14    6   
  4 Emily Sudderth             5 Kennedy                  33.19    4   
  5 Justise Birkenbuel         5 Hillcrest                33.83    2   
  6 McKenzie Norton            5 Emerson                  33.86    1   
  7 Makenzy McGivern           5 Hillcrest                34.06  
  8 Bella Sorini               5 Hillcrest                34.13  
  9 Haylei Allen               5 West                     34.16  
 10 Taylor Huff                5 Hillcrest                34.25  
 
Girls 400 Meter Dash 5th Grade
=======================================================================
 Meet Record: * 1:10.93  2004        Elsa Janney, Hillcrest                    
    Name                    Year School                  Finals  Points
=======================================================================
  1 Allyson Cleverly           5 Hillcrest              1:16.19   10   
  2 Justise Birkenbuel         5 Hillcrest              1:23.62    8   
  3 Lexie Baker                5 Whittier               1:23.89    6   
  4 Amanda Wixsten             5 Hillcrest              1:24.50    4   
  5 Emily Sudderth             5 Kennedy                1:28.96    2   
  6 Jordynn LaDouceur          5 West                   1:29.70    1   
  7 Devin Amtmann              5 West                   1:32.03  
  8 Payton Pendergast          5 Margaret Lea           1:33.60  
  9 Maddy Laramie              5 Margaret Lea           1:40.78  
 10 Emilee Conlon              5 Hillcrest              1:44.72  
 11 Madison Holmes             5 Whittier               1:45.64  
 12 Alli Wigen                 5 Hillcrest              1:49.04  
 13 Brynlee Nielsen            5 Whittier               1:50.56  
 14 Tiffany Storey             5 Whittier               1:50.69  
 15 Naomi Barnett              5 Hillcrest              1:52.48  
 16 Makenna Anderson           5 Whittier               2:04.75  
 17 Ashton Whitehead           5 Whittier               2:10.50  
 
Girls 600 Meter Run 5th Grade
=======================================================================
 Meet Record: * 1:59.28  1997        Amber Davies, Whittier                    
    Name                    Year School                  Finals  Points
=======================================================================
  1 Allyson Cleverly           5 Hillcrest              2:03.04   10   
  2 Brittney Tierney           5 Montessori             2:06.07    8   
  3 Amanda Wixsten             5 Hillcrest              2:15.99    6   
  4 Mary Velock                5 Margaret Lea           2:27.57    4   
  5 Lexie Kautzman             5 Hillcrest              2:29.86    2   
  6 Gabby Haberman             5 Margaret Lea           2:37.55    1   
 
Girls 4x100 Meter Relay 5th Grade
=======================================================================
 Meet Record: * 1:00.00  1986        , Hillcrest                               
                         Struznik, Duffy, Fetters, Jose                    
    School                                               Finals  Points
=======================================================================
  1 Emerson  'A'                                        1:06.74   10   
  2 Hillcrest  'A'                                      1:07.51    8   
  3 Butte Central  'A'                                  1:11.07    6   
  4 West  'A'                                           1:11.28    4   
  5 Margaret Leary  'A'                                 1:12.00    1.50
  5 Kennedy  'A'                                        1:12.00    1.50
  7 Whittier  'A'                                       1:13.32  
 
Girls High Jump 5th Grade
=======================================================================
 Meet Record: *  4-04  5/13/2006   Mollie McIntyre, Hillcrest                  
    Name                    Year School                  Finals  Points
=======================================================================
