Butte Invitational Cross Country Carnival

October 05, 2019


Results by Butte Track Club

Table of Contents

Finish List - Girls - Junior Varsity Girls
Finish List - Girls - Varsity Girls
Finish List - Girls - Middle School
Finish List - Girls - Grade School
Team Summary - Girls - Junior Varsity Girls
Team Summary - Girls - Varsity Girls
Team Summary - Girls - Middle School
Team Summary - Girls - Grade School
Finish List - Boys - Junior Varsity Boys
Finish List - Boys - Varsity Boys
Finish List - Boys - Middle School
Finish List - Boys - Grade School
Team Summary - Boys - Junior Varsity Boys
Team Summary - Boys - Varsity Boys
Team Summary - Boys - Middle School
Team Summary - Boys - Grade School
Top

Overall Finish List - Boys

Junior Varsity Boys


 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace   Grade

    1      1   2514  Dax Summers           Hellgate                                16:57.0  3:23/K    12
    2      2   2474  Finneas Colescott     Hellgate                                17:20.5  3:28/K    9 
    3      3   2510  Timothy Smith         Hellgate                                17:27.4  3:29/K    12
    4      4   2506  Hans Skovlin          Hellgate                                17:38.6  3:32/K    12
    5      5   2517  Jackson Triepke       Hellgate                                17:38.8  3:32/K    10
    6      6   2236  Rex Hamling           Bozeman                                 17:50.0  3:34/K    10
    7      7   2226  Noah Baker            Bozeman                                 17:50.6  3:34/K    11
    8      8   2431  Ethan Nelson          Helena                                  17:52.6  3:35/K    11
    9      9   2258  Connery Ritter        Bozeman                                 17:56.4  3:35/K    11
   10     10   2425  Dallin Christensen    Helena                                  17:57.2  3:35/K    11
   11     11   2252  Wyatt May             Bozeman                                 17:57.5  3:36/K    10
   12     12   2693  Ian Harrison          Sentinel                                18:06.8  3:37/K    9 
   13     13   2261  Alaric Skjelver       Bozeman                                 18:09.6  3:38/K    9 
   14     14   2263  Louis Stevens         Bozeman                                 18:10.2  3:38/K    12
   15     15   2433  Roy Rindal            Helena                                  18:17.6  3:40/K    12
   16     16   2500  Ari Samuels           Hellgate                                18:22.7  3:41/K    9 
   17     17   2256  KJ Popiel             Bozeman                                 18:23.5  3:41/K    9 
   18     18   2481  Colten Graham         Hellgate                                18:28.3  3:42/K    10
   19  (> 7)   2234  Calvin Dore           Bozeman                                 18:31.5  3:42/K    10
   20  (> 7)   2505  Simon Silverstein     Hellgate                                18:32.8  3:43/K    11
   21     19   2404  Logan Schwaller       Glacier                                 18:34.2  3:43/K    11
   22  (> 7)   2257  Peter Rehberger       Bozeman                                 18:35.0  3:43/K    10
   23     20   2340  Jordan Kleinhans      Charles M Russell(Great Falls)          18:35.0  3:43/K    12
   24  (> 7)   2246  Graves Kelly          Bozeman                                 18:35.8  3:43/K    10
   25     21   2206  Aiden Kotter          Billings West                           18:36.3  3:43/K    9 
   26     22   2707  Seneca Tahbo          Sentinel                                18:36.8  3:43/K    11
   27     23   2366  Kesler Hughes         Flathead                                18:40.2  3:44/K    10
   28     24   2434  Mason Roush           Helena                                  18:41.3  3:44/K    9 
   29     25   2703  Loklin Nord           Sentinel                                18:42.0  3:44/K    12
   30     26   2369  Reilly Johnson        Flathead                                18:42.6  3:45/K    9 
   31     27   2390  Finn Davidson         Glacier                                 18:42.9  3:45/K    10
   32     28   2364  Robert Glennon        Flathead                                18:43.4  3:45/K    10
   33  (< 5)   2540  Cullen Visser         Manhattan Christian                     18:45.5  3:45/K    11
   34     29   2449  Kaleb Crane           Helena Capital                          18:45.8  3:45/K    12
   35     30   2221  Jacob Trainor         Billings West                           18:46.2  3:45/K    9 
   36  (> 7)   2228  Zac Boxwell           Bozeman                                 18:47.0  3:45/K    11
   37     31   2212  Trig Moler            Billings West                           18:47.0  3:45/K    10
   38  (> 7)   2497  Tristan Richter       Hellgate                                18:47.6  3:46/K    11
   39  (> 7)   2260  David Seymour         Bozeman                                 18:48.6  3:46/K    10
   40     32   2389  Ronny Dalton          Glacier                                 18:49.0  3:46/K    10
   41     33   2188  Christian Nelson      Billings Skyview                        18:49.8  3:46/K    11
   42     34   2191  Oshen Pillar          Billings Skyview                        18:52.2  3:46/K    11
   43  (> 7)   2473  Scott Chaussee        Hellgate                                18:52.7  3:47/K    10
   44  (> 7)   2509  Henry Smith           Hellgate                                18:54.9  3:47/K    10
   45  (< 5)   2522  Carson Blanchard      Manhattan                               18:55.9  3:47/K    9 
   46     35   2220  Cooper Tocco          Billings West                           18:57.8  3:48/K    9 
   47  (> 7)   2520  Daniel Wiltse         Hellgate                                18:58.5  3:48/K    9 
   48     36   2158  Zach Contreraz        Billings Senior                         18:59.3  3:48/K    11
   49  (< 5)   2534  Jackson Leep          Manhattan Christian                     19:00.9  3:48/K    10
   50     37   2213  Jaylen Murphy         Billings West                           19:03.4  3:49/K    10
   51     38   2709  Nolan Wellman         Sentinel                                19:05.2  3:49/K    11
   52     39   2200  Ben Clark             Billings West                           19:07.3  3:49/K    12
   53     40   2401  Adam Mickow-McCurry   Glacier                                 19:08.3  3:50/K    10
   54     41   2690  Ethan Elam            Sentinel                                19:09.4  3:50/K    9 
   55     42   2357  Samuel Aczas          Flathead                                19:09.8  3:50/K    10
   56  (> 7)   2476  Will Erving           Hellgate                                19:10.1  3:50/K    12
   57     43   2181  Gavin Jefferson       Billings Skyview                        19:10.6  3:50/K    9 
   58     44   2336  Brendan Hessel        Charles M Russell(Great Falls)          19:11.5  3:50/K    11
   59     45   2381  Peter Wilson          Flathead                                19:13.1  3:51/K    10
   60     46   2198  Steeher Hefty         Billings West                           19:14.1  3:51/K    9 
   61  (> 7)   2238  Austin Hannon         Bozeman                                 19:14.6  3:51/K    10
   62  (< 5)   2526  Hunter Perrin         Manhattan                               19:16.7  3:51/K    11
   63     47   2410  Matthew Armstrong     Great Falls                             19:16.9  3:51/K    9 
   64  (> 7)   2503  Lupine Sharp          Hellgate                                19:17.8  3:52/K    10
   65     48   2330  Cole Arthur           Charles M Russell(Great Falls)          19:18.9  3:52/K    12
   66  (> 7)   2202  Joel Demars           Billings West                           19:18.9  3:52/K    11
   67     49   2168  Liam Romei            Billings Senior                         19:20.1  3:52/K    10
   68     50   2196  James Springer        Billings Skyview                        19:20.8  3:52/K    11
   69  (> 7)   2249  John David Locke      Bozeman                                 19:21.6  3:52/K    9 
   70  (> 7)   2211  Gordon Fuller         Billings West                           19:22.2  3:52/K    9 
   71     51   2436  Adam Ryland-Davis     Helena                                  19:22.5  3:53/K    9 
   72  (> 7)   2493  Marcus Osellame       Hellgate                                19:24.2  3:53/K    11
   73     52   2421  Alberto Roma          Great Falls                             19:24.4  3:53/K    11
   74  (> 7)   2209  Tucker Luft           Billings West                           19:25.3  3:53/K    12
   75  (> 7)   2253  John Montoya          Bozeman                                 19:25.3  3:53/K    9 
   76  (> 7)   2264  Cheta Thunder Hawk    Bozeman                                 19:26.2  3:53/K    10
   77     53   2133  Benjamin Carter       Big Sky                                 19:27.0  3:53/K    10
   78     54   2432  Taylor Parisot        Helena                                  19:27.9  3:54/K    9 
   79     55   2439  Evan Stefaniak        Helena                                  19:28.8  3:54/K    10
   80     56   2382  Connor Wride          Flathead                                19:29.4  3:54/K    11
   81  (> 7)   2244  Miles Hundhausen      Bozeman                                 19:29.4  3:54/K    9 
   82     57   2170  Jaden Starkey         Billings Senior                         19:30.1  3:54/K    11
   83  (> 7)   2232  Elijah Carroll        Bozeman                                 19:30.5  3:54/K    9 
   84     58   2453  Ian Flynn             Helena Capital                          19:31.0  3:54/K    9 
   85     59   2143  William Schulze       Big Sky                                 19:31.4  3:54/K    10
   86     60   2157  Devun Brown           Billings Senior                         19:32.4  3:54/K    10
   87     61   2316  Mikey Haldane         Butte                                   19:33.8  3:55/K    11
   88     62   2135  Owen Gibbs            Big Sky                                 19:35.5  3:55/K    10
   89     63   2173  Zander Trees          Billings Senior                         19:35.7  3:55/K    10
   90     64   2460  James Lund            Helena Capital                          19:41.3  3:56/K    9 
   91     65   2332  Ashton Blake          Charles M Russell(Great Falls)          19:44.4  3:57/K    10
   92  (> 7)   2515  Paxson Swierc         Hellgate                                19:45.7  3:57/K    11
   93  (> 7)   2502  Aidan Serviss         Hellgate                                19:47.2  3:57/K    11
   94     66   2420  Teancum Palmer        Great Falls                             19:47.7  3:58/K    9 
   95  (> 7)   2208  Robert Lowdog         Billings West                           19:47.8  3:58/K    12
   96  (> 7)   2214  Jim Perry             Billings West                           19:48.8  3:58/K    11
   97  (> 7)   2240  Owen Hodgson          Bozeman                                 19:49.0  3:58/K    10
   98     67   2367  Dennis Hunter         Flathead                                19:50.3  3:58/K    10
   99  (> 7)   2210  Dayton Magone         Billings West                           19:50.9  3:58/K    10
  100     68   2153  Jaunte Banderas       Billings Senior                         19:55.7  3:59/K    11

 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace   Grade

  101  (> 7)   2519  Liam Vetter           Hellgate                                19:57.0  3:59/K    9 
  102     69   2458  Connor Kovick         Helena Capital                          19:59.7  4:00/K    9 
  103  (> 7)   2197  Crucito Aquilar       Billings West                           20:00.9  4:00/K    9 
  104     70   2333  Charlie Chabot        Charles M Russell(Great Falls)          20:03.1  4:01/K    11
  105  (> 7)   2237  Kyle Hampton          Bozeman                                 20:03.5  4:01/K    11
  106  (> 7)   2471  Aiden Berg            Hellgate                                20:06.4  4:01/K    9 
  107     71   2327  Damian Young          Butte                                   20:09.0  4:02/K    10
  108     72   2167  Nario Rohrer          Billings Senior                         20:10.9  4:02/K    12
  109  (> 7)   2163  Caleb McLaughlin      Billings Senior                         20:11.4  4:02/K    11
  110     73   2392  Drew Dickey           Glacier                                 20:12.1  4:02/K    12
  111     74   2138  John Kaufman          Big Sky                                 20:14.3  4:03/K    12
  112     75   2391  Marius DeVries        Glacier                                 20:14.5  4:03/K    10
  113  (> 7)   2254  Ethan Morrison        Bozeman                                 20:16.2  4:03/K    9 
  114  (> 7)   2204  Kevin Halsey          Billings West                           20:17.1  4:03/K    11
  115  (> 7)   2239  Reece Harris          Bozeman                                 20:17.3  4:03/K    10
  116  (> 7)   2162  Jeremiah McClenahan   Billings Senior                         20:18.0  4:04/K    11
  117  (> 7)   2511  Augie Starratt        Hellgate                                20:18.4  4:04/K    9 
  118  (> 7)   2485  Cyrus Kiely           Hellgate                                20:18.4  4:04/K    9 
  119     76   2405  Michael Schwartz      Glacier                                 20:20.0  4:04/K    12
  120  (> 7)   2388  Paul Cornish          Glacier                                 20:20.2  4:04/K    11
  121  (< 5)   2532  Layne Vanderby        Manhattan                               20:22.5  4:05/K    11
  122  (> 7)   2429  Clay Kroll            Helena                                  20:22.5  4:05/K    9 
  123     77   2688  Caiden Duchschere     Sentinel                                20:23.2  4:05/K    9 
  124  (> 7)   2397  Kayden Jassman        Glacier                                 20:23.4  4:05/K    10
  125     78   2349  Kaiden Wicks          Charles M Russell(Great Falls)          20:23.7  4:05/K    11
  126  (> 7)   2398  Carson Kiem           Glacier                                 20:26.0  4:05/K    10
  127     79   2318  Kaden Hennessey       Butte                                   20:29.6  4:06/K    9 
  128  (> 7)   2478  Emiliano Ferguson     Hellgate                                20:29.6  4:06/K    12
  129  (> 7)   2501  Henry Sawfer          Hellgate                                20:31.5  4:06/K    9 
  130     80   2317  Daniel Harrington     Butte                                   20:32.7  4:07/K    9 
  131  (< 5)   2352  Johnathan Pfendler    Drummond                                20:33.5  4:07/K    9 
  132  (> 7)   2489  Drew McCutcheon       Hellgate                                20:36.5  4:07/K    11
  133  (> 7)   2371  Peyton Lytton         Flathead                                20:37.3  4:07/K    9 
  134  (> 7)   2507  Cade Slayden          Hellgate                                20:37.4  4:07/K    11
  135     81   2465  Brian Prenatt         Helena Capital                          20:37.7  4:08/K    9 
  136     82   2455  Zach Heller           Helena Capital                          20:39.5  4:08/K    9 
  137  (> 7)   2475  Roy Combs             Hellgate                                20:40.9  4:08/K    9 
  138  (> 7)   2247  Elijah Kempf          Bozeman                                 20:42.2  4:08/K    9 
  139     83   2411  Tanner Dobney         Great Falls                             20:42.2  4:08/K    11
  140     84   2129  Rylan Baker           Big Sky                                 20:43.5  4:09/K    9 
  141     85   2459  Christian Lecce       Helena Capital                          20:44.6  4:09/K    9 
  142     86   2305  Cael ODell            Broadwater                              20:46.7  4:09/K    9 
  143     87   2704  Seth Ryan             Sentinel                                20:46.8  4:09/K    11
  144  (> 7)   2372  Michael Manning       Flathead                                20:47.7  4:10/K    9 
  145     88   2418  Oliver Ondick         Great Falls                             20:47.7  4:10/K    9 
  146     89   2145  Connor Stineford      Big Sky                                 20:52.1  4:10/K    10
  147     90   2339  Luke Jaraczeski       Charles M Russell(Great Falls)          20:52.7  4:11/K    11
  148  (> 7)   2470  Elias Bell            Hellgate                                20:53.1  4:11/K    11
  149  (> 7)   2225  Hudson Bain           Bozeman                                 20:53.8  4:11/K    9 
  150  (> 7)   2348  Jacob Tanner          Charles M Russell(Great Falls)          20:54.2  4:11/K    11
  151  (> 7)   2199  Jacob Morrison        Billings West                           20:54.3  4:11/K    11
  152     91   2185  LeeRoy Maxwell        Billings Skyview                        20:54.8  4:11/K    12
  153  (> 7)   2491  Wolf Myers            Hellgate                                20:55.0  4:11/K    11
  154  (> 7)   2255  Ephraim Mortenson     Bozeman                                 20:55.6  4:11/K    9 
  155     92   2303  William Lynde         Broadwater                              20:56.5  4:11/K    9 
  156  (> 7)   2227  Eli Blythe            Bozeman                                 20:59.5  4:12/K    9 
  157     93   2184  Carter Liwosz         Billings Skyview                        21:02.4  4:12/K    11
  158     94   2415  Westley Ickes         Great Falls                             21:04.4  4:13/K    11
  159  (> 7)   2443  Philip Andersen       Helena Capital                          21:04.5  4:13/K    11
  160  (> 7)   2160  Isaiah Erekson        Billings Senior                         21:05.5  4:13/K    12
  161  (> 7)   2243  Colter Huber          Bozeman                                 21:06.1  4:13/K    10
  162  (> 7)   2496  Jackson Richter       Hellgate                                21:06.1  4:13/K    9 
  163  (> 7)   2479  Tyler Fritz           Hellgate                                21:06.9  4:13/K    12
  164  (> 7)   2376  Chandler Noland GillesFlathead                                21:08.6  4:14/K    9 
  165  (> 7)   2698  Colton Lauridson      Sentinel                                21:09.0  4:14/K    11
  166  (> 7)   2360  Brannt Fahrney        Flathead                                21:09.2  4:14/K    10
  167  (> 7)   2456  Reid Jankowski        Helena Capital                          21:11.3  4:14/K    10
  168  (> 7)   2430  Kyle Markovics        Helena                                  21:13.1  4:15/K    12
  169     95   2150  Aidan Winterburn      Big Sky                                 21:15.0  4:15/K    11
  170  (> 7)   2363  Nolan Geyer Ponce     Flathead                                21:16.2  4:15/K    10
  171  (> 7)   2230  James Broderick       Bozeman                                 21:17.0  4:15/K    10
  172     96   2193  Caleb Roberts         Billings Skyview                        21:19.1  4:16/K    10
  173  (> 7)   2259  Kye Buerkle           Bozeman                                 21:24.0  4:17/K    10
  174  (> 7)   2695  Phillip Howard        Sentinel                                21:24.1  4:17/K    11
  175     97   2312  Jonah Wishman         Broadwater                              21:27.2  4:17/K    9 
  176  (> 7)   2394  David Gardner         Glacier                                 21:29.5  4:18/K    9 
  177     98   2324  Vance Stapley         Butte                                   21:34.9  4:19/K    10
  178  (> 7)   2140  Brady McBride         Big Sky                                 21:38.4  4:20/K    11
  179  (> 7)   2139  Tobias Martin         Big Sky                                 21:39.6  4:20/K    10
  180     99   2307  Aiden Scott           Broadwater                              21:42.1  4:20/K    12
  181  (> 7)   2399  Jackson Lewer         Glacier                                 21:43.5  4:21/K    11
  182  (> 7)   2368  Mitchell Johnson      Flathead                                21:44.0  4:21/K    10
  183  (> 7)   2148  Dylan Westfall        Big Sky                                 21:44.9  4:21/K    10
  184  (> 7)   2450  Hunter Cromewett      Helena Capital                          21:53.5  4:23/K    10
  185  (> 7)   2427  Spencer Jackson       Helena                                  21:53.6  4:23/K    12
  186    100   2321  Riley Lubick          Butte                                   21:57.9  4:24/K    9 
  187  (> 7)   2492  Bridger O'Mary        Hellgate                                21:59.3  4:24/K    10
  188  (> 7)   2504  Sebastian Silverstein Hellgate                                21:59.5  4:24/K    9 
  189  (> 7)   2341  Marco Larios          Charles M Russell(Great Falls)          22:00.4  4:24/K    11
  190  (> 7)   2438  Foster Smith          Helena                                  22:00.8  4:24/K    9 
  191  (> 7)   2463  Josh Petersen         Helena Capital                          22:02.4  4:24/K    10
  192  (> 7)   2477  Blake Everett         Hellgate                                22:02.5  4:25/K    11
  193  (> 7)   2488  Liam Maumenee         Hellgate                                22:05.5  4:25/K    10
  194  (> 7)   2346  Kalel Nieves          Charles M Russell(Great Falls)          22:05.9  4:25/K    11
  195  (> 7)   2176  Chase Chapman         Billings Skyview                        22:08.7  4:26/K    10
  196  (> 7)   2464  Jacob Post            Helena Capital                          22:09.4  4:26/K    10
  197  (> 7)   2223  Colby Worthington     Billings West                           22:13.3  4:27/K    9 
  198  (> 7)   2447  Connor Bushnell       Helena Capital                          22:13.9  4:27/K    11
  199    101   2320  Cole Hunter           Butte                                   22:15.9  4:27/K    11
  200  (> 7)   2480  Kian Ghenie           Hellgate                                22:17.4  4:27/K    10

 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace   Grade

  201  (> 7)   2377  Jonah Raish           Flathead                                22:19.1  4:28/K    12
  202  (> 7)   2194  Elijah Smart          Billings Skyview                        22:24.1  4:29/K    11
  203  (> 7)   2700  Luke May              Sentinel                                22:26.8  4:29/K    9 
  204  (> 7)   2498  Nathan Ritchlin       Hellgate                                22:28.4  4:30/K    10
  205  (> 7)   2487  Evan Lofink           Hellgate                                22:30.1  4:30/K    9 
  206  (> 7)   2448  Isaac Colby           Helena Capital                          22:31.6  4:30/K    10
  207  (> 7)   2689  Nate Dunifer          Sentinel                                22:36.2  4:31/K    10
  208  (> 7)   2147  Caleb Van Regenmorter Big Sky                                 22:40.4  4:32/K    10
  209  (> 7)   2694  Matthew Hauser        Sentinel                                22:42.5  4:33/K    10
  210  (> 7)   2454  Adam Gleason          Helena Capital                          22:43.3  4:33/K    9 
  211  (< 5)   2351  Cordell Langton       Drummond                                22:46.0  4:33/K    10
  212  (> 7)   2472  Daniel Blackwell      Hellgate                                22:53.9  4:35/K    10
  213  (> 7)   2466  Sam Robinson          Helena Capital                          22:56.8  4:35/K    11
  214  (> 7)   2461  Keenan Morrison       Helena Capital                          22:59.7  4:36/K    11
  215    102   2304  Dakota Nugent         Broadwater                              23:03.5  4:37/K    11
  216  (> 7)   2178  Blake Dahinden        Billings Skyview                        23:04.1  4:37/K    10
  217  (> 7)   2137  Chase Jacobs          Big Sky                                 23:08.4  4:38/K    10
  218  (< 5)   2529  Rowan Tate            Manhattan                               23:09.0  4:38/K    11
  219  (> 7)   2217  Joey Reintsma         Billings West                           23:10.2  4:38/K    9 
  220  (> 7)   2235  Thomas Dubay          Bozeman                                 23:13.0  4:39/K    9 
  221  (> 7)   2269  Farrell Zulkarnain    Bozeman                                 23:13.0  4:39/K    10
  222  (> 7)   2207  Zeke LeBaron          Billings West                           23:13.8  4:39/K    10
  223  (> 7)   2513  Ryder Stipe           Hellgate                                23:17.2  4:39/K    10
  224  (> 7)   2483  Corin Iudicello       Hellgate                                23:17.9  4:40/K    10
  225  (> 7)   2195  Robert Southgate      Billings Skyview                        23:23.0  4:41/K    9 
  226    103   2412  Thomas Domser         Great Falls                             23:24.2  4:41/K    10
  227  (> 7)   2132  Mikaia Brown          Big Sky                                 23:34.5  4:43/K    10
  228    104   2311  Jerimiah Wishman      Broadwater                              23:59.6  4:48/K    12
  229  (> 7)   2231  Jerry Broderick       Bozeman                                 24:06.6  4:49/K    10
  230  (> 7)   2166  Wesley Murch          Billings Senior                         24:14.7  4:51/K    9 
  231  (> 7)   2187  DJ Weaver             Billings Skyview                        24:21.7  4:52/K    10
  232  (> 7)   2512  Rohan Steele          Hellgate                                24:25.5  4:53/K    11
  233    105   2301  Parker Hufnagel       Broadwater                              24:33.8  4:55/K    12
  234  (> 7)   2229  Bennett Bradbury      Bozeman                                 24:48.2  4:58/K    12
  235  (> 7)   2131  Damiano Bongiascia    Big Sky                                 24:50.2  4:58/K    12
  236  (> 7)   2151  Walker Winterburn     Big Sky                                 24:56.5  4:59/K    11
  237  (> 7)   2437  Dimitri Sebastian     Helena                                  25:10.1  5:02/K    10
  238  (> 7)   2445  Gabe Beckman          Helena Capital                          25:12.1  5:02/K    10
  239  (> 7)   2300  Seth Helgerson        Broadwater                              25:17.8  5:04/K    10
  240  (> 7)   2342  Logan Martin          Charles M Russell(Great Falls)          25:22.6  5:05/K    12
  241  (> 7)   2711  Moses Yellowrobe      Sentinel                                25:38.6  5:08/K    11
  242  (> 7)   2299  Kaden Green           Broadwater                              26:14.8  5:15/K    9 
  243  (> 7)   2486  Jack Kinderwater      Hellgate                                26:15.2  5:15/K    10
  244  (> 7)   2395  Felipe Ghia           Glacier                                 26:15.9  5:15/K    10
  245  (> 7)   2130  Kale Beaver           Big Sky                                 26:36.5  5:19/K    10
  246  (> 7)   2494  Jack Queneau          Hellgate                                26:38.9  5:20/K    9 
  247  (> 7)   2127  Walker Adelson        Big Sky                                 26:40.3  5:20/K    10
  248  (> 7)   2265  Crosby Tripp          Bozeman                                 26:45.1  5:21/K    9 
  249  (< 5)   2121  Aidan Cook            Belgrade                                27:08.8  5:26/K    10
  250  (> 7)   2452  Lucas Curtis          Helena Capital                          27:24.5  5:29/K    9 



Top

Overall Finish List - Boys

Varsity Boys


 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace   Grade

    1      1   2169  Owen Smith            Billings Senior                         15:50.1  3:10/K    12
    2      2   2347  Connor O'Hara         Charles M Russell(Great Falls)          16:00.6  3:12/K    12
    3      3   2267  Seth Wyatt            Bozeman                                 16:02.5  3:13/K    12
    4      4   2251  Stirling Marshall-PrydBozeman                                 16:06.6  3:13/K    11
    5      5   2266  Jonathan Wheeler      Bozeman                                 16:09.8  3:14/K    12
    6      6   2537  Ben Morrison          Manhattan Christian                     16:11.1  3:14/K    12
    7      7   2159  Jesse Dimich-Louvet   Billings Senior                         16:21.5  3:16/K    12
    8      8   2154  Finn Bentler          Billings Senior                         16:21.9  3:16/K    12
    9      9   2241  William Hodgson       Bozeman                                 16:23.6  3:17/K    12
   10     10   2426  Jonah Fisher          Helena                                  16:24.2  3:17/K    12
   11     11   2697  Tanner Klumph         Sentinel                                16:29.3  3:18/K    10
   12     12   2538  Riley Schott          Manhattan Christian                     16:36.1  3:19/K    11
   13     13   2393  Sam Ells              Glacier                                 16:39.1  3:20/K    10
   14     14   2183  James LeFevre         Billings Skyview                        16:43.1  3:21/K    12
   15     15   2215  Seth Petsch           Billings West                           16:46.8  3:21/K    10
   16     16   2424  Trystan Brewer        Helena                                  16:47.2  3:21/K    11
   17     17   2245  Joe Johns             Bozeman                                 16:50.1  3:22/K    10
   18     18   2435  Clayton Ryerson       Helena                                  16:58.8  3:24/K    12
   19     19   2262  Carson Steckelberg    Bozeman                                 17:01.1  3:24/K    9 
   20     20   2413  Gavin Groshelle       Great Falls                             17:03.0  3:25/K    11
   21     21   2172  Kory'ien Boomer TaylenBillings Senior                         17:07.8  3:26/K    10
   22     22   2706  Jacob Sriraman        Sentinel                                17:08.1  3:26/K    10
   23     23   2687  Keagen Crosby         Sentinel                                17:09.7  3:26/K    9 
   24     24   2334  Andrew Denegar        Charles M Russell(Great Falls)          17:11.4  3:26/K    11
   25     25   2177  Connor Chase          Billings Skyview                        17:11.9  3:26/K    11
   26     26   2441  Robert Wagner         Helena                                  17:13.2  3:27/K    11
   27     27   2440  Sam Sullivan          Helena                                  17:14.0  3:27/K    12
   28     28   2710  Daniel Woehler        Sentinel                                17:14.3  3:27/K    12
   29     29   2521  Wyatt Barney          Manhattan                               17:15.2  3:27/K    11
   30     30   2533  Matt Kenney           Manhattan Christian                     17:15.7  3:27/K    11
   31     31   2692  Chase Green           Sentinel                                17:16.0  3:27/K    10
   32     32   2124  Samuel Nash           Belgrade                                17:16.1  3:27/K    10
   33     33   2248  David Koster          Bozeman                                 17:18.1  3:28/K    11
   34     34   2379  Gabe Felton           Flathead                                17:18.4  3:28/K    10
   35     35   2530  Michael Tenney        Manhattan                               17:25.7  3:29/K    12
   36     36   2219  Jaxon Straus          Billings West                           17:26.9  3:29/K    9 
   37     37   2696  Corbin Johnson        Sentinel                                17:28.4  3:30/K    11
   38     38   2331  Adam Blake            Charles M Russell(Great Falls)          17:29.5  3:30/K    12
   39     39   2536  Sam Leep              Manhattan Christian                     17:34.7  3:31/K    12
   40     40   2403  Wylie Schroeder       Glacier                                 17:37.6  3:32/K    11
   41     41   2423  Grayson Bonilla       Helena                                  17:38.2  3:32/K    12
   42     42   2400  Jeff Lillard          Glacier                                 17:38.3  3:32/K    9 
   43     43   2416  Garrett Nelson        Great Falls                             17:39.7  3:32/K    10
   44  (< 5)   2355  Clay Paddock          Fairfield                               17:39.7  3:32/K    12
   45     44   2149  Ross Westfall         Big Sky                                 17:40.8  3:32/K    12
   46     45   2705  Colin Shaules         Sentinel                                17:41.7  3:32/K    10
   47     46   2414  Valon Haslem          Great Falls                             17:44.5  3:33/K    10
   48     47   2365  Bohdi Hollman         Flathead                                17:45.5  3:33/K    12
   49     48   2134  Nathaniel Gale        Big Sky                                 17:46.4  3:33/K    10
   50     49   2205  Noah Horning          Billings West                           17:48.0  3:34/K    10
   51     50   2428  Kaden Jenkins         Helena                                  17:50.2  3:34/K    12
   52     51   2407  Ethan Strand          Glacier                                 17:53.5  3:35/K    11
   53     52   2175  Alibek Berkbulov      Billings Skyview                        17:56.6  3:35/K    11
   54     53   2541  Devan Walhof          Manhattan Christian                     17:58.8  3:36/K    11
   55     54   2156  Atticus Bradley       Billings Senior                         18:02.8  3:37/K    9 
   56     55   2295  Jaden Adams           Broadwater                              18:02.9  3:37/K    11
   57     56   2337  Kelson Hickman        Charles M Russell(Great Falls)          18:03.6  3:37/K    12
   58     57   2174  Alex Benner           Billings Skyview                        18:03.7  3:37/K    11
   59     58   2118  Leroy Wilson          Anaconda                                18:04.1  3:37/K    12
   60     59   2179  Garett Hoke           Billings Skyview                        18:06.4  3:37/K    11
   61     60   2444  Henry Ballinger       Helena Capital                          18:07.2  3:37/K    9 
   62     61   2419  Mac Palmer            Great Falls                             18:07.8  3:38/K    9 
   63     62   2451  Jacob Curry           Helena Capital                          18:08.9  3:38/K    10
   64     63   2457  Tristan Kelley        Helena Capital                          18:09.6  3:38/K    10
   65     64   2218  Shane Stauffer        Billings West                           18:10.9  3:38/K    11
   66     65   2422  Agustus Tehle         Great Falls                             18:12.4  3:38/K    10
   67     66   2308  Ty Henry Steele       Broadwater                              18:12.5  3:39/K    11
   68     67   2468  Nathan Turner         Helena Capital                          18:13.2  3:39/K    11
   69     68   2310  Zach Wickens          Broadwater                              18:16.0  3:39/K    11
   70     69   2383  MacGregor Adkins      Glacier                                 18:18.6  3:40/K    9 
   71     70   2298  Tyler Christinsen     Broadwater                              18:18.8  3:40/K    12
   72     71   2146  Wyatt Stout           Big Sky                                 18:19.1  3:40/K    9 
   73     72   2314  John Connole          Butte                                   18:21.8  3:40/K    10
   74     73   2714  Morgan Hendrickson    Twin Bridges                            18:22.5  3:41/K    10
   75     74   2186  Jackson McCloud       Billings Skyview                        18:23.0  3:41/K    9 
   76     75   2164  Carsen McQueen        Billings Senior                         18:24.9  3:41/K    11
   77     76   2525  Luke Meeker           Manhattan                               18:28.1  3:42/K    11
   78     77   2527  William Rolando       Manhattan                               18:28.7  3:42/K    10
   79     78   2380  Seth Trumm            Flathead                                18:29.4  3:42/K    11
   80     79   2345  Ciaran Molloy         Charles M Russell(Great Falls)          18:31.1  3:42/K    11
   81     80   2442  Abraham Allen         Helena Capital                          18:31.4  3:42/K    12
