Butte Invitational Cross Country Carnival

September 20, 2018


Results by Butte Track Club

Table of Contents

Finish List - Girls - Junior Varsity Girls
Finish List - Girls - Varsity Girls
Finish List - Girls - Middle School
Finish List - Girls - Grade School
Team Summary - Girls - Junior Varsity Girls
Team Summary - Girls - Varsity Girls
Team Summary - Girls - Middle School
Team Summary - Girls - Grade School
Finish List - Boys - Junior Varsity Boys
Finish List - Boys - Varsity Boys
Finish List - Boys - Middle School
Finish List - Boys - Grade School
Team Summary - Boys - Junior Varsity Boys
Team Summary - Boys - Varsity Boys
Team Summary - Boys - Middle School
Team Summary - Boys - Grade School
Top

Overall Finish List - Boys

Junior Varsity Boys


 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace   Grade

    1      1    662  Elijah Cusomato       Bozeman                                 17:49.0  3:34/K    9 
    2      2    821  Sam Ells              Glacier                                 18:01.6  3:36/K    9 
    3      3   1422  Daniel Woehler        Sentinel                                18:03.0  3:37/K    11
    4      4    669  Shad Clark            Bozeman                                 18:11.1  3:38/K    11
    5      5    941  Dare Scott            Hellgate                                18:11.9  3:38/K    12
    6      6    958  Aidan Van Eerden      Hellgate                                18:14.8  3:39/K    11
    7      7    834  Logan Schwaller       Glacier                                 18:16.3  3:39/K    10
    8      8   1417  Jacob Sriraman        Sentinel                                18:19.4  3:40/K    9 
    9      9    900  Luke Ulmer            Helena Capital                          18:20.7  3:40/K    12
   10     10    896  Travis Petersen       Helena Capital                          18:21.6  3:40/K    12
   11     11    831  Lucas Ritzdorf        Glacier                                 18:23.2  3:41/K    11
   12     12   1392  Chase Green           Sentinel                                18:33.7  3:43/K    9 
   13     13    823  Jonathan Gardner      Glacier                                 18:36.9  3:43/K    12
   14     14    910  Will Erving           Hellgate                                18:37.1  3:43/K    11
   15     15   1419  Seneca Tahbo          Sentinel                                18:37.6  3:43/K    10
   16     16    967  Isaac Manders         Laurel                                  18:39.6  3:44/K    12
   17     17    945  Hans Skovlin          Hellgate                                18:41.1  3:44/K    11
   18     18    913  Ignatius Fitzgerald   Hellgate                                18:41.9  3:44/K    10
   19     19    825  Avery Hanson          Glacier                                 18:45.7  3:45/K    12
   20     20    774  Quinton Spring        Charles M Russell(Great Falls)          18:47.5  3:45/K    11
   21     21   1398  Corbin Johnson        Sentinel                                18:48.0  3:46/K    10
   22     22    950  Renn Stearns          Hellgate                                18:49.2  3:46/K    10
   23     23    672  Alec Fletcher         Bozeman                                 18:50.7  3:46/K    9 
   24     24    893  Nick Mow              Helena Capital                          18:52.2  3:46/K    11
   25     25    956  Sam Triepke           Hellgate                                18:52.9  3:46/K    12
   26     26    861  Grayson Bonilla       Helena                                  18:53.0  3:47/K    11
   27     27    870  Ethan Nelson          Helena                                  18:53.3  3:47/K    10
   28     28    712  Nick Bruins           Broadwater                              18:55.0  3:47/K    12
   29  (> 7)    918  Sam Haveron           Hellgate                                18:55.4  3:47/K    10
   30     29    963  Draven Earles         Laurel                                  19:01.5  3:48/K    11
   31  (< 5)    648  Stephen Kramarich     Billings Skyview                        19:06.1  3:49/K    11
   32     30    756  Russell Gagne         Charles M Russell(Great Falls)          19:07.0  3:49/K    12
   33     31    856  Zach Nichols          Great Falls                             19:07.8  3:49/K    9 
   34     32    838  Ethan Strand          Glacier                                 19:10.2  3:50/K    10
   35  (> 7)    907  Scott Chaussee        Hellgate                                19:10.6  3:50/K    9 
   36  (> 7)    938  Tristan Richter       Hellgate                                19:13.2  3:51/K    10
   37     33    864  Dallin Christensen    Helena                                  19:13.4  3:51/K    10
   38     34    898  James Rencher         Helena Capital                          19:14.4  3:51/K    10
   39     35    817  Finn Davidson         Glacier                                 19:16.0  3:51/K    9 
   40     36    596  Samuel Nash           Belgrade                                19:16.8  3:51/K    9 
   41     37   1421  Bryce Wildeboer       Sentinel                                19:17.3  3:51/K    12
   42  (< 5)   1437  Morgan Hendrickson    Twin Bridges                            19:17.5  3:51/K    9 
   43     38   1414  Lamar Rhodes          Sentinel                                19:18.0  3:52/K    12
   44     39    727  Xavier Black          Butte                                   19:19.0  3:52/K    12
   45     40    844  Peter Gil             Great Falls                             19:19.4  3:52/K    11
   46     41    857  Wesley Nutter         Great Falls                             19:21.6  3:52/K    10
   47     42    795  Gabriel Felton        Flathead                                19:22.5  3:52/K    9 
   48     43    884  Bryson Jones          Helena Capital                          19:23.5  3:53/K    11
   49     44    962  Ethan Doty            Laurel                                  19:25.0  3:53/K    12
   50     45    879  Jacob Curry           Helena Capital                          19:25.0  3:53/K    9 
   51     46    877  Boyd Stutz            Helena                                  19:25.4  3:53/K    11
   52     47    601  Joseph Tatarka        Belgrade                                19:25.8  3:53/K    12
   53     48    872  Roy Rindal            Helena                                  19:26.0  3:53/K    11
   54  (> 7)   1403  Chance Lockwood       Sentinel                                19:26.5  3:53/K    10
   55     49    793  Cole Eastwood         Flathead                                19:27.0  3:53/K    9 
   56     50    685  Graves Kelly          Bozeman                                 19:27.4  3:53/K    9 
   57  (> 7)    912  Emiliano Ferguson     Hellgate                                19:27.7  3:53/K    11
   58  (> 7)    816  Ronny Dalton          Glacier                                 19:28.0  3:54/K    9 
   59     51    666  Patrick Bradshaw      Bozeman                                 19:31.6  3:54/K    11
   60     52    807  Daniel Shaeffer       Flathead                                19:33.7  3:55/K    9 
   61     53    803  Kyle Miller           Flathead                                19:37.4  3:55/K    10
   62     54    604  Brady Vincent         Belgrade                                19:37.5  3:55/K    12
   63     55    976  Tre Whitford          Laurel                                  19:38.4  3:56/K    11
   64     56    789  Samuel Aczas          Flathead                                19:38.8  3:56/K    9 
   65     57    779  Dawson Williams       Charles M Russell(Great Falls)          19:39.6  3:56/K    9 
   66  (> 7)    955  Jackson Triepke       Hellgate                                19:40.7  3:56/K    9 
   67     58    765  Tristan Krum          Charles M Russell(Great Falls)          19:41.1  3:56/K    12
   68  (> 7)    818  Marius DeVries        Glacier                                 19:42.4  3:56/K    9 
   69     59    722  Ian Scott             Broadwater                              19:43.5  3:57/K    12
   70     60   1448  Adam Williams         Whitehall                               19:44.3  3:57/K    9 
   71     61    867  Westin LaPierre       Helena                                  19:45.7  3:57/K    10
   72     62    868  Ian Lovshin           Helena                                  19:47.2  3:57/K    10
   73     63    688  Wyatt May             Bozeman                                 19:47.6  3:57/K    9 
   74     64    753  Jace D'Angelo         Charles M Russell(Great Falls)          19:48.1  3:58/K    12
   75     65    670  Calvin Dore           Bozeman                                 19:48.3  3:58/K    9 
   76     66    990  William Rolando       Manhattan                               19:49.4  3:58/K    9 
   77  (> 7)    839  Brooks Taylor         Glacier                                 19:49.5  3:58/K    12
   78     67    993  Michael Tenney        Manhattan                               19:49.6  3:58/K    11
   79  (> 7)   1420  Nolan Wellman         Sentinel                                19:50.4  3:58/K    10
   80     68    599  Shane Reardon         Belgrade                                19:51.7  3:58/K    11
   81     69    748  Cole Arthur           Charles M Russell(Great Falls)          19:52.5  3:58/K    11
   82  (> 7)   1416  Boden Schaper         Sentinel                                19:52.5  3:58/K    9 
   83     70    840  Pete Anderson         Great Falls                             19:52.7  3:58/K    10
   84  (> 7)    828  Tate Kauffman         Glacier                                 19:53.2  3:59/K    9 
   85  (> 7)    916  Colten Graham         Hellgate                                19:53.7  3:59/K    9 
   86  (< 5)   1436  Rob Dale              Twin Bridges                            19:53.9  3:59/K    11
   87  (> 7)    700  David Seymour         Bozeman                                 19:55.2  3:59/K    9 
   88  (> 7)    694  Reyhan Zulkarnain     Bozeman                                 19:56.7  3:59/K    12
   89  (> 7)    698  Christian Schroder-SmiBozeman                                 19:57.3  3:59/K    9 
   90  (> 7)    942  Aidan Serviss         Hellgate                                19:57.6  3:59/K    10
   91     71    602  Coulter Thorn         Belgrade                                19:57.8  3:59/K    9 
   92     72    798  Bohdi Hollman         Flathead                                19:59.5  4:00/K    11
   93  (> 7)    866  Devin Lapierre        Helena                                  20:00.9  4:00/K    10
   94     73    588  Brandon Clingan       Belgrade                                20:01.1  4:00/K    9 
   95     74    610  Tahj Bundy            Big Sky                                 20:01.8  4:00/K    10
   96     75    801  Asher Kemppainen      Flathead                                20:04.9  4:01/K    9 
   97  (> 7)    826  Sean Hegstad          Glacier                                 20:05.6  4:01/K    12
   98  (> 7)    957  Jason Upton           Hellgate                                20:07.9  4:01/K    12
   99     76    880  Ethan Davidson        Helena Capital                          20:09.2  4:02/K    12
  100     77    594  Mitch Johnson         Belgrade                                20:09.6  4:02/K    11

 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace   Grade

  101     78    620  Logan Murphy          Big Sky                                 20:11.5  4:02/K    10
  102  (< 5)   1440  CJ Wayland            Twin Bridges                            20:12.2  4:02/K    11
  103  (> 7)    701  Carsten Simcox        Bozeman                                 20:13.2  4:03/K    12
  104  (> 7)   1410  Loklin Nord           Sentinel                                20:14.2  4:03/K    11
  105     79    847  Ethan Hann            Great Falls                             20:14.8  4:03/K    10
  106  (> 7)    959  Max Wiese             Hellgate                                20:15.1  4:03/K    12
  107     80    755  Andrew Denegar        Charles M Russell(Great Falls)          20:15.5  4:03/K    10
  108     81    845  Dichaunee Gilcher     Great Falls                             20:16.0  4:03/K    11
  109  (> 7)    769  Ciaran Molloy         Charles M Russell(Great Falls)          20:16.6  4:03/K    10
  110  (> 7)    778  Kaiden Wicks          Charles M Russell(Great Falls)          20:17.3  4:03/K    10
  111  (< 5)   1381  Benjamin Kosel        Roberts                                 20:20.7  4:04/K    9 
  112  (> 7)    895  Justin Patten         Helena Capital                          20:20.9  4:04/K    12
  113  (> 7)    949  Timothy Smith         Hellgate                                20:24.0  4:05/K    11
  114     82   1378  Charlie Yeager        Park                                    20:24.5  4:05/K    11
  115  (> 7)    668  Casey Chase           Bozeman                                 20:24.9  4:05/K    9 
  116  (> 7)    692  Zane Putzier          Bozeman                                 20:25.8  4:05/K    10
  117  (> 7)    892  Keenan Morrison       Helena Capital                          20:27.5  4:05/K    10
  118  (> 7)    675  Austin Hannon         Bozeman                                 20:28.7  4:06/K    9 
  119     83    732  Clint Connors         Butte                                   20:31.5  4:06/K    12
  120  (> 7)    810  Peter Wilson          Flathead                                20:36.6  4:07/K    9 
  121  (> 7)    591  Ryan Dreyer           Belgrade                                20:37.4  4:07/K    12
  122     84    842  Michael Deschenes     Great Falls                             20:38.7  4:08/K    10
  123  (> 7)    758  Adonai Gray           Charles M Russell(Great Falls)          20:40.8  4:08/K    10
  124  (> 7)    589  Zane Coleman          Belgrade                                20:41.7  4:08/K    9 
  125  (> 7)    752  Brandon Cornish       Charles M Russell(Great Falls)          20:42.1  4:08/K    11
  126  (> 7)    820  Drew Dickey           Glacier                                 20:43.2  4:09/K    11
  127     85    728  Trent Byington        Butte                                   20:44.2  4:09/K    9 
  128  (> 7)   1388  Julien Dousset        Sentinel                                20:50.8  4:10/K    11
  129  (> 7)    886  Tristan Kelley        Helena Capital                          20:52.3  4:10/K    9 
  130  (> 7)    922  Griffin Kinch         Hellgate                                20:53.0  4:11/K    9 
  131     86    615  Anthony Higuera       Big Sky                                 20:53.5  4:11/K    9 
  132  (> 7)    802  Caden Masa            Flathead                                20:55.8  4:11/K    9 
  133     87    622  Joshua Pijanowski     Big Sky                                 20:56.7  4:11/K    12
  134  (> 7)    693  Peter Rehberger       Bozeman                                 20:56.8  4:11/K    9 
  135     88    994  Layne Vanderby        Manhattan                               20:57.9  4:11/K    10
  136     89    964  Pason Gage            Laurel                                  20:58.1  4:12/K    9 
  137     90    711  Justin Bergstad       Broadwater                              20:58.1  4:12/K    11
  138  (< 5)   1438  Matthew Kaiser        Twin Bridges                            20:58.6  4:12/K    10
  139  (> 7)    953  Paxson Swierc         Hellgate                                20:59.2  4:12/K    10
  140  (> 7)    750  Ashton Blake          Charles M Russell(Great Falls)          20:59.6  4:12/K    9 
  141     91   1367  Jack Lane             Park                                    21:02.9  4:12/K    11
  142  (> 7)    695  Logan Rollison        Bozeman                                 21:05.1  4:13/K    11
  143  (> 7)    930  Wolf Myers            Hellgate                                21:05.3  4:13/K    10
  144  (> 7)    891  Charly Michaletz      Helena Capital                          21:06.3  4:13/K    10
  145     92    736  Cohwen Houchin        Butte                                   21:06.5  4:13/K    9 
  146  (> 7)    754  Peter Dascoulias      Charles M Russell(Great Falls)          21:06.9  4:13/K    10
  147  (> 7)    703  Ben Sites             Bozeman                                 21:07.4  4:13/K    9 
  148  (> 7)    876  Evan Stefaniak        Helena                                  21:09.9  4:14/K    9 
  149  (> 7)    911  Blake Everett         Hellgate                                21:10.9  4:14/K    10
  150  (> 7)    747  Aiden Andrews         Charles M Russell(Great Falls)          21:13.6  4:15/K    10
  151  (< 5)   1379  Gavyn Bickel          Roberts                                 21:15.1  4:15/K    9 
  152     93    737  Cole Hunter           Butte                                   21:15.6  4:15/K    10
  153  (> 7)    814  Janoka Caudill        Glacier                                 21:16.4  4:15/K    12
  154  (> 7)    858  Thomas Rice           Great Falls                             21:20.9  4:16/K    12
  155  (> 7)    829  Jackson Lewer         Glacier                                 21:21.1  4:16/K    10
  156  (> 7)    815  Paul Cornish          Glacier                                 21:21.7  4:16/K    10
  157  (> 7)    598  Ryne Owen             Belgrade                                21:21.9  4:16/K    10
  158  (> 7)    944  Simon Silverstein     Hellgate                                21:22.4  4:16/K    10
  159     94    710  Jaron Berg            Broadwater                              21:22.7  4:16/K    9 
  160  (> 7)    887  Jack Kuney            Helena Capital                          21:23.4  4:17/K    11
  161  (> 7)    915  Kian Ghenie           Hellgate                                21:23.7  4:17/K    9 
  162     95    628  Connor Stineford      Big Sky                                 21:26.7  4:17/K    9 
  163  (> 7)    954  Tanner Terzo          Hellgate                                21:26.9  4:17/K    12
  164     96    961  Lane Arrowsmith       Laurel                                  21:28.0  4:18/K    10
  165  (> 7)   1386  Oliver Chinn          Sentinel                                21:28.3  4:18/K    12
  166     97    971  Brandon Steppe        Laurel                                  21:29.0  4:18/K    12
  167     98    617  Anders Jacobs         Big Sky                                 21:29.8  4:18/K    10
  168  (> 7)    933  Marcus Osellame       Hellgate                                21:30.7  4:18/K    10
  169  (> 7)    901  Noah Whitehorn        Helena Capital                          21:33.4  4:19/K    12
  170  (> 7)    914  Blue Flynn            Hellgate                                21:33.5  4:19/K    11
  171     99    625  Lucas Schroeder       Big Sky                                 21:37.5  4:19/K    9 
  172    100    729  Sam Byrnes            Butte                                   21:42.0  4:20/K    11
  173    101    991  Ian Sofie             Manhattan                               21:43.6  4:21/K    11
  174  (> 7)    623  Daniel Redfield       Big Sky                                 21:45.7  4:21/K    11
  175  (> 7)    906  Dustin Brewer         Hellgate                                21:46.1  4:21/K    10
  176  (< 5)    981  Tracen O'Connor       Lone Peak                               21:46.8  4:21/K    11
  177  (> 7)    586  Bodee Bossert         Belgrade                                21:46.9  4:21/K    11
  178  (> 7)    850  Westley Ickes         Great Falls                             21:48.1  4:22/K    10
  179  (> 7)    661  Nels Anderson         Bozeman                                 21:48.6  4:22/K    12
  180  (> 7)    612  Hunter Coyle          Big Sky                                 21:52.4  4:22/K    9 
  181  (> 7)    883  Reid Jankowski        Helena Capital                          21:53.4  4:23/K    9 
  182  (> 7)    593  Mike Glushko          Belgrade                                21:54.2  4:23/K    9 
  183  (> 7)    939  Faris Roberts         Hellgate                                21:56.0  4:23/K    9 
  184  (> 7)    626  William Schulze       Big Sky                                 22:03.3  4:25/K    9 
  185    102    720  Dakota Nugent         Broadwater                              22:05.7  4:25/K    10
  186  (> 7)   1400  Corbin Likeric        Sentinel                                22:07.7  4:25/K    10
  187  (> 7)    705  Jared Stoffel         Bozeman                                 22:12.4  4:26/K    10
  188  (> 7)    937  William Richman       Hellgate                                22:13.1  4:27/K    12
  189  (> 7)    794  Brannt Fahrney        Flathead                                22:15.4  4:27/K    9 
  190    103    583  Luke Sherwood         Beaverhead County                       22:17.4  4:27/K    9 
  191  (> 7)    605  Johnny Wanders        Belgrade                                22:18.2  4:28/K    9 
  192  (< 5)   1000  Landon Scott          Manhattan Christian                     22:19.7  4:28/K    9 
  193    104   1446  Kenzie Hugulet        Whitehall                               22:20.2  4:28/K    10
  194    105    716  Parker Hufnagel       Broadwater                              22:20.7  4:28/K    11
  195  (> 7)    768  Matthew Miller        Charles M Russell(Great Falls)          22:20.7  4:28/K    10
  196  (> 7)    931  Peter Nystrom         Hellgate                                22:21.5  4:28/K    11
  197  (< 5)    782  Wyatt Fredson         Ennis                                   22:21.5  4:28/K    11
  198  (> 7)    835  Carson Kiem           Glacier                                 22:21.6  4:28/K    9 
  199  (< 5)    784  Kyle LaClair          Ennis                                   22:21.8  4:28/K    10
  200  (> 7)    924  Andrew Lane           Hellgate                                22:21.9  4:28/K    9 

 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace   Grade

  201  (> 7)    928  Liam Maumenee         Hellgate                                22:22.8  4:28/K    9 
  202  (> 7)    960  Daniel Adams          Laurel                                  22:23.4  4:29/K    12
  203    106    574  Sam Jones             Beaverhead County                       22:23.7  4:29/K    10
  204  (> 7)    948  Henry Smith           Hellgate                                22:24.6  4:29/K    9 
  205  (> 7)    691  Timothy Putzier       Bozeman                                 22:27.3  4:29/K    11
  206  (> 7)    689  Drew Melzner          Bozeman                                 22:27.4  4:29/K    9 
  207  (> 7)    799  Dennis Hunter         Flathead                                22:28.8  4:30/K    9 
  208    107    726  Jerimiah Wishman      Broadwater                              22:29.9  4:30/K    11
  209  (> 7)    869  Kyle Markovics        Helena                                  22:30.3  4:30/K    11
  210  (> 7)    680  Thomas Hope           Bozeman                                 22:30.5  4:30/K    11
  211  (> 7)    707  Todd Ward             Bozeman                                 22:31.9  4:30/K    9 
  212  (> 7)   1396  Phillip Howard        Sentinel                                22:32.8  4:30/K    10
  213  (> 7)    776  Andrew Walker         Charles M Russell(Great Falls)          22:32.8  4:30/K    12
  214  (> 7)    681  Nicholas Horton       Bozeman                                 22:33.4  4:31/K    11
  215  (> 7)    619  Tobias Martin         Big Sky                                 22:33.5  4:31/K    9 
  216  (> 7)    679  Owen Hodgson          Bozeman                                 22:34.2  4:31/K    9 
  217  (> 7)    697  Gunner Schott         Bozeman                                 22:37.1  4:31/K    10
  218  (> 7)    905  Elias Bell            Hellgate                                22:39.1  4:32/K    10
  219    108   1444  Tommy Emerson         Whitehall                               22:40.1  4:32/K    9 
  220  (> 7)    631  Dylan Westfall        Big Sky                                 22:43.1  4:33/K    9 
  221  (> 7)    766  Logan Martin          Charles M Russell(Great Falls)          22:44.2  4:33/K    11
  222    109    743  Keaton Warner         Butte                                   22:48.4  4:34/K    10
  223  (> 7)    851  Antonio Jarvey        Great Falls                             22:49.2  4:34/K    12
  224  (< 5)    781  Lucas Belding         Ennis                                   22:53.5  4:35/K    9 
  225  (> 7)    751  Dane Buffington       Charles M Russell(Great Falls)          22:54.5  4:35/K    9 
  226    110    584  Asher Voss            Beaverhead County                       22:55.0  4:35/K    9 
  227  (> 7)    927  Ben Macrow            Hellgate                                22:55.8  4:35/K    12
  228  (> 7)   1411  Isaac Odegard         Sentinel                                22:56.2  4:35/K    11
  229  (> 7)    813  Nathan Anderson       Glacier                                 22:57.6  4:35/K    9 
  230  (> 7)    767  Jared Matury          Charles M Russell(Great Falls)          23:01.7  4:36/K    11
  231  (> 7)   1387  Christopher Croft     Sentinel                                23:02.1  4:36/K    12
  232  (> 7)   1407  Luke McShane          Sentinel                                23:03.0  4:37/K    12
  233  (> 7)    972  Andrew Sutton         Laurel                                  23:04.6  4:37/K    11
  234  (> 7)    947  Cade Slayden          Hellgate                                23:04.6  4:37/K    10
  235  (> 7)    943  Lupine Sharp          Hellgate                                23:05.4  4:37/K    9 
  236  (> 7)    724  Hayden Stubbendeck    Broadwater                              23:05.7  4:37/K    11
  237  (> 7)    761  Alex Houston          Charles M Russell(Great Falls)          23:05.9  4:37/K    12
  238  (> 7)   1413  Laird Rhoades         Sentinel                                23:16.8  4:39/K    10
  239  (> 7)    909  Cade Donovan          Hellgate                                23:17.7  4:39/K    12
  240  (> 7)    841  Jeremy Boles          Great Falls                             23:22.2  4:40/K    12
  241  (> 7)    902  Cole Aimsh            Hellgate                                23:23.2  4:41/K    10
  242  (> 7)    932  Bridger O'Mary        Hellgate                                23:23.4  4:41/K    9 
  243  (> 7)    875  Coby Sena             Helena                                  23:24.8  4:41/K    12
  244  (> 7)    940  Ira Bennett           Hellgate                                23:28.8  4:42/K    9 
  245  (< 5)    980  Nate McClain          Lone Peak                               23:30.1  4:42/K    9 
  246  (> 7)    897  Jacob Post            Helena Capital                          23:30.2  4:42/K    9 
  247  (> 7)    920  Jonathon Kenworthy    Hellgate                                23:32.1  4:42/K    12
  248  (< 5)   1382  Lukas Kosel           Roberts                                 23:35.0  4:43/K    9 
  249  (> 7)    903  Phelan Amun-RA        Hellgate                                23:35.1  4:43/K    9 
  250  (> 7)    934  Edgar Petasek         Hellgate                                23:36.7  4:43/K    9 
  251  (> 7)   1385  Eddie Buzzard         Sentinel                                23:40.7  4:44/K    9 
  252    111    992  Rowan Tate            Manhattan                               23:46.6  4:45/K    10
  253    112   1374  Jon Sarisky           Park                                    23:48.4  4:46/K    10
  254  (> 7)    715  Seth Helgerson        Broadwater                              23:50.6  4:46/K    9 
  255  (> 7)    917  Liam Grant            Hellgate                                24:02.4  4:48/K    12
  256  (> 7)    808  Ethan Thompson        Flathead                                24:02.9  4:48/K    9 
  257  (> 7)    904  Birch Banks           Hellgate                                24:06.0  4:49/K    10
  258  (< 5)    783  Bowen Kelley          Ennis                                   24:08.5  4:50/K    9 
  259  (> 7)    951  Rohan Steele          Hellgate                                24:08.7  4:50/K    10
  260  (> 7)    791  Elliott Brown         Flathead                                24:11.9  4:50/K    9 
  261  (> 7)   1395  Ethan Heide           Sentinel                                24:20.1  4:52/K    11
  262  (> 7)    775  Jacob Tanner          Charles M Russell(Great Falls)          24:20.4  4:52/K    10
  263  (> 7)    759  Brendan Hessel        Charles M Russell(Great Falls)          24:20.7  4:52/K    10
  264    113   1375  Finn Sexton           Park                                    24:21.5  4:52/K    10
  265  (> 7)   1389  Joshua Dowdle         Sentinel                                24:29.7  4:54/K    9 
  266  (> 7)    777  Trey Wheeler          Charles M Russell(Great Falls)          24:30.4  4:54/K    12
  267  (> 7)    616  Ethan Ingraham        Big Sky                                 24:33.7  4:55/K    9 
  268  (> 7)    936  Liam Queneau          Hellgate                                24:36.2  4:55/K    10
  269  (> 7)    630  Caleb Van Regenmorter Big Sky                                 24:41.3  4:56/K    9 
  270  (> 7)    739  Grant Smith           Butte                                   24:41.5  4:56/K    10
  271  (> 7)    926  Corin Ludicello       Hellgate                                24:44.6  4:57/K    9 
  272    114    575  Chance Kamps-Laird    Beaverhead County                       24:53.5  4:59/K    11
  273  (> 7)    923  Devon England         Hellgate                                24:57.2  4:59/K    9 
  274  (> 7)    740  Vance Stapley         Butte                                   24:57.7  4:59/K    9 
  275  (> 7)    925  Will Lowe             Hellgate                                24:59.5  5:00/K    9 
  276    115   1445  Ethan Flood           Whitehall                               25:00.0  5:00/K    12
  277    116   1447  Lane Wagner           Whitehall                               25:01.2  5:00/K    9 
  278  (> 7)    935  Clayton Polancheck    Hellgate                                25:02.9  5:00/K    11
  279  (> 7)    929  Drew McCutcheon       Hellgate                                25:03.2  5:01/K    10
  280  (> 7)    908  Jack Clark            Hellgate                                25:04.7  5:01/K    10
  281  (> 7)    634  Aidan Winterburn      Big Sky                                 25:09.8  5:02/K    10
  282  (> 7)    946  Ethan Slater          Hellgate                                25:18.1  5:04/K    12
  283  (> 7)    919  Simon Hickey          Hellgate                                25:18.5  5:04/K    9 
  284  (> 7)    859  Hao Yang              Great Falls                             25:21.4  5:04/K    11
  285  (> 7)    618  Chase Jacobs          Big Sky                                 25:24.3  5:05/K    9 
  286    117   1372  Chase Petrulis        Park                                    25:54.5  5:11/K    11
  287  (> 7)   1393  Matthew Hauser        Sentinel                                25:55.0  5:11/K    9 
  288  (> 7)    635  Walker Winterburn     Big Sky                                 25:55.2  5:11/K    10
  289    118   1366  Caden Johansen        Park                                    26:04.1  5:13/K    12
  290  (> 7)    762  Andrew Houston        Charles M Russell(Great Falls)          27:12.0  5:26/K    12
  291  (> 7)   1384  Chris Brodie          Sentinel                                27:16.0  5:27/K    12
  292  (> 7)    952  Ryder Stipe           Hellgate                                27:20.6  5:28/K    9 
  293  (> 7)   1418  Gabriel Stevens       Sentinel                                27:23.8  5:29/K    10
  294  (> 7)    627  Seth Stephenson       Big Sky                                 27:30.1  5:30/K    9 
  295    119    579  Jarrett Mosher        Beaverhead County                       27:38.8  5:32/K    10
  296  (> 7)    921  Solomon Kenworthy     Hellgate                                28:43.3  5:45/K    10
  297  (< 5)   1435  John Ward             Three Forks                             29:08.8  5:50/K    10
  298  (> 7)    608  Kale Beaver           Big Sky                                 29:12.0  5:50/K    9 
  299  (< 5)   1432  Asher Lehr            Three Forks                             29:33.5  5:55/K    9 
  300    120   1376  Max Stern             Park                                    29:57.7  5:59/K    9 

 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace   Grade

  301  (> 7)    590  Aidan Cook            Belgrade                                32:31.3  6:30/K    9 
  302  (> 7)    633  Tommy Wilber          Big Sky                                 34:51.9  6:58/K    12
  303  (> 7)    606  Walker Adelson        Big Sky                                 34:53.4  6:59/K    9 



Top

Overall Finish List - Boys

Varsity Boys


 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace   Grade

    1      1    806  Ben Perrin            Flathead                                15:25.2  3:05/K    12
    2      2    973  Levi Taylor           Laurel                                  16:03.5  3:13/K    12
    3      3    827  Simon Hill            Glacier                                 16:22.5  3:16/K    11
    4      4    812  Aren Alexander-Battee Glacier                                 16:26.2  3:17/K    12
    5      5    641  Owen Smith            Billings Senior                         16:27.4  3:17/K    11
    6      6   1397  McKay Hunter          Sentinel                                16:31.4  3:18/K    11
    7      7    653  Caleb Hornung         Billings West                           16:33.5  3:19/K    10
    8      8   1412  Calvin Quindry        Sentinel                                16:40.7  3:20/K    12
    9      9    890  Jesse McMurtrey       Helena Capital                          16:41.7  3:20/K    12
   10     10    636  Finn Bentler          Billings Senior                         16:45.1  3:21/K    11
   11     11    629  Sean Stineford        Big Sky                                 16:45.2  3:21/K    12
   12     12    771  Connor O'Hara         Charles M Russell(Great Falls)          16:46.7  3:21/K    11
   13     13    637  Jesse Dimich-Louvet   Billings Senior                         16:47.7  3:21/K    11
   14     14    865  Jonah Fisher          Helena                                  16:51.0  3:22/K    11
   15     15    987  Zak Meeker            Manhattan                               16:52.8  3:22/K    12
   16     16    998  Ben Morrison          Manhattan Christian                     16:53.5  3:23/K    11
   17     17    862  Trystan Brewer        Helena                                  16:53.6  3:23/K    10
   18     18    819  Max DeVries           Glacier                                 16:57.3  3:23/K    12
   19     19    873  Zane Roush            Helena                                  16:57.7  3:23/K    12
   20     20    874  Clayton Ryerson       Helena                                  16:57.9  3:23/K    11
   21     21    643  Ethan Wilson          Billings Senior                         16:59.0  3:24/K    12
   22     22   1405  Noah McNelis          Sentinel                                17:02.7  3:24/K    12
   23     23    846  Gavin Groshelle       Great Falls                             17:04.7  3:25/K    10
   24     24    792  Kyle Calles           Flathead                                17:05.2  3:25/K    12
   25     25   1399  Tanner Klumph         Sentinel                                17:05.4  3:25/K    9 
   26     26   1373  Conor Pierson         Park                                    17:07.4  3:25/K    12
