Homecoming Hustle

Default Division

Overall Finish List

September 26, 2015


Results By Butte Track Club
                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time  
       1    Mark A Messmer                    Missoula  MT         1199    23   M       1  0-99               15:51.7     15:51.7
       2    Tucker Q Costain                  Missoula  MT         1084    21   M       2  0-99               16:40.0     16:40.0
       3     Boyle, Devaney, & Me                                  1267     0   M       3  0-99               17:09.6     17:09.6
       4    AJ McBroom                        Helena  MT           1195    18   M       4  0-99               17:48.1     17:48.1
       5    Tom Davis                                              1326     0   M       5  0-99               17:48.6     17:48.6
       6    Chuck Dumke                       Missoula  MT         1093    49   M       6  0-99               18:26.0     18:26.0
       7    Dean Lipp                         Missoula  MT         1241    55   M       7  0-99               18:44.0     18:44.0
       8    Nicole Lair                       Billings  MT         1178    28   F       1  0-99               18:50.9     18:50.9
       9    Jacob Verrue                      Missoula  MT         1229    33   M       8  0-99               19:07.0     19:07.0
      10    Lisa Minnehan                                          1331     0   F       2  0-99               19:12.7     19:12.7
      11    Leif Gilsvik                                           1312     0   M       9  0-99               19:14.3     19:14.3
      12    Michael Fisher                                         1268     0   M      10  0-99               19:24.5     19:24.5
      13    Kathryn Cooney                                         1310     0   F       3  0-99               19:26.5     19:26.5
      14    Charles C Hintt                   Billings  MT         1165    20   M      11  0-99               19:44.1     19:44.1
      15    Debbie Gibson                     Helena  MT           1155    50   F       4  0-99               19:54.4     19:54.4
      16    Brad Murphy                                            1339     0   M      12  0-99               20:00.2     20:00.2
      17    Charlie Woida                                          1258     0   M      13  0-99               20:00.5     20:00.5
      18    Don Malerk                        Missoula  MT         1190    61   M      14  0-99               20:01.7     20:01.7
      19    Mary K Thane                      Missoula  MT         1227    52   F       5  0-99               20:19.3     20:19.3
      20    Mike Schleh                       Missoula  MT         1209    24   M      15  0-99               20:25.8     20:25.8
      21    Sonya Rogers                                           1249     0   F       6  0-99               20:35.9     20:35.9
      22    Lewis Yellowrobe                                       1287     0   M      16  0-99               20:42.5     20:42.5
      23    Elizabeth M Cornelius             Missoula  MT         1083    29   F       7  0-99               20:46.3     20:46.3
      24    Kate Oyler                        Missoula  MT         1204    36   F       8  0-99               20:53.4     20:53.4
      25    Justin Morse                      Havre  MT            1200    35   M      17  0-99               20:58.8     20:58.8
      26    McCalle Feller                                         1253     0   F       9  0-99               21:09.8     21:09.8
      27    Abby McBroom                      Helena  MT           1194    16   F      10  0-99               21:16.4     21:16.4
      28    Ryan Davis                                             1325     0   M      18  0-99               21:20.7     21:20.7
      29    Kira Peterson                                          1335     0   F      11  0-99               21:24.9     21:24.9
      30    Brittney Eubank                   Missoula  MT         1096    25   F      12  0-99               21:26.8     21:26.8
      31    Jim Wolfe                                              1316     0   M      19  0-99               21:27.4     21:27.4
      32    Eloise Zimbelman                                       1336     0   F      13  0-99               21:33.4     21:33.4
      33    Evan Stokken                                           1341     0   M      20  0-99               21:52.9     21:52.9
      34    Gary Bjelland                                          1309     0   M      21  0-99               21:53.7     21:53.7
      35    Brad W. Gary                      Lewiston  ID         1148    34   M      22  0-99               22:03.5     22:03.5
      36    Seth Wiley                                             1283     0   M      23  0-99               22:14.5     22:14.5
      37    Grace Gardner                                          1334     0   F      14  0-99               22:19.6     22:19.6
      38    Richard Everett                   Missoula  MT         1097    67   M      24  0-99               22:23.8     22:23.8
      39    Darby Emmons                                           1263     0   F      15  0-99               22:29.8     22:29.8
      40    Kelli Gibbs                       Missoula  MT         1154    34   F      16  0-99               22:44.3     22:44.3
      41    Nate Davis                                             1318     0   M      25  0-99               22:49.5     22:49.5
      42    Ted R Etter                       Missoula  MT         1095    62   M      26  0-99               22:50.7     22:50.7
      43    Rachel Drees                                           1257     0   F      17  0-99               22:55.5     22:55.5
      44    Jessie Pappenfus                                       1314     0   F      18  0-99               22:58.6     22:58.6
      45    Malcolm D Smith                   Missouka  MT         1246    57   M      27  0-99               22:59.4     22:59.4
      46    Roxanne Pierson                                        1337     0   F      19  0-99               23:10.3     23:10.3
      47    Lisa Gregory                                           1286     0   F      20  0-99               23:42.0     23:42.0
      48    Thom MacLean                      Chinook  MT          1188    48   M      28  0-99               23:52.0     23:52.0
      49    Natalie Hein                                           1264     0   F      21  0-99               24:02.8     24:02.8
      50    Angie Partain                     Lolo  MT             1242    36   F      22  0-99               24:04.1     24:04.1
      51    Hannah Doran                                           1250     0   F      23  0-99               24:11.9     24:11.9
      52    Rick Hanks                        Plains  MT           1160    61   M      29  0-99               24:26.7     24:26.7
      53    Eamon Spiegelberg                 Missoula  MT         1216    34   M      30  0-99               24:29.7     24:29.7
      54    Taylor Goligoski                                       1255     0   F      24  0-99               24:38.0     24:38.0
      55    Glenn Govertsen                                        1281     0   M      31  0-99               24:45.4     24:45.4
      56    McKenzie Johnston                                      1254     0   F      25  0-99               24:56.9     24:56.9
      57    Ella Degrandpre                                        1322     0   F      26  0-99               25:06.6     25:06.6
      58    Kate Linder                                            1323     0   F      27  0-99               25:06.8     25:06.8
      59    Jennifer Miller                                        1332     0   F      28  0-99               25:11.8     25:11.8
      60    Doug McBroom                                           1320     0   M      32  0-99               25:12.0     25:12.0
      61    Jacob MacLean                     Chinook  MT          1187    19   M      33  0-99               25:15.2     25:15.2
      62    Andy Nelson                                            1298     0   M      34  0-99               25:19.4     25:19.4
      63    Carol Lipp                        Missoula  MT         1185    55   F      29  0-99               25:23.1     25:23.1
      64    Ciara Olson                                            1317     0   F      30  0-99               25:26.4     25:26.4
      65    Mallory Sullivan                                       1266     0   F      31  0-99               25:27.2     25:27.2
      66    James Bible                       Missoula  MT         1019    26   M      35  0-99               25:29.9     25:29.9
      67    Annmarie Robinson                 Helena  MT           1207    54   F      32  0-99               25:31.7     25:31.7
      68    Norunner Trilanga                                      1280     0   F      33  0-99               26:10.2     26:10.2
      69    Nova K Kolpin                     Missoula  MT         1176    20   F      34  0-99               26:19.9     26:19.9
      70    Adam Miller                                            1261     0   M      36  0-99               26:23.3     26:23.3
      71    Kathy Wilkinson                   Billings  MT         1232    57   F      35  0-99               26:26.6     26:26.6
      72    Aimee Reitz                                            1311     0   F      36  0-99               26:29.9     26:29.9
      73    Eric Seagrave                                          1293     0   M      37  0-99               26:33.7     26:33.7
      74    Chad A Olson                      Great Falls  MT      1202    41   M      38  0-99               26:34.9     26:34.9
      75    Katie Lacny                       Missoula  MT         1177    36   F      37  0-99               26:35.4     26:35.4
      76    Shelby M Weeks                    Missoula  MT         1231    20   F      38  0-99               26:37.4     26:37.4
      77    Brian Maki                        Missoula  MT         1189    48   M      39  0-99               26:38.8     26:38.8
      78    Nicole Strong                                          1313     0   F      39  0-99               26:41.8     26:41.8
      79    Kathy Christensen                                      1327     0   F      40  0-99               26:43.1     26:43.1
      80    Leslie Seagrave                                        1292     0   F      41  0-99               26:44.2     26:44.2
      81    Johannsen Michelle                                     1279     0   F      42  0-99               26:49.5     26:49.5
      82    Linda Hanks                       Plains  MT           1159    61   F      43  0-99               26:51.1     26:51.1
      83    Micah M Kemper                    Helena  MT           1171    30   F      44  0-99               26:54.2     26:54.2
      84    Mary Ann Quist                    Bigfork  MT          1244    57   F      45  0-99               26:55.6     26:55.6
      85    Erica A Wood                      Missoula  MT         1234    32   F      46  0-99               27:10.2     27:10.2
      86    Nathan Renner                                          1315     0   F      47  0-99               27:10.4     27:10.4
      87    Raynee Clairmont                                       1295     0   F      48  0-99               27:11.3     27:11.3
      88    McKenzie Luth                                          1321     0   F      49  0-99               27:23.3     27:23.3
      89    Emily Steed                                            1333     0   F      50  0-99               27:23.6     27:23.6
      90    Shayle Dezellem                                        1340     0   F      51  0-99               27:25.4     27:25.4
      91    Hall Lindsey                                           1342     0   F      52  0-99               27:25.5     27:25.5
      92    David Cruhl                                            1307     0   M      40  0-99               27:26.8     27:26.8
      93    Summer Gibson                     Helena  MT           1156    15   F      53  0-99               27:29.4     27:29.4
      94    Neil Gebhardt                     Cascade  MT          1152    24   M      41  0-99               27:31.5     27:31.5
      95    Kent VanOurschot                                       1344     0   M      42  0-99               27:36.9     27:36.9
      96    Brittany Schroeder                                     1343     0   F      54  0-99               27:37.1     27:37.1
      97    Sue Falsey                        Missoula  MT         1098    67   F      55  0-99               27:38.4     27:38.4
      98    Trista Krantz                                          1273     0   F      56  0-99               27:41.7     27:41.7
      99    Jace Henderson                                         1256     0   F      57  0-99               27:50.4     27:50.4
     100    Amanda Patel                      Missoula  MT         1205    39   F      58  0-99               27:55.1     27:55.1

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time  
     101    Sunni L Stuber                    Hamilton  MT         1221    25   F      59  0-99               28:05.7     28:05.7
     102    Bridget Johnson                   Missoula  MT         1170    60   F      60  0-99               28:08.4     28:08.4
     103    Trish Duce                                             1248     0   F      61  0-99               28:25.5     28:25.5
     104    Haley Vining                                           1251     0   F      62  0-99               28:25.6     28:25.6
     105    Judith Hinterberger               Missoula  MT         1240    28   F      63  0-99               28:34.6     28:34.6
     106    Jacy D Suenram                    Missoula  MT         1222    23   F      64  0-99               28:35.8     28:35.8
     107    Kansas Suenram                    Missoula  MT         1223    20   F      65  0-99               28:36.0     28:36.0
     108    Kim A Lilly                       Portland  OR         1183    51   F      66  0-99               28:39.0     28:39.0
     109    Ed P Lilly                        Portland  OR         1182    55   M      43  0-99               28:39.3     28:39.3
     110    Ben Reed                                               1319     0   M      44  0-99               28:40.1     28:40.1
     111    Mary Pat Malerk                   Missoula  MT         1191    57   F      67  0-99               28:48.0     28:48.0
     112    Jeavon Ehler                                           1289     0   F      68  0-99               28:50.8     28:50.8
     113    Thomas Lang                                            1288     0   M      45  0-99               28:50.9     28:50.9
     114    Steven Banks                                           1259     0   M      46  0-99               28:55.1     28:55.1
     115    Alice Read                                             1260     0   F      69  0-99               28:55.2     28:55.2
     116    Laura Porisch                                          1304     0   F      70  0-99               28:55.2     28:55.2
     117    William Singletary                Missoula  MT         1213    41   M      47  0-99               28:58.1     28:58.1
     118    Lexi J Klawitter                  Livingston  MT       1174    18   F      71  0-99               29:20.3     29:20.3
     119    Linda Taft                                             1324     0   F      72  0-99               29:23.6     29:23.6
     120    Bill Owsley                                            1330     0   M      48  0-99               29:24.3     29:24.3
     121    Hallie Owsley                                          1329     0   F      73  0-99               29:24.8     29:24.8
     122    Joel A Stuber                     Hamilton  MT         1220    61   F      74  0-99               29:33.5     29:33.5
     123    Claire Foley                                           1300     0   F      75  0-99               29:33.6     29:33.6
     124    Daniel J Stuber                   Hamilton  MT         1219    28   M      49  0-99               29:35.9     29:35.9
     125    Sarah Fitzgerald                                       1299     0   F      76  0-99               29:40.6     29:40.6
     126    Jaryn Sheeler                                          1265     0   F      77  0-99               29:45.2     29:45.2
     127    Terry Stekly                      Missoula  MT         1218    61   F      78  0-99               29:45.4     29:45.4
     128    Elizabeth McDonald                Missoula  MT         1196    64   F      79  0-99               29:45.5     29:45.5
     129    Henny Hearn                                            1252     0   F      80  0-99               29:48.9     29:48.9
     130    Lisa Bible                        Missoula  MT         1020    26   F      81  0-99               29:57.2     29:57.2
     131    Soren L Mejstrick                 Missoula  MT         1198    30   M      50  0-99               30:00.8     30:00.8
     132    Peggy J. Gary                     Lewiston  ID         1149    44   F      82  0-99               30:10.8     30:10.8
     133    Katilyn Bykari                                         1303     0   F      83  0-99               30:11.8     30:11.8
     134    Sara J Flesch                     Missoula  MT         1145    30   M      51  0-99               30:18.4     30:18.4
     135    Luke M Alford                     Missoula  MT         1017    31   M      52  0-99               30:19.0     30:19.0
     136    Casey Cordial                                          1345     0   M      53  0-99               30:20.1     30:20.1
     137    Maureen Cordial                                        1347     0   F      84  0-99               30:20.1     30:20.1
     138    Sydney Gibson                     Helena  MT           1157    13   F      85  0-99               30:24.7     30:24.7
     139    Aspen Klawitter                   Missoula  MT         1173    22   F      86  0-99               30:26.2     30:26.2
     140    Alicia M Clouse                   Stevensville  MT     1027    26   F      87  0-99               30:36.1     30:36.1
     141    Shawna Barrett                    Lolo  MT             1018    30   F      88  0-99               30:44.4     30:44.4
     142    Kaci L Gaub                       Helena  MT           1150    29   F      89  0-99               30:59.4     30:59.4
     143    Bea Happ                          Missoula  MT         1161    52   F      90  0-99               31:02.7     31:02.7
     144    Don Limuti                        Missoula  MT         1184    70   M      54  0-99               31:05.1     31:05.1
     145    Yolanda Goodvoice                                      1308     0   F      91  0-99               31:12.4     31:12.4
     146    Kristen L Nystuen                 Missoula  MT         1201    27   F      92  0-99               31:16.1     31:16.1
     147    Annie Boal                        Missoula  MT         1237    31   F      93  0-99               31:16.2     31:16.2
     148    Devon Downing                     Lolo  MT             1090    38   M      55  0-99               31:26.9     31:26.9
     149    Katherine Swan                    MISSOULA  MT         1226    35   F      94  0-99               31:28.6     31:28.6
     150    Joe Weber                                              1328     0   M      56  0-99               31:29.0     31:29.0
     151    Ariel Cornelius                                        1291     0   F      95  0-99               31:47.1     31:47.1
     152    Brian Smith                                            1274     0   M      57  0-99               31:49.4     31:49.4
     153    Judy Gustafson                    Missoula  MT         1158    44   F      96  0-99               31:51.8     31:51.8
     154    Carl Yazstremski                  Boston  MA           1235    67   M      58  0-99               31:54.4     31:54.4
     155    Marty Ueland                      Frseno  CA           1247    72   M      59  0-99               32:00.0     32:00.0
     156    Brittany K Calderwood             Missoula  MT         1023    26   F      97  0-99               32:22.2     32:22.2
     157    Jessica G Borden                  Stevensville  MT     1238    22   F      98  0-99               32:28.2     32:28.2
     158    Kelly M Diehl                     Stevensville  MT     1239    27   F      99  0-99               32:28.4     32:28.4
     159    Sara J Keys                       Spokane  WA          1172    38   F     100  0-99               32:39.1     32:39.1
     160    Steve C Gaub                      Wilbur  WA           1151    62   M      60  0-99               32:40.9     32:40.9
     161    Prairie Bighorn                   Lolo  MT             1236    35   F     101  0-99               32:50.2     32:50.2
     162    Kindness Eleanro                                       1278     0   F     102  0-99               32:50.4     32:50.4
     163    Ryan J Schlicting                 Bozeman  MT          1245    32   M      61  0-99               33:11.9     33:11.9
     164    Kim Brocato                       Billings  MT         1022    42   F     103  0-99               33:15.0     33:15.0
     165    Brandy Chisholm                   Ronan  MT            1025    40   F     104  0-99               33:54.6     33:54.6
     166    Barbara Fortunate                 Missoula  MT         1146    64   F     105  0-99               34:16.1     34:16.1
     167    Ken Jenkins                                            1301     0   M      62  0-99               34:32.6     34:32.6
     168    Zachary Shindorf                                       1296     0   M      63  0-99               34:51.8     34:51.8
     169    Brittany Waiss                    Missoula  MT         1230    31   F     106  0-99               34:55.3     34:55.3
     170    Jillian Mamuzich                  Missoula  MT         1192    28   F     107  0-99               35:32.9     35:32.9
     171    Kim Stout                                              1297     0   F     108  0-99               35:39.1     35:39.1
     172    Katie S Maslowski                 Helena  MT           1193    29   F     109  0-99               35:39.3     35:39.3
     173    Aiden M. Holden                   Great Falls  MT      1166    10   M      64  0-99               35:45.8     35:45.8
     174    Blaine Ackley                                          1294     0   M      65  0-99               35:52.6     35:52.6
     175    Sadie Hirshberg                                        1306     0   F     110  0-99               36:05.1     36:05.1
     176    Kellie Hofstetter                                      1305     0   F     111  0-99               36:05.2     36:05.2
     177    KATRINA J CAMPBELL                Hamilton  MT         1024    23   F     112  0-99               36:23.8     36:23.8
     178    Myke Crosier                      Missoula  MT         1085    66   F     113  0-99               36:40.1     36:40.1
     179    Jean E Faure                      Great Falls  MT      1099    56   F     114  0-99               36:46.4     36:46.4
     180    Dana A Henkel                     Missoula  MT         1164    30   F     115  0-99               36:46.5     36:46.5
     181    Jennifer S Dudden                 Missoula  MT         1091    45   F     116  0-99               37:19.6     37:19.6
     182    Amanda L Leonhard                 Kalispell  MT        1180    28   F     117  0-99               38:23.1     38:23.1
     183    Dusty Leonhard                    Kalispell  MT        1181    31   M      66  0-99               38:24.0     38:24.0
     184    Craig Happ                                             1290     0   M      67  0-99               38:31.5     38:31.5
     185    Shane Sangrey                     Missoula  MT         1208    35   M      68  0-99               38:40.3     38:40.3
     186    Rona MacDonald                    MISSOULA  MT         1186    27   F     118  0-99               38:40.4     38:40.4
     187    Kade McDonough                                         1284     0   M      69  0-99               38:51.2     38:51.2
     188    Mackenzie Johnson                                      1285     0   F     119  0-99               38:51.8     38:51.8
     189    Georgia Cobbs                     Missoula  MT         1028    53   F     120  0-99               39:11.8     39:11.8
     190    Bob Hayes                         Missoula  MT         1163    89   M      70  0-99               39:11.9     39:11.9
     191    Deborah Wonnacott                 Missoula  MT         1233    55   F     121  0-99               39:41.2     39:41.2
     192    Toni Clary                        Ronan  MT            1026    57   F     122  0-99               40:14.3     40:14.3
     193    Callista A Sullivan               Missoula  MT         1224    33   F     123  0-99               41:18.1     41:18.1
     194    Mary Gail Sullivan                Butte  MT            1225    58   F     124  0-99               41:18.7     41:18.7
     195    Margaret S Braun                  Bozeman  MT          1021    30   F     125  0-99               41:22.6     41:22.6
     196    Kelly Pearce                                           1338     0   F     126  0-99               42:11.8     42:11.8
     197    Christian A Englund               Missoula  MT         1094     6   M      71  0-99               42:11.8     42:11.8
     198    Kathy M Schulte                   Missoula  MT         1210    62   F     127  0-99               42:12.0     42:12.0
     199    Amy Moore                                              1282     0   F     128  0-99               43:48.5     43:48.5
     200    Sara K Feilzer                    Missoula  MT         1143    24   F     129  0-99               44:58.8     44:58.8

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time  
     201    Brad Leonard                      Missoula  MT         1179    81   M      72  0-99               48:23.9     48:23.9
     202    Sierra R Scott                    St.Ignatius  MT      1212    22   F     130  0-99               48:36.2     48:36.2
     203    Meredith Scott                    Missoula  MT         1211    26   F     131  0-99               48:36.4     48:36.4
     204    Norman Fortunate                  Missoula  MT         1147    64   M      73  0-99               50:51.2     50:51.2
     205    John A Quist                      Bigfork  MT          1243    71   M      74  0-99               52:23.8     52:23.8
     206    Debbie B Thrailkill               Missoula  MT         1228    69   F     132  0-99               52:31.1     52:31.1
     207    Sarah A DeVoe                     Missoula  MT         1089    40   F     133  0-99               52:33.3     52:33.3