Butte Invitational Elementary Cross Country

Grade School

Age Group Results

September 23, 2017


Results by Butte Track Club


Men: 0- 4 5- 5 6-99
Women: 0- 4 5- 5 6-99

Top

Female 4 and Under

                                                                                               Chip         Gun  
    Place    Name                              Team              Bib No  Age   Overall         Time        Time  
       1    Annabella Dawson                  Emerson Milers          3    2       24         8:16.6      8:16.6
       2    LEXA THOMPSON                     WHITTIER              146    4       25         8:16.7      8:16.7
       3    MADYSON WALKER                    WHITTIER              150    1       30         8:33.5      8:33.5
       4    KHLOE BROMFIELD                   WHITTIER              113    4       33         8:37.6      8:37.6
       5    SOPHIA HOUCHIN                    WHITTIER              127    1       40         8:42.7      8:42.7
       6    Miley Moreno                      Ramsay                 97    4       43         8:58.5      8:58.5
       7    AYVA GERRY                        WHITTIER              123    3       51         9:34.8      9:34.8
       8    FRANKI SALUSSO                    WHITTIER              141    4       53         9:37.6      9:37.6
       9    Kloe Dickinson                    Hillcrest Milers Cl    22    2       57         9:59.0      9:59.0
      10    Megan Donnelly                    Hillcrest Milers Cl    23    4       61        10:16.2     10:16.2
      11    Keeley Johnston                   Hillcrest Milers Cl    24    4       64        10:25.5     10:25.5
      12    Natalie Osterman                  Hillcrest Milers Cl   202    2       69        10:30.3     10:30.3
      13    ENDY CULLEN                       WHITTIER              115    1       71        10:39.7     10:39.7
      14    TAYLOR REGAN                      WHITTIER              137    1       73        10:43.0     10:43.0
      15    Serenity Mikkola                  Ramsay                 96    4       76        10:48.6     10:48.6
      16    Payton O'Connor                   Margaret Leary         85    4       77        10:52.9     10:52.9
      17    Avery Knott                       Margaret Leary         84    4       80        10:55.6     10:55.6
      18    CARLYNN WILTSIE                   WHITTIER              153    2       84        11:06.8     11:06.8
      19    EMILY ALLRED                      WHITTIER              111    4       86        11:11.8     11:11.8
      20    Ceanna Anderson                   Emerson Milers          1    4       88        11:19.4     11:19.4
      21    KRIEG SANTANA                     WHITTIER              143    3       91        11:25.4     11:25.4
      22    ANNA MOBLEY                       WHITTIER              132    2       92        11:26.4     11:26.4
      23    Courtlyn Wilson                   Kennedy Crusaders      68    4       96        11:34.6     11:34.6
      24    Jesse Trudgeon                    Emerson Milers         12    4       99        11:48.4     11:48.4
      25    Eva Hagerman                      Emerson Milers          5    2      102        12:05.0     12:05.0
      26    TIA THOMPSON                      WHITTIER              147    1      104        12:08.0     12:08.0
      27    BERKLI SALUSSO                    WHITTIER              140    2      105        12:08.1     12:08.1
      28    Kayli Thomas                      Kennedy Crusaders      65    4      106        12:13.8     12:13.8
      29    McKenna Ketchum                   Kennedy Crusaders      60    3      107        12:16.6     12:16.6
      30    Abbey Hardy                       Kennedy Crusaders      59    4      108        12:17.3     12:17.3
      31    Emma LeProwse                     Emerson Milers          7    4      111        12:35.5     12:35.5
      32    MERCEDES MCCAUL                   WHITTIER              131    2      112        12:45.2     12:45.2
      33    ISABELLE WONNACOTT                WHITTIER              154    2      114        12:47.8     12:47.8
      34    Allysia Brady                     Emerson Milers          2    4      115        12:49.4     12:49.4
      35    NATALIE HELFRICH                  WHITTIER              126    4      116        12:53.0     12:53.0
      36    Megan Flanick                     Ramsay                 95    4      118        13:11.0     13:11.0
      37    SAMANTHA ROSS                     WHITTIER              138    4      120        13:23.8     13:23.8
      38    KYIAH CULLEN                      WHITTIER              116    2      121        13:42.6     13:42.6
      39    Madeline Edshammar                Kennedy Crusaders      58    3      123        13:58.2     13:58.2
      40    DANIKA WALKER                     WHITTIER              149    2      124        14:21.7     14:21.7
      41    AUDREY MOBLEY                     WHITTIER              133    1      126        14:41.5     14:41.5
      42    ALAINA MOORE                      WHITTIER              134    3      127        14:44.1     14:44.1
      43    Shayna Callarman                  Ramsay                 93    4      128        15:22.7     15:22.7
      44    ALEXA MOORE                       WHITTIER              135    1      129        16:11.1     16:11.1
      45    CLAIRE GARDNER                    WHITTIER              120    2      131        17:29.7     17:29.7
      46    Memrii Morgan                     Kennedy Crusaders      62    3      133        18:16.1     18:16.1
Top

Female Age 5

                                                                                               Chip         Gun  
    Place    Name                              Team              Bib No  Age   Overall         Time        Time  
       1    BRITYN STEWART                    WHITTIER              145    5        4         7:00.7      7:00.7
       2    Brea Wagner                       Hillcrest Milers Cl    28    5       19         7:49.9      7:49.9
       3    Hailey Spear                      Hillcrest Milers Cl   194    5       20         8:04.8      8:04.8
       4    GRACIE FERRITER                   WHITTIER              119    5       41         8:45.5      8:45.5
       5    Nancy Yang                        Hillcrest Milers Cl   196    5       46         9:20.9      9:20.9
       6    Kendalyn Kissell                  Hillcrest Milers Cl    25    5       48         9:23.4      9:23.4
       7    SIDNEY WHITAKER                   WHITTIER              152    5       52         9:35.6      9:35.6
       8    Raya Oconnell                     Emerson Milers          8    5       65        10:26.2     10:26.2
       9    BROOKLINN GELLING                 WHITTIER              122    5       67        10:28.9     10:28.9
      10    Aleigha Lummus                    Kennedy Crusaders      61    5       75        10:46.6     10:46.6
Top

Female 6 and Over

                                                                                               Chip         Gun  
    Place    Name                              Team              Bib No  Age   Overall         Time        Time  
       1    KANDEL KOVENESKY                  WHITTIER              128    6       26         8:19.5      8:19.5
       2    Elayna Dimet                      Ramsay                 94    6       32         8:35.5      8:35.5
       3    LILLIAN ALLRED                    WHITTIER              112    6       74        10:46.0     10:46.0
       4    Destiny Hayes                     Emerson Milers          6    6       82        11:02.1     11:02.1
       5    Alaina Callarman                  Ramsay                 92    6       98        11:47.5     11:47.5
       6    Addison Endy                      Emerson Milers          4    6      103        12:07.3     12:07.3
Top

Male 4 and Under

                                                                                               Chip         Gun  
    Place    Name                              Team              Bib No  Age   Overall         Time        Time  
       1    Chase Choquette                   Hillcrest Milers Cl    33    4        1         6:30.1      6:30.1
       2    CAMDEN HOUCHIN                    WHITTIER              174    4        2         6:50.0      6:50.0
       3    Bryden Wagner                     Hillcrest Milers Cl    55    3        9         7:23.8      7:23.8
       4    Miles Choquette                   Hillcrest Milers Cl    34    1       11         7:33.6      7:33.6
       5    Jordon Scown                      Kennedy Crusaders      81    3       13         7:40.3      7:40.3
       6    Mitch Verlanic                    Hillcrest Milers Cl    37    4       14         7:42.7      7:42.7
       7    Rhett Arntson                     Hillcrest Milers Cl    29    4       15         7:43.4      7:43.4
       8    DANIEL FRASER                     WHITTIER              166    2       17         7:48.3      7:48.3
       9    Layne Pentecost                   Hillcrest Milers Cl   203   4        18         7:49.7      7:49.7
      10    Gunner Bushman                    Hillcrest Milers Cl    31    4       21         8:05.3      8:05.3
      11    Christopher Maddock               Emerson Milers         17    4       22         8:07.6      8:07.6
      12    Jason Real                        West                  192   1        27         8:20.7      8:20.7
      13    Chasen Nashiem                    Hillcrest Milers Cl    47    1       28         8:26.2      8:26.2
      14    KEEGAN HUNT                       WHITTIER              175    4       29         8:31.3      8:31.3
      15    Miner Lee                         Hillcrest Milers Cl    43    3       31         8:35.0      8:35.0
      16    Landon Berge                      Ramsay                100    4       35         8:38.4      8:38.4
      17    BECKHAM TOMSHECK                  WHITTIER              190    2       36         8:40.7      8:40.7
      18    GAVIN HOLM                        WHITTIER              168    1       37         8:41.8      8:41.8
      19    Joey Ward                         Hillcrest Milers Cl    56    4       39         8:42.2      8:42.2
      20    Accustus Kellum                   Ramsay                105    4       42         8:56.2      8:56.2
      21    Connor Kachmarik                  Hillcrest Milers Cl    38    2       44         9:16.0      9:16.0
      22    CADEN PHILLIPS                    WHITTIER              183    4       47         9:23.4      9:23.4
      23    Conner Espelin                    Kennedy Crusaders      73    3       49         9:28.3      9:28.3
      24    MATTHEW DRABANT                   WHITTIER              161    1       54         9:40.3      9:40.3
      25    Drew Kachmarik                    Hillcrest Milers Cl    39    1       55         9:45.4      9:45.4
      26    Cruz Kissell                      Hillcrest Milers Cl    40    1       56         9:53.7      9:53.7
      27    Darian Georoge                    Kennedy Crusaders      75    4       59        10:10.3     10:10.3
      28    Colter Espelin                    Kennedy Crusaders      72    4       60        10:13.2     10:13.2
      29    NOAH EVANKOVICH                   WHITTIER              162    1       62        10:19.8     10:19.8
      30    MAXWELL LYNCH                     WHITTIER              178    2       66        10:26.9     10:26.9
      31    YOUNGER MANN                      WHITTIER              179    4       68        10:29.6     10:29.6
      32    JACE RAUCH                        WHITTIER              185    1       70        10:35.2     10:35.2
      33    Darrell Lewis                     Ramsay                107    4       72        10:42.7     10:42.7
      34    Mason Hintz                       Ramsay                103    4       78        10:54.3     10:54.3
      35    Nolan Bisch                       Emerson Milers         13    4       79        10:55.0     10:55.0
      36    Jaxon Kruzich                     Hillcrest Milers Cl    42    3       81        11:00.2     11:00.2
      37    Pierce Jennings                   Ramsay                104    4       85        11:08.8     11:08.8
      38    Draconis Meixner                  Kennedy Crusaders      77    3       87        11:15.3     11:15.3
      39    HELFRICH MATTHEW                  WHITTIER              180    2       90        11:24.6     11:24.6
      40    FABIAN RUBIO THOMPSON             WHITTIER              186    1       93        11:28.9     11:28.9
      41    Remmi Scholler                    Kennedy Crusaders      80    4       94        11:30.1     11:30.1
      42    Dade Sweeney                      Kennedy Crusaders      82    4       95        11:34.0     11:34.0
      43    KELTEN KINDT                      WHITTIER              177    4      100        11:50.9     11:50.9
      44    BRAYTEN HYNDMAN                   WHITTIER              176    4      101        11:54.8     11:54.8
      45    Eli Corbin                        Kennedy Crusaders      70    4      109        12:21.0     12:21.0
      46    Kourt Donaldson                   Kennedy Crusaders      71    4      110        12:22.7     12:22.7
      47    Cole Overlease                    Kennedy Crusaders      78    3      113        12:46.5     12:46.5
      48    MICHAEL BOGGS KOVENESKY           WHITTIER              158    1      117        12:56.7     12:56.7
      49    MASON SMITH                       WHITTIER              188    2      119        13:14.7     13:14.7
      50    ISAAK PHILLIPS                    WHITTIER              184    1      122        13:48.1     13:48.1
      51    JAETYN SANDERS                    WHITTIER              187    1      125        14:35.4     14:35.4
      52    Michael Adams                     Kennedy Crusaders      69    4      132        18:01.4     18:01.4
Top

Male Age 5

                                                                                               Chip         Gun  
    Place    Name                              Team              Bib No  Age   Overall         Time        Time  
       1    Tocher Lee                        Hillcrest Milers Cl    44    5        6         7:20.1      7:20.1
       2    Torre Dunmire                     Hillcrest Milers Cl    36    5        7         7:22.0      7:22.0
       3    Maxmillian Dawson                 Emerson Milers         15    5        8         7:23.7      7:23.7
       4    JAMES HOLMES                      WHITTIER              171    5       10         7:29.0      7:29.0
       5    Cooper Hansen                     Hillcrest Milers Cl    41    5       23         8:13.0      8:13.0
       6    Rylie Kaldor                      Kennedy Crusaders      76    5       34         8:38.3      8:38.3
       7    Jake Bailey                       Hillcrest Milers Cl    30    5       50         9:33.5      9:33.5
       8    LANDON HOMLER                     WHITTIER              172    5      130        17:29.6     17:29.6
Top

Male 6 and Over

                                                                                               Chip         Gun  
    Place    Name                              Team              Bib No  Age   Overall         Time        Time  
       1    Gavin Trudgeon                    Emerson Milers         20    6        3         6:53.7      6:53.7
       2    Jack Luoma                        Margaret Leary         90    6        5         7:07.7      7:07.7
       3    KAIDEN GARDNER                    WHITTIER              167    6       12         7:35.3      7:35.3
       4    Andrew Lewis                      Ramsay                106    6       16         7:47.5      7:47.5
       5    Austin Eggers                     Ramsay                102    6       38         8:42.0      8:42.0
       6    Blake Reid                        Emerson Milers         19    6       45         9:18.7      9:18.7
       7    Anthony Autenrieth                Ramsay                 98    6       58        10:06.7     10:06.7
       8    Kaden Rand                        Emerson Milers         18    6       63        10:24.9     10:24.9
       9    Wally Graff                       Margaret Leary         88    6       83        11:04.8     11:04.8
      10    Dwayne Sweeney                    Kennedy Crusaders      83    6       89        11:20.9     11:20.9
      11    Jacob Autenrieth                  Ramsay                 99    6       97        11:37.2     11:37.2